Trends
Trends as of 07-Oct-2024 at 1:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Oct-2024 1:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 95.9 | 2.3 | 8.1 | N | 18 | 45.6 | 29.810 | 0.00 |
5 minutes ago | 95.6 | 2.3 | 4.6 | NW | 17 | 43.8 | 29.813 | 0.00 |
10 minutes ago | 95.6 | 3.5 | 6.9 | N | 18 | 45.3 | 29.816 | 0.00 |
15 minutes ago | 95.6 | 2.3 | 3.5 | NW | 18 | 45.3 | 29.818 | 0.00 |
20 minutes ago | 95.4 | 3.5 | 8.1 | NNW | 18 | 45.2 | 29.818 | 0.00 |
30 minutes ago | 95.4 | 2.3 | 5.8 | NNW | 18 | 45.1 | 29.821 | 0.00 |
45 minutes ago | 95.1 | 2.3 | 4.6 | N | 18 | 44.9 | 29.829 | 0.00 |
60 minutes ago | 94.7 | 4.6 | 4.6 | N | 18 | 44.6 | 29.834 | 0.00 |
75 minutes ago | 93.6 | 2.3 | 3.5 | NNW | 18 | 43.7 | 29.837 | 0.00 |
90 minutes ago | 92.1 | 2.3 | 3.5 | N | 19 | 43.9 | 29.840 | 0.00 |
105 minutes ago | 90.7 | 1.2 | 3.5 | N | 21 | 45.4 | 29.843 | 0.00 |
120 minutes ago | 89.0 | 1.2 | 2.3 | N | 23 | 46.4 | 29.847 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 155 days since last rain on 04-May-2024 2:42pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 49 rain days this year) | Year | 27.70 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 95.9 °F at 1:41pm | Max > 86 °F | 7 days |
Yest. | 99.2 °F at 4:00pm | Max > 77 °F | 7 days |
Month | 102.5 °F on 02-Oct-2024 | Warmest day | 84.9 °F on 02-Oct-2024 |
Year | 103.8 °F on 03-Jul-2024 | Warmest night | 76.1 °F on 07-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 66.1 °F at 7:11am | Min < 32 °F | 0 days |
Yest. | 64.7 °F at 7:24am | Min < 5 °F | 0 days |
Month | 60.1 °F on 01-Oct-2024 | Coldest day | 78.5 °F on 04-Oct-2024 |
Year | 32.0 °F on 24-Jul-2024 | Coldest night | 69.0 °F on 01-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.810 inHg at 1:43pm | Today | 66.1 °F at 7:11am |
Yest. | 29.843 inHg at 6:03pm | Yest. | 64.7 °F at 7:24am |
Month | 29.706 inHg on 03-Oct-2024 | Month | 60.1 °F on 01-Oct-2024 |
Year | 29.306 inHg on 04-Feb-2024 | Year | 28.8 °F on 24-Jul-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.08 in | Today | 0.00 in |
Yest. | 0.168 in | Yest. | 0.00 in |
Month | 1.01 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 670 W/m2 at 12:46pm | Today | 4.3 index at 12:35pm |
Yest. | 720.0 W/m2 at 12:49pm | Yest. | 4.6 index at 12:47pm |
Wind Data
CURRENT | ||
Now | 4.6 mph N | |
Gust | 5.0 mph N | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph NNW at 12:37pm | |
Yest. | 12.0 mph at 12:34pm | |
Month | 13.0 mph on 04-Oct-2024 | |
Year | 39.1 mph on 19-Feb-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.4 mph NNE at 1:36pm | |
Yest. | 6.8 mph at 2:39pm | |
Month | 7.4 mph on 04-Oct-2024 | |
Year | 19.1 mph on 19-Feb-2024 | |
WIND RUN | ||
Today | 10.50 miles | |
Month | 130.12 miles | |
Year | 8694.25 miles |