Sparkline graph script courtesy of Kevin at www.tnetweather.com
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-May-2026 2:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 79.6 | 8.1 | 11.5 | NNW | 17 | 30.9 | 29.920 | 0.00 |
| 5 minutes ago | 79.4 | 2.3 | 2.3 | NE | 17 | 30.8 | 29.921 | 0.00 |
| 10 minutes ago | 79.2 | 5.8 | 11.5 | N | 18 | 32.0 | 29.926 | 0.00 |
| 15 minutes ago | 79.0 | 5.8 | 11.5 | NNW | 18 | 31.9 | 29.924 | 0.00 |
| 20 minutes ago | 79.0 | 3.5 | 9.2 | N | 18 | 31.9 | 29.924 | 0.00 |
| 30 minutes ago | 78.8 | 2.3 | 4.6 | NNW | 18 | 31.7 | 29.928 | 0.00 |
| 45 minutes ago | 78.1 | 5.8 | 4.6 | WNW | 18 | 31.2 | 29.930 | 0.00 |
| 60 minutes ago | 77.7 | 5.8 | 9.2 | NNW | 18 | 30.8 | 29.930 | 0.00 |
| 75 minutes ago | 77.4 | 3.5 | 6.9 | NNW | 18 | 30.5 | 29.935 | 0.00 |
| 90 minutes ago | 76.8 | 2.3 | 4.6 | W | 20 | 32.7 | 29.933 | 0.00 |
| 105 minutes ago | 76.5 | 2.3 | 10.4 | NNW | 20 | 32.4 | 29.935 | 0.00 |
| 120 minutes ago | 75.8 | 5.8 | 5.8 | NNW | 19 | 30.6 | 29.933 | 0.00 |
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 25 days since last rain on 22-Apr-2026 10:09am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 1.11 in last month. |
| Year | 20.13 in ( 21 rain days this year) | Year | 9.97 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.6 °F at 2:38pm | Max > 86 °F | 0 days |
| Yest. | 74.4 °F at 4:32pm | Max > 77 °F | 4 days |
| Month | 85.3 °F on 11-May-2026 | Warmest day | 70.3 °F on 11-May-2026 |
| Year | 89.4 °F on 18-Mar-2026 | Warmest night | 67.8 °F on 18-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.3 °F at 6:26am | Min < 32 °F | 0 days |
| Yest. | 48.0 °F at 6:00am | Min < 5 °F | 0 days |
| Month | 46.2 °F on 04-May-2026 | Coldest day | 58.3 °F on 05-May-2026 |
| Year | 32.0 °F on 10-Feb-2026 | Coldest night | 53.4 °F on 04-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.788 inHg at 12:30am | Today | 62.3 °F at 6:26am |
| Yest. | 29.750 inHg at 6:59pm | Yest. | 48.0 °F at 6:00am |
| Month | 29.750 inHg on 17-May-2026 | Month | 46.2 °F on 04-May-2026 |
| Year | 29.512 inHg on 16-Feb-2026 | Year | 32.0 °F on 10-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.17 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 911 W/m2 at 12:55pm | Today | 7.1 index at 12:59pm |
| Yest. | 894.0 W/m2 at 12:50pm | Yest. | 7.3 index at 12:34pm |
| CURRENT |
|
|
| Now | 8.2 mph N | |
| Gust | 5.0 mph N | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph NNW at 1:02am | |
| Yest. | 24.2 mph at 7:52pm | |
| Month | 24.0 mph on 17-May-2026 | |
| Year | 30.0 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.6 mph NW at 1:03am | |
| Yest. | 15.4 mph at 7:53pm | |
| Month | 15.4 mph on 17-May-2026 | |
| Year | 19.1 mph on 19-Feb-2026 | |
| WIND RUN | ||
| Today | 69.84 miles | |
| Month | 755.95 miles | |
| Year | 4923.21 miles | |