Sparkline graph script courtesy of Kevin at www.tnetweather.com
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Dec-2025 2:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.0 | 1.2 | 2.3 | N | 87 | 48.3 | 30.230 | 0.00 |
| 5 minutes ago | 51.9 | 2.3 | 3.5 | NW | 89 | 48.7 | 30.230 | 0.00 |
| 10 minutes ago | 51.6 | 1.2 | 2.3 | NNW | 90 | 48.8 | 30.234 | 0.00 |
| 15 minutes ago | 51.4 | 1.2 | 2.3 | N | 91 | 48.9 | 30.235 | 0.00 |
| 20 minutes ago | 51.1 | 0.0 | 1.2 | W | 91 | 48.6 | 30.235 | 0.00 |
| 30 minutes ago | 50.8 | 1.2 | 1.2 | W | 93 | 48.8 | 30.237 | 0.00 |
| 45 minutes ago | 50.2 | 1.2 | 2.3 | W | 94 | 48.5 | 30.237 | 0.00 |
| 60 minutes ago | 49.6 | 1.2 | 3.5 | NW | 95 | 48.2 | 30.242 | 0.00 |
| 75 minutes ago | 49.1 | 0.0 | 1.2 | W | 96 | 48.0 | 30.243 | 0.00 |
| 90 minutes ago | 48.5 | 0.0 | 0.0 | WSW | 97 | 47.7 | 30.246 | 0.00 |
| 105 minutes ago | 48.2 | 1.2 | 3.5 | NW | 97 | 47.4 | 30.253 | 0.00 |
| 120 minutes ago | 47.9 | 0.0 | 1.2 | WNW | 97 | 47.1 | 30.255 | 0.00 |
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 16 days since last rain on 21-Nov-2025 7:21am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.20 in last month. |
| Year | 5.37 in ( 41 rain days this year) | Year | 23.18 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.0 °F at 2:07pm | Max > 86 °F | 0 days |
| Yest. | 55.4 °F at 2:58pm | Max > 77 °F | 0 days |
| Month | 61.8 °F on 02-Dec-2025 | Warmest day | 53.4 °F on 03-Dec-2025 |
| Year | 95.4 °F on 23-Sep-2025 | Warmest night | 46.7 °F on 03-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.1 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 41.5 °F at 2:52am | Min < 5 °F | 0 days |
| Month | 38.2 °F on 04-Dec-2025 | Coldest day | 48.8 °F on 01-Dec-2025 |
| Year | 32.0 °F on 09-Sep-2025 | Coldest night | 41.9 °F on 02-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.171 inHg at 2:00am | Today | 43.1 °F at 12:00am |
| Yest. | 30.100 inHg at 2:29pm | Yest. | 41.5 °F at 2:52am |
| Month | 29.962 inHg on 02-Dec-2025 | Month | 37.4 °F on 04-Dec-2025 |
| Year | 29.480 inHg on 13-Feb-2025 | Year | 30.0 °F on 10-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.034 in | Yest. | 0.00 in |
| Month | 0.28 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 449 W/m2 at 12:19pm | Today | 1.6 index at 12:08pm |
| Yest. | 410.0 W/m2 at 11:55am | Yest. | 1.9 index at 11:59am |
| CURRENT |
|
|
| Now | 1.0 mph N | |
| Gust | 1.0 mph N | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph N at 12:18pm | |
| Yest. | 6.0 mph at 9:53am | |
| Month | 13.0 mph on 03-Dec-2025 | |
| Year | 40.3 mph on 12-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.5 mph NW at 12:50pm | |
| Yest. | 5.1 mph at 12:11pm | |
| Month | 8.8 mph on 03-Dec-2025 | |
| Year | 20.9 mph on 12-Mar-2025 | |
| WIND RUN | ||
| Today | 6.09 miles | |
| Month | 131.08 miles | |
| Year | 11952.14 miles | |