Weather Detail Rain Reports
Report for Water Year (October 2025 - September 2026 )
Rain measured in inches.
| Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 2 | 0.23 | 0.00 | 0.00 | 0.34 | 0.00 | 0.00 | 0.04 | --- | --- | --- | --- | --- |
| 3 | 0.00 | 0.00 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 4 | 0.00 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 5 | 0.00 | 0.20 | 0.00 | 0.94 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 7 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 8 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 0.00 | 0.22 | --- | --- | --- | --- | --- |
| 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.00 | 0.66 | --- | --- | --- | --- | --- |
| 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | --- | --- | --- | --- | --- |
| 13 | 1.24 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 14 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 15 | 0.00 | 0.45 | 0.00 | 0.00 | 0.88 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 16 | 0.00 | 0.36 | 0.00 | 0.00 | 0.80 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 17 | 0.00 | 0.73 | 0.00 | 0.00 | 1.12 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 18 | 0.00 | 0.03 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.84 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 20 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 21 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 22 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 23 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 24 | 0.00 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 25 | 0.00 | 0.00 | 2.40 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 26 | 0.00 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 27 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
| 29 | 0.00 | 0.00 | 0.00 | 0.00 | --- | 0.00 | --- | --- | --- | --- | --- | --- |
| 30 | 0.00 | 0.00 | 0.00 | 0.00 | --- | 0.00 | --- | --- | --- | --- | --- | --- |
| 31 | 0.00 | --- | 0.26 | 0.00 | --- | 0.03 | --- | --- | --- | --- | --- | --- |
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
| Rain Days | 4 | 8 | 8 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 1.49 | 3.88 | 4.35 | 3.48 | 4.65 | 0.03 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| YTD TTL | 1.49 | 5.37 | 9.72 | 13.20 | 17.85 | 17.88 | 18.99 | 18.99 | 18.99 | 18.99 | 18.99 | 18.99 |
| Normal | 0.88 | 2.00 | 4.21 | 5.02 | 5.73 | 3.45 | 1.57 | 0.45 | 0.14 | 0.00 | 0.06 | 0.07 |
| Act- Norm | 0.61 | 1.88 | 0.14 | -1.54 | -1.08 | -3.42 | -0.46 | -0.45 | -0.14 | 0.00 | -0.06 | -0.07 |
| YTD Normal | 0.88 | 2.88 | 7.09 | 12.11 | 17.84 | 21.29 | 22.86 | 23.31 | 23.45 | 23.45 | 23.51 | 23.58 |
| YTD % Normal | 169% | 186% | 137% | 109% | 100% | 84% | 83% | 81% | 81% | 81% | 81% | 81% |
'Normals data' source: CoCoRAHS CA-SC-15 (Precipitation estimates from the PRISM Climate Mapping System 30-year normal (1991-2020) for this location.)
Note: in 2015, the California NWS offices began using the hydrology "Water Year" definition which uses October 1 to September 30 as the period. Previously, the offices had used July 1 to June 30 as the period. We have adjusted our displays to use the official Water Year period.
RSS Feed




