UK Earthquakes in the last 50 days
Updated: 01:10:58 BST Fri, 20-Sep-24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
LLEYN PENINSULA 1.2 198 mi (318 km) 00:32:26 BST Sun, 15-Sep-24 Map
IRISH SEA 2.6 232 mi (373 km) 12:12:37 BST Tue, 10-Sep-24 Map
WENTWOOD,GWENT 2.1 104 mi (168 km) 00:23:14 BST Tue, 10-Sep-24 Map
PANT GLAS,GWYNEDD 1.3 195 mi (314 km) 06:31:51 BST Sat, 07-Sep-24 Map
SOUTHERN NORTH SEA 2.7 309 mi (498 km) 22:21:01 BST Thu, 05-Sep-24 Map
GOREY,CO WEXFORD 1.8 265 mi (426 km) 12:25:42 BST Wed, 04-Sep-24 Map
LLANGAFFO,ANGLESEY 1.4 205 mi (330 km) 01:33:39 BST Mon, 02-Sep-24 Map
WAVERTON,CUMBRIA 1.0 260 mi (419 km) 04:58:33 BST Sun, 01-Sep-24 Map
BRISTOL CHANNEL 0.7 139 mi (224 km) 00:02:25 BST Sun, 01-Sep-24 Map
BIRKDALE,N YORKSHIRE 1.0 220 mi (354 km) 06:21:26 BST Fri, 30-Aug-24 Map
CRAI,POWYS 0.8 144 mi (232 km) 18:31:07 BST Tue, 27-Aug-24 Map
AMMANFORD,CARMARTH 0.6 156 mi (251 km) 23:30:14 BST Mon, 26-Aug-24 Map
INVERGORDON,HIGHLAND 0.7 457 mi (736 km) 05:04:19 BST Mon, 19-Aug-24 Map
MELGARVE,HIGHLAND 0.6 424 mi (683 km) 22:14:40 BST Sun, 18-Aug-24 Map
ASPULL,GTR MANCHESTER 0.7 174 mi (280 km) 00:56:14 BST Sat, 17-Aug-24 Map
ABERGAVENNY,GWENT 1.4 116 mi (186 km) 23:04:58 BST Thu, 15-Aug-24 Map
IRISH SEA 2.2 195 mi (314 km) 00:10:38 BST Tue, 13-Aug-24 Map
MULL,ARGYLL & BUTE 0.9 404 mi (650 km) 20:08:36 BST Mon, 12-Aug-24 Map
LAZONBY,CUMBRIA 0.3 248 mi (400 km) 03:26:27 BST Sun, 11-Aug-24 Map
WARRINGTON,CHESHIRE 0.6 164 mi (263 km) 05:06:46 BST Sat, 10-Aug-24 Map
LAZONBY,CUMBRIA 1.0 248 mi (400 km) 22:38:17 BST Fri, 09-Aug-24 Map
CENTRAL NORTH SEA 2.7 329 mi (529 km) 21:28:36 BST Fri, 09-Aug-24 Map
HERMITAGE,BORDERS 0.9 281 mi (452 km) 09:15:44 BST Fri, 09-Aug-24 Map
OSBOURNBY,LINCOLNSHIRE 1.3 105 mi (168 km) 22:16:37 BST Tue, 06-Aug-24 Map
ARKENDALE,N YORKSHIRE 0.8 187 mi (300 km) 10:33:08 BST Tue, 06-Aug-24 Map
GLENACHULISH,HIGHLAND 0.6 411 mi (661 km) 22:11:03 BST Sat, 03-Aug-24 Map
POLLOCH,HIGHLAND 0.6 425 mi (683 km) 01:59:53 BST Sat, 03-Aug-24 Map
KINLOCHLEVEN,HIGHLAND 0.8 407 mi (655 km) 22:10:35 BST Thu, 01-Aug-24 Map
CRAGG VALE,W YORKSHIRE 0.5 170 mi (274 km) 01:29:07 BST Mon, 29-Jul-24 Map
PONTERDAWE,NPT 0.6 147 mi (237 km) 09:54:37 BST Sat, 27-Jul-24 Map
SILSDEN,WEST YORKSHIRE 0.4 183 mi (295 km) 21:08:31 BST Fri, 26-Jul-24 Map
BEARSDEN,EAST DNB 0.7 349 mi (562 km) 19:45:02 BST Fri, 26-Jul-24 Map
ORETON,SHROPSHIRE 1.2 112 mi (180 km) 14:57:15 BST Tue, 23-Jul-24 Map
ISLAY,ARGYLL & BUTE 0.6 381 mi (613 km) 07:16:19 BST Mon, 22-Jul-24 Map

34 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.