Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
7 km NNW of Fort-Coulonge, QC/7 km NNO de Fort-Coulonge, QC | 2.15 | 360 km (224 mi) | Sun, 2024-09-15 13:46:27 EDT |
31 km NNW of Kawartha Lakes, ON/31 km NNO de Kawartha Lakes, ON | 1.29 | 183 km (114 mi) | Sun, 2024-09-08 18:48:04 EDT |
3 km ESE of Morrisburg, ON/3 km ESE de Morrisburg, ON | 1.29 | 378 km (235 mi) | Sun, 2024-09-08 00:52:21 EDT |
13 km NNW of Chénéville, QC/13 km NNO de Chénéville, QC | 1.81 | 453 km (282 mi) | Thu, 2024-09-05 07:13:20 EDT |
27 km NNW of Montpellier, QC/27 km NNO de Montpellier, QC | 1.08 | 448 km (278 mi) | Tue, 2024-09-03 04:14:06 EDT |
4 km SSW of Grand Bend, ON/4 km SSO de Grand Bend, ON | 1.88 | 204 km (127 mi) | Wed, 2024-08-28 21:12:01 EDT |
16 km WNW of Buckingham, QC/16 km ONO de Buckingham, QC | 1.11 | 395 km (245 mi) | Tue, 2024-08-27 22:21:04 EDT |
15 km SSW of Sainte-Martine, QC/15 km SSO de Sainte-Martine, QC | 1.11 | 480 km (298 mi) | Tue, 2024-08-27 03:04:44 EDT |
60 km NW of Maniwaki, QC/60 km NO de Maniwaki, QC | 2.58 | 461 km (286 mi) | Sun, 2024-08-25 22:56:03 EDT |
5 km W of Hudson, QC/5 km O de Hudson, QC | 1.56 | 472 km (293 mi) | Sun, 2024-08-25 22:38:24 EDT |
27 km ESE of Prescott, ON/27 km ESE de Prescott, ON | 1.66 | 360 km (224 mi) | Sun, 2024-08-25 01:07:11 EDT |
31 km NNW of Kawartha Lakes, ON/31 km NNO de Kawartha Lakes, ON | 1.14 | 183 km (114 mi) | Sat, 2024-08-24 23:53:40 EDT |
In the last 30 days 12 earthquakes were recorded in the 500 km zone.