Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
53.1 °F 53.2 °F N 16 mph 18 mph 30.08 in n/a in n/a ft n/a sec
58.3 °F 48.2 °F NW 7 mph 16 mph 30.05 in -0.01 in n/a ft n/a sec
53.1 °F n/a °F NW 20 mph 22 mph 30.00 in n/a in n/a ft n/a sec
75.7 °F 66.6 °F NNE 15 mph 17 mph 29.96 in +0.00 in n/a ft n/a sec
n/a °F 52.0 °F n/a n/a mph 30.00 in +0.00 in n/a ft n/a sec
n/a °F 50.2 °F n/a n/a mph n/a in n/a in 8.2 ft 11 sec
73.9 °F n/a °F NNW 6 mph n/a mph 29.97 in n/a in n/a ft n/a sec
75.4 °F 61.7 °F NW 9 mph 11 mph 29.97 in +0.00 in n/a ft n/a sec
76.6 °F 63.3 °F NW 8 mph 14 mph 29.97 in +0.00 in n/a ft n/a sec
n/a °F n/a °F n/a n/a mph n/a in n/a in 5.9 ft 11 sec
66.9 °F n/a °F SW 14 mph 20 mph 29.98 in +0.00 in n/a ft n/a sec
74.5 °F n/a °F NW 11 mph 16 mph 29.97 in +0.00 in n/a ft n/a sec
n/a °F 51.1 °F n/a n/a mph n/a in n/a in 5.9 ft 10 sec
55.6 °F 51.8 °F NW 20 mph 25 mph 29.96 in n/a in n/a ft n/a sec
55.2 °F 52.5 °F W 13 mph n/a mph 29.96 in +0.02 in n/a ft n/a sec
55.6 °F 58.1 °F N 7 mph 9 mph 29.98 in n/a in n/a ft n/a sec
| ID | Name | Time PDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46014 | Point Arena, CA | 1410 | 53.1 | 53.2 | N 16 | 18 | 30.08 | n/a | n/a | n/a |
| PTAC1 | Point Arena, CA | No recent reports. | ||||||||
| ANVC1 | Arena Cove, CA | 1400 | 58.3 | 48.2 | NW 7 | 16 | 30.05 | -0.01 | n/a | n/a |
| 46013 | Bodega Bay | 1410 | 53.1 | n/a | NW 20 | 22 | 30.00 | n/a | n/a | n/a |
| PCOC1 | Port Chicago, CA | 1400 | 75.7 | 66.6 | NNE 15 | 17 | 29.96 | +0.00 | n/a | n/a |
| PRYC1 | Point Reyes, CA | 1400 | n/a | 52.0 | n/a | n/a | 30.00 | +0.00 | n/a | n/a |
| 46214 | Point Reyes, CA | 1356 | n/a | 50.2 | n/a | n/a | n/a | n/a | 8.2 | 11 |
| TIBC1 | Tiburon Pier, SF Bay, CA | 1243 | 73.9 | n/a | NNW 6 | n/a | 29.97 | n/a | n/a | n/a |
| RCMC1 | Richmond, CA | 1400 | 75.4 | 61.7 | NW 9 | 11 | 29.97 | +0.00 | n/a | n/a |
| AAMC1 | Alameda, CA | 1400 | 76.6 | 63.3 | NW 8 | 14 | 29.97 | +0.00 | n/a | n/a |
| 46026 | San Francisco, CA | 1410 | n/a | n/a | n/a | n/a | n/a | n/a | 5.9 | 11 |
| FTPC1 | San Francisco, CA | 1400 | 66.9 | n/a | SW 14 | 20 | 29.98 | +0.00 | n/a | n/a |
| RTYC1 | Redwood City, CA | 1400 | 74.5 | n/a | NW 11 | 16 | 29.97 | +0.00 | n/a | n/a |
| 46012 | Half Moon Bay, CA | 1400 | n/a | 51.1 | n/a | n/a | n/a | n/a | 5.9 | 10 |
| 46091 | MBM0 | No recent reports. | ||||||||
| 46042 | Monterey, CA | 1410 | 55.6 | 51.8 | NW 20 | 25 | 29.96 | n/a | n/a | n/a |
| 46092 | MBM1 | 1308 | 55.2 | 52.5 | W 13 | n/a | 29.96 | +0.02 | n/a | n/a |
| 46093 | MBM2 | No recent reports. | ||||||||
| MTYC1 | Monterey, CA | No recent reports. | ||||||||
| 46028 | Cape San Martin | 1410 | 55.6 | 58.1 | N 7 | 9 | 29.98 | n/a | n/a | n/a |
RSS Feed






