Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
50.7 °F 55.9 °F NNE 7 mph 11 mph 30.24 in n/a in n/a ft n/a sec
50.9 °F 55.4 °F WNW 2 mph 5 mph 30.25 in +0.04 in n/a ft n/a sec
52.3 °F 56.8 °F WNW 9 mph 13 mph 30.24 in n/a in n/a ft n/a sec
53.6 °F 53.1 °F WSW 7 mph 9 mph 30.20 in +0.04 in n/a ft n/a sec
n/a °F 57.7 °F n/a n/a mph 30.24 in +0.05 in n/a ft n/a sec
n/a °F 57.4 °F n/a n/a mph n/a in n/a in 11.2 ft 14 sec
55.0 °F 56.7 °F SSW 5 mph 7 mph 30.22 in +0.05 in n/a ft n/a sec
54.0 °F 57.4 °F W 7 mph 8 mph 30.23 in +0.05 in n/a ft n/a sec
n/a °F 56.8 °F NW 9 mph 13 mph 30.24 in n/a in n/a ft n/a sec
52.9 °F n/a °F SW 8 mph 14 mph 30.24 in +0.05 in n/a ft n/a sec
54.3 °F n/a °F SW 2 mph 2 mph 30.22 in +0.05 in n/a ft n/a sec
53.4 °F 58.3 °F NW 7 mph 11 mph 30.25 in +0.04 in 7.5 ft 15 sec
57.4 °F 58.6 °F WNW 7 mph n/a mph 30.23 in +0.04 in n/a ft n/a sec
n/a °F n/a °F N 9 mph 11 mph 30.18 in n/a in n/a ft n/a sec
| ID | Name | Time PST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46014 | Point Arena, CA | 2310 | 50.7 | 55.9 | NNE 7 | 11 | 30.24 | n/a | n/a | n/a |
| PTAC1 | Point Arena, CA | No recent reports. | ||||||||
| ANVC1 | Arena Cove, CA | 2300 | 50.9 | 55.4 | WNW 2 | 5 | 30.25 | +0.04 | n/a | n/a |
| 46013 | Bodega Bay | 2310 | 52.3 | 56.8 | WNW 9 | 13 | 30.24 | n/a | n/a | n/a |
| PCOC1 | Port Chicago, CA | 2300 | 53.6 | 53.1 | WSW 7 | 9 | 30.20 | +0.04 | n/a | n/a |
| PRYC1 | Point Reyes, CA | 2300 | n/a | 57.7 | n/a | n/a | 30.24 | +0.05 | n/a | n/a |
| 46214 | Point Reyes, CA | 2256 | n/a | 57.4 | n/a | n/a | n/a | n/a | 11.2 | 14 |
| TIBC1 | Tiburon Pier, SF Bay, CA | No recent reports. | ||||||||
| RCMC1 | Richmond, CA | 2300 | 55.0 | 56.7 | SSW 5 | 7 | 30.22 | +0.05 | n/a | n/a |
| AAMC1 | Alameda, CA | 2300 | 54.0 | 57.4 | W 7 | 8 | 30.23 | +0.05 | n/a | n/a |
| 46026 | San Francisco, CA | 2310 | n/a | 56.8 | NW 9 | 13 | 30.24 | n/a | n/a | n/a |
| FTPC1 | San Francisco, CA | 2300 | 52.9 | n/a | SW 8 | 14 | 30.24 | +0.05 | n/a | n/a |
| RTYC1 | Redwood City, CA | 2300 | 54.3 | n/a | SW 2 | 2 | 30.22 | +0.05 | n/a | n/a |
| 46012 | Half Moon Bay, CA | 2300 | 53.4 | 58.3 | NW 7 | 11 | 30.25 | +0.04 | 7.5 | 15 |
| 46091 | MBM0 | No recent reports. | ||||||||
| 46042 | Monterey, CA | No recent reports. | ||||||||
| 46092 | MBM1 | 2256 | 57.4 | 58.6 | WNW 7 | n/a | 30.23 | +0.04 | n/a | n/a |
| 46093 | MBM2 | No recent reports. | ||||||||
| MTYC1 | Monterey, CA | No recent reports. | ||||||||
| 46028 | Cape San Martin | 2310 | n/a | n/a | N 9 | 11 | 30.18 | n/a | n/a | n/a |
RSS Feed



