Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F 56.5 °F NNW 13 mph 16 mph 30.07 in n/a in 4.6 ft 15 sec
54.1 °F 57.0 °F WNW 3 mph 6 mph 30.06 in n/a in n/a ft n/a sec
55.8 °F n/a °F NW 16 mph 20 mph 30.05 in n/a in 4.6 ft 15 sec
59.0 °F 68.7 °F SW 6 mph 11 mph 30.01 in n/a in n/a ft n/a sec
n/a °F 59.2 °F n/a n/a mph 30.06 in n/a in n/a ft n/a sec
n/a °F 57.9 °F n/a n/a mph n/a in n/a in 5.9 ft 14 sec
n/a °F 66.9 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
59.4 °F 65.5 °F SSW 5 mph 8 mph 30.04 in n/a in n/a ft n/a sec
58.3 °F 69.1 °F WSW 8 mph 10 mph 30.06 in n/a in n/a ft n/a sec
n/a °F 58.6 °F WNW 11 mph 13 mph 30.06 in n/a in 3.3 ft n/a sec
57.2 °F n/a °F SSW 3 mph 6 mph 30.06 in n/a in n/a ft n/a sec
58.6 °F n/a °F SSE 2 mph 3 mph 30.06 in n/a in n/a ft n/a sec
57.4 °F 58.8 °F NW 11 mph 13 mph 30.09 in +0.02 in 3.0 ft 8 sec
59.0 °F 61.0 °F NNW 13 mph 18 mph 30.05 in n/a in 4.6 ft n/a sec
n/a °F n/a °F NW 13 mph n/a mph 30.05 in +0.00 in n/a ft n/a sec
60.1 °F 62.8 °F NW 20 mph 25 mph 30.05 in n/a in 5.6 ft n/a sec
| ID | Name | Time PDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46014 | Point Arena, CA | 0020 | n/a | 56.5 | NNW 13 | 16 | 30.07 | n/a | 4.6 | 15 |
| PTAC1 | Point Arena, CA | No recent reports. | ||||||||
| ANVC1 | Arena Cove, CA | 0048 | 54.1 | 57.0 | WNW 3 | 6 | 30.06 | n/a | n/a | n/a |
| 46013 | Bodega Bay | 0020 | 55.8 | n/a | NW 16 | 20 | 30.05 | n/a | 4.6 | 15 |
| PCOC1 | Port Chicago, CA | 0048 | 59.0 | 68.7 | SW 6 | 11 | 30.01 | n/a | n/a | n/a |
| PRYC1 | Point Reyes, CA | 0048 | n/a | 59.2 | n/a | n/a | 30.06 | n/a | n/a | n/a |
| 46214 | Point Reyes, CA | 0056 | n/a | 57.9 | n/a | n/a | n/a | n/a | 5.9 | 14 |
| TIBC1 | Tiburon Pier, SF Bay, CA | 0030 | n/a | 66.9 | n/a | n/a | n/a | n/a | n/a | n/a |
| RCMC1 | Richmond, CA | 0048 | 59.4 | 65.5 | SSW 5 | 8 | 30.04 | n/a | n/a | n/a |
| AAMC1 | Alameda, CA | 0048 | 58.3 | 69.1 | WSW 8 | 10 | 30.06 | n/a | n/a | n/a |
| 46026 | San Francisco, CA | 0020 | n/a | 58.6 | WNW 11 | 13 | 30.06 | n/a | 3.3 | n/a |
| FTPC1 | San Francisco, CA | 0048 | 57.2 | n/a | SSW 3 | 6 | 30.06 | n/a | n/a | n/a |
| RTYC1 | Redwood City, CA | 0048 | 58.6 | n/a | SSE 2 | 3 | 30.06 | n/a | n/a | n/a |
| 46012 | Half Moon Bay, CA | 0000 | 57.4 | 58.8 | NW 11 | 13 | 30.09 | +0.02 | 3.0 | 8 |
| 46091 | MBM0 | No recent reports. | ||||||||
| 46042 | Monterey, CA | 0020 | 59.0 | 61.0 | NNW 13 | 18 | 30.05 | n/a | 4.6 | n/a |
| 46092 | MBM1 | 0004 | n/a | n/a | NW 13 | n/a | 30.05 | +0.00 | n/a | n/a |
| 46093 | MBM2 | No recent reports. | ||||||||
| MTYC1 | Monterey, CA | No recent reports. | ||||||||
| 46028 | Cape San Martin | 0020 | 60.1 | 62.8 | NW 20 | 25 | 30.05 | n/a | 5.6 | n/a |
RSS Feed






