Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F 63.5 °F W 4 mph 11 mph 30.10 in n/a in 18.4 ft 16 sec
n/a °F n/a °F WNW 8 mph 11 mph n/a in n/a in n/a ft n/a sec
63.1 °F n/a °F WNW 11 mph 16 mph 30.09 in n/a in 11.8 ft 17 sec
n/a °F n/a °F NE 3 mph 3 mph n/a in n/a in n/a ft n/a sec
n/a °F 63.5 °F n/a n/a mph 30.08 in n/a in n/a ft n/a sec
n/a °F 66.2 °F n/a n/a mph n/a in n/a in 14.1 ft 18 sec
n/a °F n/a °F SW 2 mph 3 mph n/a in n/a in n/a ft n/a sec
n/a °F n/a °F NW 6 mph 9 mph n/a in n/a in n/a ft n/a sec
n/a °F 63.9 °F NNW 13 mph 18 mph 30.07 in n/a in 9.2 ft 13 sec
n/a °F n/a °F SW 7 mph 10 mph n/a in n/a in n/a ft n/a sec
n/a °F n/a °F NNW 7 mph 8 mph n/a in n/a in n/a ft n/a sec
64.0 °F 66.6 °F NNW 16 mph 18 mph 30.09 in -0.06 in 7.9 ft 11 sec
64.6 °F 67.3 °F NNW 18 mph 22 mph 30.05 in n/a in 10.8 ft 11 sec
n/a °F n/a °F NNW 16 mph n/a mph 30.03 in -0.08 in n/a ft n/a sec
65.5 °F 67.3 °F NNW 20 mph 25 mph 30.03 in n/a in 8.5 ft 13 sec
| ID | Name | Time PST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46014 | Point Arena, CA | 1450 | n/a | 63.5 | W 4 | 11 | 30.10 | n/a | 18.4 | 16 |
| PTAC1 | Point Arena, CA | No recent reports. | ||||||||
| ANVC1 | Arena Cove, CA | 1448 | n/a | n/a | WNW 8 | 11 | n/a | n/a | n/a | n/a |
| 46013 | Bodega Bay | 1450 | 63.1 | n/a | WNW 11 | 16 | 30.09 | n/a | 11.8 | 17 |
| PCOC1 | Port Chicago, CA | 1448 | n/a | n/a | NE 3 | 3 | n/a | n/a | n/a | n/a |
| PRYC1 | Point Reyes, CA | 1430 | n/a | 63.5 | n/a | n/a | 30.08 | n/a | n/a | n/a |
| 46214 | Point Reyes, CA | 1456 | n/a | 66.2 | n/a | n/a | n/a | n/a | 14.1 | 18 |
| TIBC1 | Tiburon Pier, SF Bay, CA | No recent reports. | ||||||||
| RCMC1 | Richmond, CA | 1448 | n/a | n/a | SW 2 | 3 | n/a | n/a | n/a | n/a |
| AAMC1 | Alameda, CA | 1448 | n/a | n/a | NW 6 | 9 | n/a | n/a | n/a | n/a |
| 46026 | San Francisco, CA | 1450 | n/a | 63.9 | NNW 13 | 18 | 30.07 | n/a | 9.2 | 13 |
| FTPC1 | San Francisco, CA | 1448 | n/a | n/a | SW 7 | 10 | n/a | n/a | n/a | n/a |
| RTYC1 | Redwood City, CA | 1448 | n/a | n/a | NNW 7 | 8 | n/a | n/a | n/a | n/a |
| 46012 | Half Moon Bay, CA | 1400 | 64.0 | 66.6 | NNW 16 | 18 | 30.09 | -0.06 | 7.9 | 11 |
| 46091 | MBM0 | No recent reports. | ||||||||
| 46042 | Monterey, CA | 1450 | 64.6 | 67.3 | NNW 18 | 22 | 30.05 | n/a | 10.8 | 11 |
| 46092 | MBM1 | 1408 | n/a | n/a | NNW 16 | n/a | 30.03 | -0.08 | n/a | n/a |
| 46093 | MBM2 | No recent reports. | ||||||||
| MTYC1 | Monterey, CA | No recent reports. | ||||||||
| 46028 | Cape San Martin | 1450 | 65.5 | 67.3 | NNW 20 | 25 | 30.03 | n/a | 8.5 | 13 |
RSS Feed






