deformed-offering
Saratoga-Weather Station Historical Data
Daily Summary for April 7, 2021 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 64.7 °F 47.4 °F 54.9 °F
Dew Point: 47.5 °F 41.9 °F 44.8 °F
Humidity: 84% 48% 70%
Wind Speed: 6.7mph 0mph 1.3mph
Wind Gust: 16.1mph - -
Wind- - ESE
Pressure: 30.19 in 30.11 in -
Precipitation: 0.00 in    
 
 
Tabular Data for April 7, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 52.8 °F 46.5 °F 30.13 in Calm   1 mph 79% 0.00 in 0 W/m2
00:14 52.7 °F 46.4 °F 30.13 in Calm   2 mph 79% 0.00 in 0 W/m2
00:19 52.6 °F 46.3 °F 30.13 in NE 0.2 mph 2.3 mph 79% 0.00 in 0 W/m2
00:24 52.6 °F 46.3 °F 30.13 in NE 0.1 mph 2.3 mph 79% 0.00 in 0 W/m2
00:29 52.5 °F 46.3 °F 30.13 in Calm   2 mph 79.2% 0.00 in 0 W/m2
00:34 52.5 °F 46.4 °F 30.13 in Calm     79.8% 0.00 in 0 W/m2
00:39 52.4 °F 46.4 °F 30.13 in Calm     80% 0.00 in 0 W/m2
00:44 52.3 °F 46.3 °F 30.13 in NE 0.1 mph 2.3 mph 80% 0.00 in 0 W/m2
00:49 52.3 °F 46.3 °F 30.13 in NE 0.2 mph 2.3 mph 80% 0.00 in 0 W/m2
00:54 52.2 °F 46.2 °F 30.13 in NE 0.2 mph 2.3 mph 80% 0.00 in 0 W/m2
00:59 52.2 °F 46.1 °F 30.13 in Calm   2.3 mph 79.7% 0.00 in 0 W/m2
01:04 52.2 °F 46 °F 30.13 in Calm   1.2 mph 79.2% 0.00 in 0 W/m2
01:09 52.1 °F 45.8 °F 30.13 in Calm   1.2 mph 79% 0.00 in 0 W/m2
01:14 52 °F 45.7 °F 30.13 in Calm     79% 0.00 in 0 W/m2
01:19 52 °F 45.7 °F 30.12 in Calm     79% 0.00 in 0 W/m2
01:24 52 °F 45.8 °F 30.12 in Calm     79.5% 0.00 in 0 W/m2
01:29 52 °F 46 °F 30.12 in NE 0.2 mph 2.3 mph 80% 0.00 in 0 W/m2
01:34 52 °F 46 °F 30.12 in Calm   2 mph 80% 0.00 in 0 W/m2
01:39 51.9 °F 45.9 °F 30.12 in Calm     80% 0.00 in 0 W/m2
01:44 51.9 °F 45.9 °F 30.12 in Calm     80% 0.00 in 0 W/m2
01:49 51.9 °F 45.9 °F 30.12 in Calm     80% 0.00 in 0 W/m2
01:54 51.8 °F 45.8 °F 30.12 in Calm     80% 0.00 in 0 W/m2
01:59 51.7 °F 45.7 °F 30.12 in Calm     80% 0.00 in 0 W/m2
02:04 51.7 °F 45.8 °F 30.12 in Calm     80.2% 0.00 in 0 W/m2
02:09 51.7 °F 46 °F 30.11 in Calm     80.8% 0.00 in 0 W/m2
02:14 51.7 °F 46.1 °F 30.11 in Calm     81% 0.00 in 0 W/m2
02:19 51.7 °F 45.8 °F 30.11 in Calm     80.3% 0.00 in 0 W/m2
02:24 51.7 °F 45.7 °F 30.11 in Calm     80% 0.00 in 0 W/m2
02:29 51.6 °F 45.9 °F 30.11 in Calm     80.7% 0.00 in 0 W/m2
02:34 51.6 °F 45.6 °F 30.12 in North 0.3 mph 4 mph 80% 0.00 in 0 W/m2
02:39 51.6 °F 45.6 °F 30.12 in North 1.3 mph 3.5 mph 80% 0.00 in 0 W/m2
02:44 51.6 °F 45.6 °F 30.12 in Calm   3 mph 80% 0.00 in 0 W/m2
02:49 51.6 °F 45.6 °F 30.12 in Calm     80% 0.00 in 0 W/m2
02:54 51.6 °F 45.6 °F 30.12 in Calm     80% 0.00 in 0 W/m2
02:59 51.5 °F 45.5 °F 30.12 in Calm   1.2 mph 80% 0.00 in 0 W/m2
03:04 51.5 °F 45.6 °F 30.12 in NNE 1.3 mph 5 mph 80.3% 0.00 in 0 W/m2
03:09 51.4 °F 45.8 °F 30.12 in ESE 1.3 mph 6 mph 80.8% 0.00 in 0 W/m2
03:14 51.4 °F 46 °F 30.12 in ESE 0.1 mph 6 mph 81.7% 0.00 in 0 W/m2
03:19 51.4 °F 46.1 °F 30.12 in ESE 0.2 mph 2.3 mph 82% 0.00 in 0 W/m2
03:24 51.4 °F 46.1 °F 30.12 in Calm   2 mph 82.2% 0.00 in 0 W/m2
03:29 51.4 °F 46.4 °F 30.12 in Calm     83% 0.00 in 0 W/m2
03:34 51.3 °F 46.3 °F 30.12 in ENE 0.6 mph 5 mph 83% 0.00 in 0 W/m2
03:39 51.3 °F 46.3 °F 30.12 in NE 0.2 mph 5 mph 83% 0.00 in 0 W/m2
03:44 51.3 °F 46.3 °F 30.12 in Calm   1 mph 83% 0.00 in 0 W/m2
03:49 51.2 °F 46.2 °F 30.13 in NE 1 mph 5 mph 83% 0.00 in 0 W/m2
03:54 51.1 °F 46.1 °F 30.12 in NE 0.3 mph 5 mph 83% 0.00 in 0 W/m2
03:59 51.1 °F 46.1 °F 30.12 in ENE 0.2 mph 2.3 mph 83% 0.00 in 0 W/m2
04:04 51.1 °F 46.1 °F 30.12 in Calm   2 mph 83% 0.00 in 0 W/m2
04:09 51.1 °F 46.1 °F 30.12 in Calm     83% 0.00 in 0 W/m2
04:14 51.1 °F 46.1 °F 30.12 in Calm     83% 0.00 in 0 W/m2
04:19 51 °F 46 °F 30.12 in ESE 0.3 mph 3.5 mph 83% 0.00 in 0 W/m2
04:24 51 °F 46 °F 30.12 in Calm   3 mph 83% 0.00 in 0 W/m2
04:29 51 °F 46 °F 30.12 in Calm   1 mph 83% 0.00 in 0 W/m2
04:34 51 °F 46.1 °F 30.12 in Calm   1.2 mph 83.3% 0.00 in 0 W/m2
04:39 51 °F 46.3 °F 30.12 in Calm   1 mph 84% 0.00 in 0 W/m2
04:44 51 °F 46.3 °F 30.12 in Calm   2 mph 84% 0.00 in 0 W/m2
04:49 51 °F 46.3 °F 30.12 in ENE 0.5 mph 3.5 mph 84% 0.00 in 0 W/m2
04:54 51 °F 46.3 °F 30.12 in NE 0.7 mph 3.5 mph 84% 0.00 in 0 W/m2
04:59 51 °F 46.3 °F 30.12 in Calm   3 mph 84% 0.00 in 0 W/m2
05:04 51 °F 46.3 °F 30.12 in NE 0.2 mph 2.3 mph 84% 0.00 in 0 W/m2
05:09 50.9 °F 46.2 °F 30.12 in NE 0.2 mph 2.3 mph 84% 0.00 in 0 W/m2
05:14 50.8 °F 46.1 °F 30.12 in Calm   2 mph 84% 0.00 in 0 W/m2
05:19 50.8 °F 46.1 °F 30.12 in Calm   1 mph 84% 0.00 in 0 W/m2
05:24 50.8 °F 46.1 °F 30.12 in Calm     84% 0.00 in 0 W/m2
05:29 50.8 °F 46.1 °F 30.12 in NE 0.3 mph 2.3 mph 84% 0.00 in 0 W/m2
05:34 50.8 °F 46.1 °F 30.12 in NE 0.2 mph 2.3 mph 84% 0.00 in 0 W/m2
05:39 50.8 °F 46.1 °F 30.12 in NE 0.2 mph 2.3 mph 84% 0.00 in 0 W/m2
05:44 50.8 °F 46.1 °F 30.13 in Calm   2 mph 84% 0.00 in 0 W/m2
05:49 50.8 °F 46.1 °F 30.13 in Calm     84% 0.00 in 0 W/m2
05:54 50.8 °F 45.9 °F 30.13 in Calm     83.2% 0.00 in 0 W/m2
05:59 50.8 °F 45.8 °F 30.13 in Calm     83% 0.00 in 0 W/m2
06:04 50.8 °F 45.8 °F 30.14 in Calm     83% 0.00 in 0 W/m2
06:09 50.7 °F 45.7 °F 30.14 in Calm   1.2 mph 83% 0.00 in 0 W/m2
06:14 50.7 °F 45.4 °F 30.14 in Calm     82% 0.00 in 0 W/m2
06:19 50.6 °F 45.3 °F 30.14 in Calm     82% 0.00 in 0 W/m2
06:24 50.5 °F 45.2 °F 30.14 in Calm     82% 0.00 in 0 W/m2
06:29 50.5 °F 45.2 °F 30.14 in Calm     82% 0.00 in 0 W/m2
06:34 50.5 °F 45.2 °F 30.14 in North 0.6 mph 3 mph 82% 0.00 in 0 W/m2
06:39 50.5 °F 44.9 °F 30.15 in North 0.4 mph 3.5 mph 81% 0.00 in 0 W/m2
06:44 50.4 °F 44.7 °F 30.15 in North 0.2 mph 3 mph 80.5% 0.00 in 0 W/m2
06:49 50.3 °F 44.2 °F 30.15 in NNW 1.4 mph 6 mph 79.4% 0.00 in 0 W/m2
06:54 50.2 °F 43.6 °F 30.15 in North 0.2 mph 6 mph 78% 0.00 in 0 W/m2
06:59 50.1 °F 43.5 °F 30.15 in NNW 0.3 mph 5 mph 78% 0.00 in 0 W/m2
07:04 50.1 °F 43.4 °F 30.15 in NNW 1.3 mph 5 mph 77.8% 0.00 in 5 W/m2
07:09 49.9 °F 43 °F 30.15 in NNW 0.9 mph 5 mph 77% 0.00 in 7 W/m2
07:14 49.8 °F 42.9 °F 30.15 in NNW 0.7 mph 5 mph 77% 0.00 in 11 W/m2
07:19 49.8 °F 42.9 °F 30.15 in NNW 0.2 mph 3.5 mph 77% 0.00 in 16 W/m2
07:24 49.8 °F 42.9 °F 30.15 in NNW 0.2 mph 3 mph 77% 0.00 in 18 W/m2
07:29 49.7 °F 42.8 °F 30.15 in NNW 0.5 mph 3 mph 77% 0.00 in 21 W/m2
07:34 49.6 °F 42.7 °F 30.16 in NNW 0.6 mph 4 mph 77% 0.00 in 25 W/m2
07:36 49.6 °F 42.7 °F 30.16 in NNW 0.2 mph 3.5 mph 77% 0.00 in 25 W/m2
07:44 49.6 °F 42.7 °F 30.16 in NNW 0.6 mph 5 mph 77% 0.00 in 40 W/m2
07:49 49.5 °F 42.6 °F 30.16 in NNW 0.7 mph 6 mph 77% 0.00 in 44 W/m2
07:54 49.5 °F 42.6 °F 30.16 in North 0.2 mph 6 mph 77% 0.00 in 49 W/m2
07:59 49.5 °F 42.6 °F 30.16 in North 0.2 mph 3.5 mph 77% 0.00 in 55 W/m2
08:04 49.5 °F 42.6 °F 30.16 in North 0.1 mph 3 mph 77% 0.00 in 65 W/m2
08:09 49.6 °F 42.7 °F 30.17 in North 0.6 mph 3.5 mph 77% 0.00 in 79 W/m2
08:14 49.6 °F 42.7 °F 30.17 in North 0.1 mph 3 mph 77% 0.00 in 93 W/m2
08:19 49.6 °F 42.7 °F 30.17 in North 0.1 mph 2 mph 77% 0.00 in 99 W/m2
08:24 49.7 °F 42.8 °F 30.17 in Calm   1.2 mph 77% 0.00 in 106 W/m2
08:29 49.8 °F 42.9 °F 30.16 in North 0.2 mph 3.5 mph 77% 0.00 in 114 W/m2
08:34 49.8 °F 42.9 °F 30.17 in North 0.1 mph 3 mph 77% 0.00 in 121 W/m2
08:39 50 °F 43.3 °F 30.17 in North 0.1 mph 2.3 mph 77.7% 0.00 in 137 W/m2
08:44 50.1 °F 43.5 °F 30.17 in Calm   2 mph 78% 0.00 in 171 W/m2
08:49 50.3 °F 43.7 °F 30.17 in Calm     78% 0.00 in 208 W/m2
08:54 50.4 °F 43.8 °F 30.17 in Calm   2 mph 78% 0.00 in 225 W/m2
08:59 50.5 °F 43.9 °F 30.17 in North 0.1 mph 3.5 mph 78% 0.00 in 519 W/m2
09:04 50.7 °F 44.1 °F 30.17 in NNW 0.1 mph 3 mph 78% 0.00 in 589 W/m2
09:09 50.8 °F 43.9 °F 30.17 in NNW 0.6 mph 3.5 mph 77.3% 0.00 in 289 W/m2
09:14 50.9 °F 44.1 °F 30.16 in NNW 0.5 mph 3.5 mph 77.5% 0.00 in 357 W/m2
09:19 51 °F 43.9 °F 30.16 in NNW 0.1 mph 3 mph 76.5% 0.00 in 498 W/m2
09:24 51.1 °F 43.8 °F 30.16 in Calm   2 mph 76% 0.00 in 498 W/m2
09:29 51.3 °F 44 °F 30.16 in NNW 0.1 mph 1.2 mph 76% 0.00 in 487 W/m2
09:34 51.4 °F 44.1 °F 30.16 in NW 0.8 mph 5 mph 76% 0.00 in 500 W/m2
09:39 51.7 °F 44.3 °F 30.16 in WNW 0.3 mph 5 mph 75.8% 0.00 in 514 W/m2
09:44 51.8 °F 44.1 °F 30.16 in Calm   1 mph 75% 0.00 in 531 W/m2
09:49 51.9 °F 44.2 °F 30.16 in WNW 0.5 mph 3.5 mph 75% 0.00 in 549 W/m2
09:54 52 °F 44.2 °F 30.16 in North 0.8 mph 4 mph 74.7% 0.00 in 565 W/m2
09:59 52.2 °F 44.1 °F 30.16 in NE 2.9 mph 7 mph 73.7% 0.00 in 574 W/m2
10:04 52.3 °F 44.1 °F 30.16 in NNE 1.2 mph 7 mph 73.5% 0.00 in 588 W/m2
10:09 52.6 °F 43.9 °F 30.16 in NE 2.2 mph 6 mph 72.4% 0.00 in 605 W/m2
10:14 52.8 °F 43.7 °F 30.16 in North 0.9 mph 6 mph 71% 0.00 in 618 W/m2
10:24 53.1 °F 43.8 °F 30.16 in North 0.4 mph 5 mph 70.7% 0.00 in 640 W/m2
10:29 53.3 °F 44 °F 30.17 in NNW 0.1 mph 3 mph 70.7% 0.00 in 653 W/m2
10:34 53.5 °F 43.9 °F 30.17 in NNW 1.2 mph 5 mph 69.8% 0.00 in 669 W/m2
10:39 53.8 °F 43.9 °F 30.17 in NNE 1.1 mph 7 mph 69% 0.00 in 676 W/m2
10:44 54.1 °F 44 °F 30.17 in NE 2.5 mph 7 mph 68.6% 0.00 in 688 W/m2
10:49 54.3 °F 43.9 °F 30.17 in NNE 1.2 mph 7 mph 67.5% 0.00 in 699 W/m2
10:54 54.6 °F 43.8 °F 30.17 in NNE 0.4 mph 3 mph 66.8% 0.00 in 713 W/m2
10:59 54.9 °F 43.9 °F 30.17 in North 0.9 mph 4 mph 66.5% 0.00 in 725 W/m2
11:04 55.2 °F 43.8 °F 30.17 in North 0.8 mph 4 mph 65.5% 0.00 in 737 W/m2
11:05 55.4 °F 43.8 °F 30.17 in Calm   1 mph 65% 0.00 in 737 W/m2
11:14 55.8 °F 44.2 °F 30.17 in North 1.5 mph 5 mph 65% 0.00 in 834 W/m2
11:19 56.3 °F 44.2 °F 30.17 in NNW 1.6 mph 6 mph 63.8% 0.00 in 873 W/m2
11:24 56.6 °F 44.7 °F 30.17 in NNE 0.7 mph 6 mph 64.2% 0.00 in 855 W/m2
11:29 56.9 °F 44.6 °F 30.17 in NE 1.9 mph 6 mph 63.5% 0.00 in 843 W/m2
11:34 57.3 °F 45.3 °F 30.17 in NNE 0.3 mph 6 mph 64.4% 0.00 in 880 W/m2
11:39 57.6 °F 45.3 °F 30.17 in NW 1 mph 3.5 mph 63.5% 0.00 in 882 W/m2
11:44 58.1 °F 46 °F 30.17 in WSW 0.9 mph 6 mph 64.2% 0.00 in 892 W/m2
11:49 58.4 °F 45.5 °F 30.17 in NNW 0.8 mph 6 mph 62.1% 0.00 in 903 W/m2
11:54 58.8 °F 45.1 °F 30.17 in North 1.5 mph 7 mph 60.4% 0.00 in 922 W/m2
11:59 59.2 °F 45.4 °F 30.17 in NNW 2.2 mph 7 mph 60.2% 0.00 in 922 W/m2
12:04 59.5 °F 45.5 °F 30.17 in North 1.1 mph 6 mph 59.7% 0.00 in 857 W/m2
12:09 59.8 °F 44.7 °F 30.16 in NNE 1.1 mph 6 mph 57.2% 0.00 in 839 W/m2
12:14 60.2 °F 45.1 °F 30.16 in NNE 1.7 mph 6 mph 57.5% 0.00 in 825 W/m2
12:19 60.5 °F 44.7 °F 30.16 in North 2.2 mph 6 mph 55.9% 0.00 in 832 W/m2
12:24 61 °F 44.5 °F 30.16 in North 2.3 mph 6 mph 54.6% 0.00 in 841 W/m2
12:29 61.4 °F 44.5 °F 30.16 in NNE 0.8 mph 7 mph 53.9% 0.00 in 846 W/m2
12:34 61.7 °F 45.7 °F 30.15 in NE 0.2 mph 6.9 mph 55.6% 0.00 in 843 W/m2
12:39 62 °F 45.1 °F 30.15 in North 2.1 mph 8 mph 53.9% 0.00 in 843 W/m2
12:44 62.2 °F 44.1 °F 30.15 in NNE 2.6 mph 8.1 mph 51.5% 0.00 in 843 W/m2
12:49 62.5 °F 44.7 °F 30.15 in North 2.4 mph 8.1 mph 52.2% 0.00 in 846 W/m2
12:54 62.8 °F 45.1 °F 30.15 in NNE 3.6 mph 10.4 mph 52.3% 0.00 in 901 W/m2
12:59 63.1 °F 45.2 °F 30.15 in North 2.5 mph 10 mph 52% 0.00 in 901 W/m2
13:04 63.3 °F 45.2 °F 30.15 in North 1.3 mph 7 mph 51.7% 0.00 in 716 W/m2
13:09 63.4 °F 45.5 °F 30.15 in NNE 1.6 mph 6 mph 52% 0.00 in 871 W/m2
13:14 63.5 °F 45.5 °F 30.15 in NNE 2.6 mph 7 mph 51.8% 0.00 in 968 W/m2
13:19 63.7 °F 45.4 °F 30.15 in NNE 1.7 mph 7 mph 51.5% 0.00 in 903 W/m2
13:24 63.8 °F 45.8 °F 30.15 in North 1.9 mph 8 mph 52% 0.00 in 874 W/m2
13:29 64 °F 46 °F 30.15 in NNW 2.5 mph 8.1 mph 52% 0.00 in 883 W/m2
13:34 64.2 °F 46.3 °F 30.15 in NNE 3.8 mph 8.1 mph 52.2% 0.00 in 869 W/m2
13:39 64.4 °F 46.4 °F 30.15 in North 3.3 mph 10 mph 52% 0.00 in 855 W/m2
13:44 64.6 °F 46.7 °F 30.15 in North 5.3 mph 11.5 mph 52.2% 0.00 in 843 W/m2
13:49 64.7 °F 46.9 °F 30.15 in North 5 mph 12 mph 52.3% 0.00 in 832 W/m2
13:51 64.7 °F 47.2 °F 30.15 in North 5.8 mph 11.5 mph 53% 0.00 in 830 W/m2
13:59 64.5 °F 47.3 °F 30.15 in North 4 mph 13 mph 53.7% 0.00 in 823 W/m2
14:04 64.4 °F 47.5 °F 30.16 in NNE 4.4 mph 13 mph 54.2% 0.00 in 813 W/m2
14:09 64.3 °F 47.3 °F 30.16 in North 4.6 mph 13 mph 54.1% 0.00 in 808 W/m2
14:14 64.2 °F 47.3 °F 30.16 in North 5.4 mph 16.1 mph 54.2% 0.00 in 815 W/m2
14:19 64.1 °F 47.5 °F 30.16 in North 4.8 mph 11.5 mph 54.7% 0.00 in 804 W/m2
14:24 64 °F 47.4 °F 30.16 in North 4.4 mph 16 mph 54.8% 0.00 in 792 W/m2
14:29 63.9 °F 47.4 °F 30.17 in North 3.9 mph 11.5 mph 55% 0.00 in 781 W/m2
14:34 63.7 °F 47.2 °F 30.17 in North 4.4 mph 12 mph 55% 0.00 in 774 W/m2
14:39 63.6 °F 47.2 °F 30.16 in NNE 4.1 mph 11.5 mph 55.3% 0.00 in 765 W/m2
14:44 63.5 °F 47.2 °F 30.16 in NE 3.2 mph 12 mph 55.3% 0.00 in 758 W/m2
14:49 63.5 °F 46.8 °F 30.16 in NNE 5.2 mph 13 mph 54.5% 0.00 in 750 W/m2
14:54 63.5 °F 46.3 °F 30.16 in NE 4.3 mph 13 mph 53.4% 0.00 in 743 W/m2
14:59 63.5 °F 46.1 °F 30.16 in NE 5 mph 12 mph 53% 0.00 in 737 W/m2
15:04 63.5 °F 45.6 °F 30.16 in NE 3.5 mph 11 mph 52% 0.00 in 727 W/m2
15:09 63.5 °F 45.3 °F 30.15 in ENE 3.5 mph 12 mph 51.4% 0.00 in 720 W/m2
15:14 63.6 °F 44.1 °F 30.15 in NE 4.7 mph 11.5 mph 49.1% 0.00 in 709 W/m2
15:19 63.7 °F 44.2 °F 30.15 in ENE 3.9 mph 12 mph 49% 0.00 in 704 W/m2
15:24 63.7 °F 43.7 °F 30.15 in NE 6 mph 12 mph 48.2% 0.00 in 691 W/m2
15:29 63.7 °F 43.6 °F 30.15 in NE 4.7 mph 12 mph 48% 0.00 in 681 W/m2
15:34 63.7 °F 44 °F 30.15 in NE 5.8 mph 12 mph 48.7% 0.00 in 663 W/m2
15:39 63.7 °F 43.7 °F 30.15 in NE 4.5 mph 12 mph 48.2% 0.00 in 660 W/m2
15:44 63.7 °F 43.8 °F 30.15 in ENE 6.1 mph 11.5 mph 48.3% 0.00 in 648 W/m2
15:49 63.7 °F 44.4 °F 30.15 in NE 5.3 mph 12 mph 49.3% 0.00 in 637 W/m2
15:54 63.7 °F 44 °F 30.15 in NNE 3.6 mph 11.5 mph 48.7% 0.00 in 626 W/m2
15:59 63.6 °F 43.8 °F 30.15 in NNE 5.1 mph 12 mph 48.5% 0.00 in 618 W/m2
16:04 63.5 °F 44.7 °F 30.15 in NNE 5.7 mph 12 mph 50.5% 0.00 in 605 W/m2
16:09 63.4 °F 45.4 °F 30.15 in NE 6.7 mph 14 mph 51.8% 0.00 in 588 W/m2
16:14 63.2 °F 45.3 °F 30.15 in NNE 5.4 mph 14 mph 52% 0.00 in 575 W/m2
16:19 63 °F 45.6 °F 30.15 in NNE 3.2 mph 12 mph 53% 0.00 in 561 W/m2
16:24 62.8 °F 45.6 °F 30.15 in NNE 4.9 mph 10.4 mph 53.5% 0.00 in 549 W/m2
16:29 62.6 °F 45.3 °F 30.15 in NNE 4.5 mph 10.4 mph 53.2% 0.00 in 542 W/m2
16:34 62.4 °F 45.4 °F 30.14 in NNE 3.5 mph 11 mph 53.8% 0.00 in 531 W/m2
16:39 62.2 °F 45.3 °F 30.14 in NNE 5 mph 12 mph 54% 0.00 in 509 W/m2
16:44 62 °F 45.2 °F 30.14 in NNE 4.6 mph 12 mph 54.2% 0.00 in 494 W/m2
16:49 61.8 °F 45.8 °F 30.14 in NE 3.3 mph 10 mph 55.6% 0.00 in 479 W/m2
16:54 61.6 °F 45.3 °F 30.14 in NNE 1.8 mph 8.1 mph 55% 0.00 in 463 W/m2
16:59 61.5 °F 45.6 °F 30.14 in NE 4.1 mph 8.1 mph 56% 0.00 in 447 W/m2
17:04 61.3 °F 45.4 °F 30.14 in NNE 1.7 mph 8 mph 55.8% 0.00 in 426 W/m2
17:09 61.2 °F 45 °F 30.14 in NNW 1.5 mph 6 mph 55.2% 0.00 in 394 W/m2
17:14 61.1 °F 45.3 °F 30.14 in North 2.6 mph 7 mph 56% 0.00 in 362 W/m2
17:19 60.9 °F 45.5 °F 30.14 in North 2.6 mph 7 mph 56.7% 0.00 in 338 W/m2
17:24 60.8 °F 45.5 °F 30.14 in NNE 3.3 mph 10.4 mph 57% 0.00 in 311 W/m2
17:29 60.6 °F 45.5 °F 30.14 in NNE 2 mph 10 mph 57.7% 0.00 in 294 W/m2
17:34 60.5 °F 45.2 °F 30.14 in NNE 2.2 mph 6 mph 57% 0.00 in 280 W/m2
17:39 60.4 °F 45.4 °F 30.14 in NNE 2.8 mph 6 mph 57.8% 0.00 in 259 W/m2
17:44 60.2 °F 45.4 °F 30.14 in North 1.9 mph 7 mph 58% 0.00 in 238 W/m2
17:49 60.1 °F 45.3 °F 30.14 in NNE 3.6 mph 8.1 mph 58% 0.00 in 223 W/m2
17:52 59.9 °F 45.5 °F 30.14 in NE 4.4 mph 6.9 mph 59% 0.00 in 216 W/m2
17:59 59.8 °F 45.4 °F 30.14 in NNE 2.6 mph 8.1 mph 59% 0.00 in 220 W/m2
18:04 59.6 °F 45.2 °F 30.14 in North 2 mph 6.9 mph 59% 0.00 in 218 W/m2
18:09 59.5 °F 45.2 °F 30.14 in NNE 2.7 mph 7 mph 59% 0.00 in 215 W/m2
18:14 59.4 °F 45.1 °F 30.14 in NNE 2.3 mph 6 mph 59% 0.00 in 213 W/m2
18:19 59.3 °F 45.2 °F 30.14 in NNE 2.7 mph 6 mph 59.6% 0.00 in 199 W/m2
18:24 59.1 °F 45.2 °F 30.14 in NNE 3 mph 8.1 mph 60% 0.00 in 179 W/m2
18:29 59 °F 45.1 °F 30.14 in NE 4.1 mph 10.4 mph 60% 0.00 in 155 W/m2
18:34 58.9 °F 45 °F 30.14 in NE 3.4 mph 11.5 mph 60% 0.00 in 144 W/m2
18:39 58.7 °F 44.9 °F 30.14 in NNE 1.9 mph 12 mph 60.2% 0.00 in 125 W/m2
18:44 58.6 °F 45.2 °F 30.14 in NNE 2.1 mph 6 mph 61% 0.00 in 100 W/m2
18:49 58.4 °F 45 °F 30.14 in NNE 1.7 mph 6 mph 61% 0.00 in 74 W/m2
18:54 58.3 °F 44.9 °F 30.14 in NNE 0.7 mph 5 mph 61% 0.00 in 60 W/m2
18:59 58.2 °F 44.8 °F 30.14 in NE 0.7 mph 4 mph 61% 0.00 in 60 W/m2
19:04 58 °F 45 °F 30.14 in NNE 1 mph 5 mph 61.8% 0.00 in 30 W/m2
19:09 57.9 °F 45 °F 30.14 in NNE 0.8 mph 5 mph 62% 0.00 in 26 W/m2
19:14 57.7 °F 44.8 °F 30.14 in NNE 0.5 mph 4 mph 62% 0.00 in 25 W/m2
19:19 57.6 °F 44.7 °F 30.14 in NNE 1.9 mph 6 mph 62% 0.00 in 18 W/m2
19:24 57.4 °F 44.8 °F 30.13 in NE 0.9 mph 6 mph 62.8% 0.00 in 14 W/m2
19:29 57.2 °F 44.9 °F 30.13 in NNE 1 mph 5 mph 63.5% 0.00 in 9 W/m2
19:34 57 °F 44.9 °F 30.13 in NE 1.4 mph 6 mph 64% 0.00 in 7 W/m2
19:39 56.8 °F 44.7 °F 30.12 in NNE 1.4 mph 6 mph 64% 0.00 in 5 W/m2
19:41 56.6 °F 44.6 °F 30.12 in NNE 0.8 mph 5 mph 64% 0.00 in 0 W/m2
19:49 56.4 °F 44.8 °F 30.13 in NE 1.8 mph 6 mph 65% 0.00 in 0 W/m2
19:54 56.2 °F 45 °F 30.13 in NNE 2.8 mph 7 mph 66% 0.00 in 0 W/m2
19:59 56 °F 44.9 °F 30.13 in NE 1.9 mph 7 mph 66.5% 0.00 in 0 W/m2
20:04 55.7 °F 44.9 °F 30.14 in NE 2 mph 7 mph 67% 0.00 in 0 W/m2
20:09 55.5 °F 45.1 °F 30.14 in NE 1.4 mph 7 mph 68% 0.00 in 0 W/m2
20:14 55.2 °F 45.2 °F 30.14 in NNE 0.6 mph 6 mph 69% 0.00 in 0 W/m2
20:19 55 °F 45.2 °F 30.14 in NE 0.5 mph 5 mph 69.5% 0.00 in 0 W/m2
20:24 54.7 °F 44.9 °F 30.14 in NE 0.2 mph 3 mph 69.5% 0.00 in 0 W/m2
20:29 54.5 °F 44.5 °F 30.14 in NE 1.3 mph 6 mph 69% 0.00 in 0 W/m2
20:34 54.2 °F 44.2 °F 30.15 in NE 2.7 mph 6 mph 69% 0.00 in 0 W/m2
20:39 54.1 °F 44.2 °F 30.15 in NE 1.3 mph 6 mph 69% 0.00 in 0 W/m2
20:44 53.8 °F 43.6 °F 30.15 in NNE 1.5 mph 6 mph 68.2% 0.00 in 0 W/m2
20:49 53.6 °F 43.3 °F 30.15 in NNE 0.2 mph 6 mph 68% 0.00 in 0 W/m2
20:54 53.5 °F 43.3 °F 30.16 in NNE 0.7 mph 5 mph 68.3% 0.00 in 0 W/m2
20:59 53.3 °F 43.3 °F 30.16 in North 1.3 mph 6 mph 68.7% 0.00 in 0 W/m2
21:04 53.2 °F 42.9 °F 30.17 in NNE 1.8 mph 6 mph 68% 0.00 in 0 W/m2
21:09 52.9 °F 42.8 °F 30.17 in NNE 1.8 mph 5 mph 68.5% 0.00 in 0 W/m2
21:14 52.8 °F 42.9 °F 30.17 in North 0.1 mph 5 mph 69% 0.00 in 0 W/m2
21:19 52.6 °F 42.7 °F 30.17 in Calm   2 mph 69% 0.00 in 0 W/m2
