deformed-offering
Saratoga-Weather Station Historical Data
Daily Summary for March 18, 2021 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 58.7 °F 49.2 °F 52.6 °F
Dew Point: 53.2 °F 41.2 °F 47.6 °F
Humidity: 94% 72% 83%
Wind Speed: 9.1mph 0mph 3.7mph
Wind Gust: 20mph - -
Wind- - ESE
Pressure: 30.13 in 30.05 in -
Precipitation: 0.08 in    
 
 
Tabular Data for March 18, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 49.9 °F 41.2 °F 30.07 in SSW 2.8 mph 10 mph 72% 0.00 in 0 W/m2
00:14 49.8 °F 41.3 °F 30.07 in SSW 3.1 mph 8 mph 72.5% 0.00 in 0 W/m2
00:19 49.7 °F 41.4 °F 30.07 in SSW 3.7 mph 10 mph 73% 0.00 in 0 W/m2
00:24 49.6 °F 41.3 °F 30.07 in SSE 3.2 mph 10.4 mph 73% 0.00 in 0 W/m2
00:29 49.5 °F 41.2 °F 30.07 in ESE 2.8 mph 10 mph 73% 0.00 in 0 W/m2
00:34 49.5 °F 41.4 °F 30.07 in SE 3 mph 8.1 mph 73.5% 0.00 in 0 W/m2
00:39 49.4 °F 41.5 °F 30.07 in SE 2.9 mph 10.4 mph 74% 0.00 in 0 W/m2
00:44 49.4 °F 41.5 °F 30.06 in SE 2.9 mph 10 mph 74% 0.00 in 0 W/m2
00:49 49.4 °F 41.5 °F 30.06 in ESE 4 mph 8.1 mph 74.1% 0.00 in 0 W/m2
00:54 49.4 °F 41.8 °F 30.06 in ESE 5.1 mph 11.5 mph 75% 0.00 in 0 W/m2
00:59 49.4 °F 41.8 °F 30.06 in East 2.8 mph 12 mph 75% 0.00 in 0 W/m2
01:04 49.4 °F 41.9 °F 30.06 in East 3.4 mph 9 mph 75.5% 0.00 in 0 W/m2
01:09 49.4 °F 42.1 °F 30.06 in ESE 4.9 mph 9.2 mph 76% 0.00 in 0 W/m2
01:14 49.3 °F 42 °F 30.06 in ESE 3.5 mph 10 mph 76% 0.00 in 0 W/m2
01:19 49.2 °F 42 °F 30.06 in East 4.1 mph 11.5 mph 76% 0.00 in 0 W/m2
01:24 49.3 °F 42.2 °F 30.06 in ESE 3.8 mph 12 mph 76.5% 0.00 in 0 W/m2
01:29 49.3 °F 42.4 °F 30.07 in ESE 5.1 mph 12 mph 77% 0.00 in 0 W/m2
01:34 49.3 °F 42.4 °F 30.07 in East 3.8 mph 10.4 mph 77% 0.00 in 0 W/m2
01:39 49.3 °F 42.4 °F 30.07 in ESE 4.7 mph 11.5 mph 77% 0.00 in 0 W/m2
01:44 49.4 °F 42.5 °F 30.08 in ESE 3.4 mph 12 mph 77% 0.00 in 0 W/m2
01:49 49.4 °F 42.5 °F 30.08 in ESE 2.9 mph 8.1 mph 77% 0.00 in 0 W/m2
01:54 49.4 °F 42.5 °F 30.08 in ESE 2.3 mph 7 mph 77% 0.00 in 0 W/m2
01:59 49.4 °F 42.8 °F 30.08 in ESE 1.5 mph 7 mph 78% 0.00 in 0 W/m2
02:04 49.4 °F 42.8 °F 30.08 in ENE 2.2 mph 7 mph 78% 0.00 in 0 W/m2
02:09 49.4 °F 42.8 °F 30.07 in East 3.3 mph 10 mph 78% 0.00 in 0 W/m2
02:14 49.4 °F 43.1 °F 30.07 in East 2.3 mph 10.4 mph 78.8% 0.00 in 0 W/m2
02:19 49.4 °F 43.2 °F 30.07 in East 3.3 mph 11.5 mph 79% 0.00 in 0 W/m2
02:24 49.3 °F 43.1 °F 30.07 in ESE 3 mph 12 mph 79% 0.00 in 0 W/m2
02:29 49.3 °F 43.1 °F 30.07 in ESE 3.4 mph 10.4 mph 79% 0.00 in 0 W/m2
02:34 49.2 °F 43 °F 30.07 in ESE 4.5 mph 10.4 mph 79% 0.00 in 0 W/m2
02:39 49.2 °F 42.6 °F 30.07 in East 3.9 mph 12 mph 78.1% 0.00 in 0 W/m2
02:44 49.2 °F 42.6 °F 30.07 in East 4.7 mph 12 mph 78% 0.00 in 0 W/m2
02:49 49.2 °F 42.6 °F 30.07 in East 3.9 mph 11.5 mph 78% 0.00 in 0 W/m2
02:54 49.2 °F 42.6 °F 30.07 in East 5.1 mph 12 mph 78% 0.00 in 0 W/m2
02:59 49.2 °F 42.6 °F 30.07 in East 3.9 mph 12 mph 78% 0.00 in 0 W/m2
03:04 49.3 °F 42.7 °F 30.07 in East 3.4 mph 12 mph 78% 0.00 in 0 W/m2
03:09 49.3 °F 42.7 °F 30.07 in East 3.8 mph 8.1 mph 78% 0.00 in 0 W/m2
03:14 49.3 °F 42.7 °F 30.07 in East 3.9 mph 8.1 mph 78% 0.00 in 0 W/m2
03:19 49.3 °F 42.7 °F 30.07 in East 3.5 mph 8.1 mph 78% 0.00 in 0 W/m2
03:24 49.3 °F 42.7 °F 30.06 in East 4.4 mph 8.1 mph 78% 0.00 in 0 W/m2
03:29 49.4 °F 42.8 °F 30.06 in East 3.1 mph 8.1 mph 78% 0.00 in 0 W/m2
03:34 49.4 °F 43 °F 30.06 in East 3.2 mph 8 mph 78.5% 0.00 in 0 W/m2
03:39 49.4 °F 43.2 °F 30.06 in ESE 2.9 mph 7 mph 79% 0.00 in 0 W/m2
03:44 49.4 °F 43.2 °F 30.06 in East 2.9 mph 8.1 mph 79% 0.00 in 0 W/m2
03:49 49.4 °F 43.2 °F 30.06 in ESE 3.8 mph 11 mph 79% 0.00 in 0 W/m2
03:54 49.4 °F 43.2 °F 30.06 in East 4.9 mph 12 mph 79% 0.00 in 0 W/m2
03:59 49.4 °F 43.2 °F 30.06 in ESE 2.3 mph 8 mph 79% 0.00 in 0 W/m2
04:04 49.4 °F 43.2 °F 30.06 in ESE 4.5 mph 10.4 mph 79% 0.00 in 0 W/m2
04:09 49.4 °F 42.8 °F 30.06 in East 5.4 mph 11.5 mph 78% 0.00 in 0 W/m2
04:14 49.4 °F 43.1 °F 30.05 in East 4.2 mph 12 mph 78.6% 0.00 in 0 W/m2
04:19 49.4 °F 43.1 °F 30.05 in East 4 mph 12 mph 78.9% 0.00 in 0 W/m2
04:24 49.4 °F 42.8 °F 30.05 in ESE 3.9 mph 12 mph 78% 0.00 in 0 W/m2
04:29 49.4 °F 42.9 °F 30.05 in East 4.4 mph 12 mph 78.1% 0.00 in 0 W/m2
04:34 49.4 °F 43.2 °F 30.05 in East 3.7 mph 12 mph 79% 0.00 in 0 W/m2
04:39 49.4 °F 43.2 °F 30.05 in ESE 4.2 mph 12 mph 79% 0.00 in 0 W/m2
04:44 49.4 °F 43.2 °F 30.05 in East 3.4 mph 12 mph 79% 0.00 in 0 W/m2
04:49 49.4 °F 43.2 °F 30.05 in East 2.4 mph 8 mph 79% 0.00 in 0 W/m2
04:54 49.3 °F 43.1 °F 30.05 in ESE 2.4 mph 7 mph 79% 0.00 in 0 W/m2
04:59 49.2 °F 43 °F 30.05 in ESE 4.5 mph 12 mph 79% 0.00 in 0 W/m2
05:04 49.2 °F 43 °F 30.05 in ESE 3.2 mph 12 mph 79% 0.00 in 0 W/m2
05:09 49.2 °F 43 °F 30.05 in East 3 mph 11 mph 79% 0.00 in 0 W/m2
05:14 49.2 °F 43 °F 30.05 in East 3.1 mph 12 mph 79% 0.00 in 0 W/m2
05:19 49.2 °F 43 °F 30.05 in East 4 mph 10.4 mph 79% 0.00 in 0 W/m2
05:24 49.3 °F 43.1 °F 30.05 in ESE 3.9 mph 10.4 mph 79% 0.00 in 0 W/m2
05:29 49.4 °F 43.2 °F 30.05 in SE 2.1 mph 10 mph 79% 0.00 in 0 W/m2
05:34 49.4 °F 43.2 °F 30.05 in ESE 4.6 mph 8.1 mph 79% 0.00 in 0 W/m2
05:39 49.4 °F 43.2 °F 30.05 in ESE 3.4 mph 11.5 mph 79% 0.00 in 0 W/m2
05:44 49.4 °F 42.9 °F 30.05 in ESE 3.7 mph 12 mph 78.2% 0.00 in 0 W/m2
05:49 49.4 °F 42.8 °F 30.05 in ESE 2.8 mph 12 mph 78% 0.00 in 0 W/m2
05:54 49.3 °F 42.7 °F 30.05 in ESE 4.2 mph 8.1 mph 78% 0.00 in 0 W/m2
05:59 49.3 °F 42.7 °F 30.06 in ESE 2.8 mph 7 mph 78% 0.00 in 0 W/m2
06:04 49.3 °F 42.7 °F 30.06 in SE 3.2 mph 10 mph 78% 0.00 in 0 W/m2
06:09 49.4 °F 43.1 °F 30.06 in East 3.8 mph 10.4 mph 78.8% 0.00 in 0 W/m2
06:14 49.4 °F 43.2 °F 30.07 in ESE 3 mph 8.1 mph 79% 0.00 in 0 W/m2
06:19 49.4 °F 43.2 °F 30.07 in ESE 4.6 mph 11 mph 79% 0.00 in 0 W/m2
06:24 49.4 °F 43.2 °F 30.07 in ESE 3.4 mph 12 mph 79% 0.00 in 0 W/m2
06:29 49.5 °F 43.3 °F 30.07 in East 2.8 mph 11 mph 79% 0.00 in 0 W/m2
06:34 49.4 °F 43.2 °F 30.07 in East 3.4 mph 8.1 mph 79% 0.00 in 0 W/m2
06:39 49.4 °F 43.2 °F 30.07 in ESE 3.6 mph 10.4 mph 79% 0.00 in 0 W/m2
06:44 49.4 °F 43.2 °F 30.07 in East 5 mph 12 mph 79% 0.00 in 0 W/m2
06:49 49.4 °F 43 °F 30.07 in East 5.7 mph 12 mph 78.5% 0.00 in 0 W/m2
06:54 49.4 °F 42.8 °F 30.07 in East 5 mph 12 mph 78% 0.00 in 0 W/m2
06:59 49.4 °F 42.8 °F 30.07 in East 5.4 mph 13 mph 78% 0.00 in 0 W/m2
07:04 49.5 °F 42.9 °F 30.07 in ESE 7.5 mph 17.3 mph 78% 0.00 in 0 W/m2
07:09 49.5 °F 42.9 °F 30.07 in ESE 5.8 mph 17 mph 78% 0.00 in 0 W/m2
07:14 49.6 °F 43 °F 30.07 in ESE 5.1 mph 14 mph 78% 0.00 in 0 W/m2
07:19 49.6 °F 43 °F 30.07 in ESE 4.5 mph 14 mph 78% 0.00 in 0 W/m2
07:24 49.6 °F 43 °F 30.07 in ESE 3.7 mph 13 mph 78% 0.00 in 14 W/m2
07:29 49.6 °F 43 °F 30.07 in SE 4.5 mph 14 mph 78% 0.00 in 16 W/m2
07:34 49.7 °F 43.1 °F 30.07 in ESE 6.3 mph 14 mph 78% 0.00 in 28 W/m2
07:39 49.8 °F 43.2 °F 30.07 in ESE 5.7 mph 13 mph 78% 0.00 in 35 W/m2
07:44 49.8 °F 43.2 °F 30.07 in ESE 2.8 mph 12 mph 78% 0.00 in 35 W/m2
07:49 49.9 °F 43.3 °F 30.07 in ESE 4.2 mph 11.5 mph 78% 0.00 in 40 W/m2
07:54 49.9 °F 43.3 °F 30.07 in ESE 4.8 mph 13 mph 78% 0.00 in 44 W/m2
07:59 50.1 °F 43.5 °F 30.07 in ESE 3.3 mph 13 mph 78% 0.00 in 44 W/m2
08:04 50.1 °F 43.4 °F 30.08 in ESE 5.4 mph 13 mph 77.5% 0.00 in 40 W/m2
08:09 50.2 °F 43.3 °F 30.08 in ESE 4 mph 13 mph 77% 0.00 in 32 W/m2
08:14 50.4 °F 43.5 °F 30.08 in ESE 6 mph 13 mph 77% 0.00 in 32 W/m2
08:19 50.4 °F 43.5 °F 30.07 in ESE 5.4 mph 17.3 mph 77% 0.00 in 65 W/m2
08:24 50.5 °F 43.6 °F 30.07 in East 4.2 mph 17 mph 77% 0.00 in 79 W/m2
08:29 50.5 °F 43.6 °F 30.07 in East 5.6 mph 14 mph 77% 0.00 in 86 W/m2
08:34 50.7 °F 43.8 °F 30.08 in East 4.6 mph 14 mph 77% 0.00 in 84 W/m2
08:39 50.8 °F 43.8 °F 30.08 in ESE 4.3 mph 13 mph 77% 0.00 in 63 W/m2
08:44 50.8 °F 43.8 °F 30.08 in ESE 4 mph 13 mph 77% 0.00 in 72 W/m2
08:49 51 °F 44 °F 30.07 in ESE 4.6 mph 13 mph 77% 0.00 in 72 W/m2
08:54 51 °F 44 °F 30.07 in ESE 4.6 mph 13 mph 77% 0.00 in 67 W/m2
08:59 51 °F 44 °F 30.07 in SE 4.6 mph 13 mph 77% 0.00 in 58 W/m2
09:04 51.1 °F 43.8 °F 30.06 in SE 4.2 mph 13 mph 76.2% 0.00 in 53 W/m2
09:09 51.1 °F 43.8 °F 30.07 in SE 3.3 mph 12 mph 76% 0.00 in 55 W/m2
09:14 51.1 °F 43.8 °F 30.08 in ESE 3.7 mph 12 mph 76% 0.00 in 53 W/m2
09:19 51.1 °F 43.8 °F 30.08 in ESE 4.3 mph 10.4 mph 76% 0.00 in 48 W/m2
09:24 51.1 °F 43.8 °F 30.08 in East 4 mph 13 mph 76% 0.00 in 49 W/m2
09:29 51.3 °F 44.5 °F 30.08 in ESE 5.1 mph 14 mph 77.4% 0.00 in 63 W/m2
09:34 51.3 °F 44.7 °F 30.08 in ESE 6.4 mph 14 mph 78% 0.00 in 69 W/m2
09:39 51.3 °F 44.9 °F 30.08 in ESE 5.3 mph 14 mph 78.8% 0.00 in 69 W/m2
09:44 51.3 °F 45 °F 30.08 in ESE 4.1 mph 14 mph 79% 0.00 in 70 W/m2
09:49 51.3 °F 44.8 °F 30.08 in ESE 4.8 mph 13 mph 78.4% 0.00 in 77 W/m2
09:54 51.3 °F 44.7 °F 30.08 in ESE 6.5 mph 14 mph 78% 0.00 in 81 W/m2
09:59 51.3 °F 44.7 °F 30.08 in ESE 3.7 mph 14 mph 78% 0.00 in 86 W/m2
10:04 51.5 °F 44.8 °F 30.08 in ESE 4.6 mph 13 mph 77.7% 0.00 in 86 W/m2
10:09 51.6 °F 44.8 °F 30.09 in ESE 5.4 mph 13 mph 77.4% 0.00 in 93 W/m2
10:14 51.7 °F 44.7 °F 30.08 in ESE 5.7 mph 17 mph 77% 0.00 in 99 W/m2
10:19 51.9 °F 44.9 °F 30.08 in ESE 6.1 mph 17.3 mph 77% 0.00 in 100 W/m2
10:24 52.1 °F 44.9 °F 30.09 in ESE 8.3 mph 14 mph 76.4% 0.00 in 99 W/m2
10:29 52.2 °F 44.9 °F 30.08 in East 5.9 mph 14 mph 76% 0.00 in 77 W/m2
10:34 52.2 °F 44.9 °F 30.09 in ESE 8.5 mph 14 mph 76% 0.00 in 70 W/m2
10:39 52.2 °F 44.9 °F 30.08 in East 7.7 mph 16.1 mph 76% 0.00 in 56 W/m2
10:44 52.1 °F 44.9 °F 30.08 in East 7.5 mph 17 mph 76.6% 0.00 in 70 W/m2
10:49 51.9 °F 45.3 °F 30.08 in East 9.1 mph 17.3 mph 77.8% 0.00 in 109 W/m2
10:54 51.8 °F 45.4 °F 30.08 in SE 5.9 mph 16.1 mph 78.8% 0.00 in 134 W/m2
10:59 51.7 °F 45.9 °F 30.09 in South 5.5 mph 19.6 mph 80.6% 0.01 in 155 W/m2
11:04 51.6 °F 46.2 °F 30.09 in SE 3.8 mph 20 mph 81.6% 0.01 in 178 W/m2
11:09 51.8 °F 46.5 °F 30.08 in ESE 2.7 mph 12 mph 82% 0.01 in 174 W/m2
11:14 52 °F 46.7 °F 30.08 in ESE 2.4 mph 12 mph 82% 0.01 in 174 W/m2
11:19 52.3 °F 47 °F 30.08 in SE 3.4 mph 13 mph 82% 0.01 in 183 W/m2
11:24 52.6 °F 47 °F 30.08 in ESE 7.1 mph 16 mph 81.2% 0.01 in 202 W/m2
11:29 52.8 °F 46.8 °F 30.08 in East 7.3 mph 16.1 mph 79.8% 0.01 in 209 W/m2
11:34 53 °F 46.7 °F 30.08 in East 6.4 mph 15 mph 79% 0.01 in 225 W/m2
11:39 53.2 °F 46.9 °F 30.08 in East 5.2 mph 13 mph 79% 0.01 in 225 W/m2
11:44 53.4 °F 47.1 °F 30.08 in East 6 mph 13 mph 79.1% 0.01 in 225 W/m2
11:49 53.6 °F 47.4 °F 30.07 in East 6.3 mph 14 mph 79.5% 0.01 in 241 W/m2
11:54 53.9 °F 47.9 °F 30.08 in East 4.8 mph 14 mph 79.8% 0.01 in 255 W/m2
11:59 54.2 °F 48 °F 30.08 in East 5.1 mph 11 mph 79.5% 0.01 in 278 W/m2
12:04 54.5 °F 48.2 °F 30.08 in East 5.2 mph 14 mph 79.4% 0.00 in 266 W/m2
12:09 54.8 °F 48.4 °F 30.08 in East 4.7 mph 11 mph 79.2% 0.00 in 246 W/m2
12:14 55.2 °F 48.8 °F 30.07 in ESE 5.4 mph 12 mph 79.2% 0.00 in 290 W/m2
12:19 55.6 °F 49.2 °F 30.07 in ESE 4.9 mph 12 mph 79% 0.00 in 308 W/m2
12:24 56 °F 49.6 °F 30.07 in ENE 4.5 mph 12 mph 79% 0.00 in 354 W/m2
12:29 56.4 °F 50 °F 30.06 in East 5.9 mph 14 mph 79% 0.00 in 326 W/m2
12:34 56.7 °F 50 °F 30.06 in East 4 mph 14 mph 78.4% 0.00 in 289 W/m2
12:39 57 °F 50.4 °F 30.06 in ESE 3.2 mph 7 mph 78.5% 0.00 in 327 W/m2
12:44 57.4 °F 50.5 °F 30.07 in South 4.4 mph 11.5 mph 77.8% 0.00 in 340 W/m2
12:49 58 °F 50.6 °F 30.07 in South 3.8 mph 12 mph 76.5% 0.00 in 306 W/m2
12:54 58.3 °F 50.9 °F 30.07 in SSE 1.8 mph 8 mph 76.5% 0.00 in 340 W/m2
12:59 58.4 °F 51.4 °F 30.07 in SE 2.7 mph 7 mph 77.5% 0.00 in 340 W/m2
13:04 58.6 °F 52 °F 30.07 in ENE 2.4 mph 7 mph 78.5% 0.00 in 278 W/m2
13:09 58.7 °F 52.2 °F 30.07 in East 3.8 mph 10.4 mph 79% 0.00 in 236 W/m2
13:14 58.6 °F 52.1 °F 30.07 in East 5.4 mph 11.5 mph 79% 0.00 in 211 W/m2
13:19 58.4 °F 52 °F 30.07 in ENE 5.5 mph 12 mph 79.3% 0.00 in 137 W/m2
13:24 58 °F 51.5 °F 30.07 in East 6 mph 14 mph 79% 0.00 in 195 W/m2
13:29 57.4 °F 51.4 °F 30.07 in East 6.7 mph 14 mph 80.1% 0.01 in 259 W/m2
13:34 57 °F 51.5 °F 30.07 in East 5.4 mph 12 mph 81.6% 0.01 in 320 W/m2
13:39 56.9 °F 51.6 °F 30.07 in East 4.7 mph 12 mph 82.6% 0.01 in 350 W/m2
13:44 56.7 °F 51.6 °F 30.07 in NE 5.2 mph 10.4 mph 83% 0.01 in 357 W/m2
13:49 56.7 °F 51.7 °F 30.07 in ENE 3.7 mph 10 mph 83.3% 0.01 in 357 W/m2
13:54 56.9 °F 52.1 °F 30.07 in East 3.9 mph 8.1 mph 84% 0.01 in 266 W/m2
13:59 56.9 °F 52.1 °F 30.07 in East 4.2 mph 9.2 mph 84% 0.01 in 144 W/m2
14:04 56.8 °F 52 °F 30.07 in ENE 5.4 mph 10 mph 84% 0.01 in 150 W/m2
14:09 56.6 °F 51.7 °F 30.07 in ENE 5.7 mph 11.5 mph 83.5% 0.02 in 160 W/m2
14:14 56.5 °F 51.7 °F 30.06 in ENE 5.2 mph 12 mph 84% 0.02 in 211 W/m2
14:19 56.3 °F 51.5 °F 30.06 in East 5.3 mph 11.5 mph 84% 0.02 in 211 W/m2
14:24 56.1 °F 51.3 °F 30.06 in ENE 6.1 mph 12 mph 84% 0.03 in 114 W/m2
14:29 55.8 °F 51.2 °F 30.06 in East 6.2 mph 13 mph 84.3% 0.03 in 157 W/m2
14:34 55.7 °F 51.4 °F 30.06 in ENE 6.4 mph 13 mph 85.3% 0.03 in 197 W/m2
14:39 55.6 °F 51.5 °F 30.06 in ENE 6 mph 13 mph 86% 0.03 in 334 W/m2
14:44 55.6 °F 51.8 °F 30.06 in ENE 6.1 mph 12 mph 86.8% 0.03 in 357 W/m2
14:49 55.7 °F 52.2 °F 30.06 in East 5.6 mph 12 mph 87.8% 0.03 in 260 W/m2
14:54 55.9 °F 52.4 °F 30.06 in East 6.2 mph 12 mph 88% 0.03 in 213 W/m2
14:59 55.8 °F 52.3 °F 30.06 in East 7.1 mph 12 mph 88% 0.03 in 185 W/m2
15:04 55.7 °F 52.2 °F 30.06 in East 6.6 mph 13 mph 88% 0.03 in 331 W/m2
15:09 55.7 °F 52.5 °F 30.06 in East 5.5 mph 13 mph 88.8% 0.03 in 311 W/m2
15:14 55.7 °F 52.2 °F 30.06 in East 6.8 mph 12 mph 88% 0.02 in 257 W/m2
15:19 55.7 °F 52.2 °F 30.06 in ENE 6 mph 12 mph 88% 0.02 in 326 W/m2
15:24 55.8 °F 52.3 °F 30.06 in East 6.2 mph 12 mph 88% 0.02 in 318 W/m2
15:29 55.8 °F 52.3 °F 30.06 in ENE 5.7 mph 12 mph 88% 0.01 in 405 W/m2
15:34 56 °F 52.5 °F 30.06 in ENE 6.3 mph 12 mph 88% 0.01 in 656 W/m2
15:39 56.2 °F 52.8 °F 30.06 in ENE 4.3 mph 12 mph 88.1% 0.00 in 656 W/m2
15:44 56.5 °F 53 °F 30.06 in East 4.4 mph 10.4 mph 88.2% 0.00 in 296 W/m2
15:49 56.6 °F 53.1 °F 30.06 in ENE 5 mph 11.5 mph 88% 0.00 in 621 W/m2
15:54 56.7 °F 53.2 °F 30.06 in ENE 5.7 mph 12 mph 88% 0.00 in 602 W/m2
15:59 56.7 °F 52.9 °F 30.06 in ENE 5.5 mph 10.4 mph 87% 0.00 in 602 W/m2
16:04 56.6 °F 52.7 °F 30.06 in ENE 5.7 mph 12 mph 86.4% 0.00 in 222 W/m2
16:09 56.6 °F 52.5 °F 30.06 in ENE 5.3 mph 12 mph 86% 0.00 in 222 W/m2
16:14 56.5 °F 52.4 °F 30.06 in ENE 6.7 mph 13 mph 86% 0.00 in 236 W/m2
16:19 56.4 °F 52.2 °F 30.07 in ENE 6.6 mph 13 mph 85.7% 0.00 in 236 W/m2
16:24 56.3 °F 51.8 °F 30.07 in ENE 6 mph 12 mph 85% 0.00 in 197 W/m2
16:29 56.2 °F 51.7 °F 30.07 in ENE 6.2 mph 12 mph 85% 0.00 in 100 W/m2
16:34 56 °F 51.6 °F 30.07 in East 5 mph 13 mph 85% 0.00 in 100 W/m2
16:39 56 °F 51.6 °F 30.07 in East 2.4 mph 13 mph 85% 0.00 in 79 W/m2
16:44 55.9 °F 51.5 °F 30.07 in ENE 4.6 mph 11.5 mph 85% 0.00 in 69 W/m2
16:49 55.8 °F 51.4 °F 30.07 in East 5.9 mph 12 mph 85% 0.00 in 83 W/m2
16:54 55.6 °F 51.4 °F 30.07 in East 5.1 mph 12 mph 85.7% 0.00 in 83 W/m2
16:59 55.4 °F 51.3 °F 30.06 in East 5.2 mph 13 mph 86% 0.00 in 67 W/m2
17:04 55.3 °F 51.2 °F 30.07 in East 5.4 mph 13 mph 86% 0.00 in 33 W/m2
17:09 55.1 °F 51 °F 30.07 in ENE 4.4 mph 12 mph 86% 0.00 in 69 W/m2
17:14 55.1 °F 51.2 °F 30.07 in East 4.2 mph 10 mph 86.6% 0.01 in 155 W/m2
17:19 55 °F 51.2 °F 30.07 in ENE 4.7 mph 10.4 mph 87% 0.01 in 216 W/m2
17:24 55 °F 51.4 °F 30.07 in ENE 3 mph 10 mph 87.6% 0.01 in 216 W/m2
17:29 55.1 °F 51.6 °F 30.08 in ENE 3.7 mph 8.1 mph 88% 0.01 in 148 W/m2
17:34 55.1 °F 51.6 °F 30.08 in ENE 3.4 mph 8.1 mph 88% 0.01 in 74 W/m2
17:39 55.1 °F 51.6 °F 30.08 in ENE 3.2 mph 9.2 mph 88% 0.01 in 55 W/m2
17:44 55 °F 51.5 °F 30.08 in ENE 3.7 mph 12 mph 88% 0.01 in 53 W/m2
17:49 55 °F 51.5 °F 30.08 in East 4 mph 12 mph 88% 0.01 in 33 W/m2
17:54 54.8 °F 51.3 °F 30.08 in ENE 4.3 mph 11.5 mph 88% 0.01 in 21 W/m2
17:59 54.8 °F 51.3 °F 30.08 in East 2.7 mph 12 mph 88.2% 0.02 in 33 W/m2
18:04 54.7 °F 51.5 °F 30.08 in ENE 2.5 mph 12 mph 89% 0.02 in 58 W/m2
18:09 54.7 °F 51.5 °F 30.08 in East 2.7 mph 6 mph 89% 0.02 in 58 W/m2
18:14 54.7 °F 51.5 °F 30.08 in East 2.7 mph 7 mph 89% 0.02 in 53 W/m2
18:19 54.7 °F 51.7 °F 30.08 in ENE 1.9 mph 7 mph 89.8% 0.01 in 51 W/m2
18:24 54.7 °F 51.8 °F 30.08 in East 3 mph 7 mph 90% 0.01 in 44 W/m2
18:29 54.7 °F 51.8 °F 30.08 in East 2.9 mph 7 mph 90% 0.01 in 37 W/m2
18:34 54.5 °F 51.6 °F 30.08 in East 3.8 mph 7 mph 90% 0.02 in 37 W/m2
18:39 54.5 °F 51.6 °F 30.08 in East 3.2 mph 8 mph 90% 0.02 in 16 W/m2
18:44 54.5 °F 51.6 °F 30.08 in East 3.2 mph 8.1 mph 90% 0.02 in 12 W/m2
18:49 54.5 °F 51.6 °F 30.08 in East 2.8 mph 7 mph 90% 0.02 in 12 W/m2
18:54 54.5 °F 51.6 °F 30.08 in East 3.3 mph 7 mph 90% 0.02 in 14 W/m2
18:59 54.4 °F 51.6 °F 30.08 in East 2.3 mph 7 mph 90.3% 0.02 in 7 W/m2
19:04 54.4 °F 51.8 °F 30.08 in East 3.5 mph 6 mph 91% 0.01 in 5 W/m2
19:09 54.4 °F 51.8 °F 30.08 in East 2.3 mph 6 mph 91% 0.01 in 0 W/m2
19:14 54.4 °F 51.8 °F 30.08 in East 2.2 mph 6 mph 91% 0.01 in 0 W/m2
19:19 54.4 °F 51.8 °F 30.08 in East 3.4 mph 6 mph 91% 0.01 in 0 W/m2
19:24 54.2 °F 51.6 °F 30.08 in ESE 2.1 mph 6 mph 91% 0.01 in 0 W/m2
19:29 54.2 °F 51.6 °F 30.08 in East 2.4 mph 5 mph 91% 0.01 in 0 W/m2
19:34 54.2 °F 51.6 °F 30.08 in ENE 3 mph 7 mph 91% 0.01 in 0 W/m2
19:39 54.2 °F 51.6 °F 30.08 in ENE 3.4 mph 7 mph 91% 0.00 in 0 W/m2
19:44 54.1 °F 51.5 °F 30.08 in East 3 mph 6 mph 91% 0.00 in 0 W/m2
19:49 54.1 °F 51.5 °F 30.09 in ENE 2.6 mph 6 mph 91% 0.00 in 0 W/m2
19:54 54.1 °F 51.5 °F 30.09 in East 1.9 mph 6 mph 91% 0.00 in 0 W/m2
19:59 54.1 °F 51.5 °F 30.09 in East 1.4 mph 6 mph 91% 0.00 in 0 W/m2
20:04 54.1 °F 51.5 °F 30.09 in ESE 0.3 mph 6 mph 91% 0.00 in 0 W/m2
20:09 54.1 °F 51.5 °F 30.09 in ESE 0.7 mph 3 mph 91% 0.00 in 0 W/m2
20:14 54 °F 51.4 °F 30.10 in ESE 1.1 mph 3.5 mph 91% 0.00 in 0 W/m2
20:19 54 °F 51.4 °F 30.10 in ESE 0.1 mph 3 mph 91% 0.00 in 0 W/m2
20:24 53.9 °F 51.5 °F 30.10 in Calm     91.6% 0.00 in 0 W/m2
20:29 53.9 °F 51.6 °F 30.11 in Calm     92% 0.00 in 0 W/m2
20:34 53.9 °F 51.6 °F 30.11 in Calm     92% 0.00 in 0 W/m2
20:39 54 °F 51.7 °F 30.11 in Calm     92% 0.00 in 0 W/m2
