deformed-offering
Saratoga-Weather Station Historical Data
Daily Summary for January 6, 2021 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 56 °F 36.3 °F 45.2 °F
Dew Point: 46.8 °F 33.9 °F 40.6 °F
Humidity: 94% 65% 85%
Wind Speed: 3.2mph 0mph 0.2mph
Wind Gust: 7mph - -
Wind- - South
Pressure: 30.26 in 30.17 in -
Precipitation: 0.00 in    
 
 
Tabular Data for January 6, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 40 °F 37 °F 30.20 in Calm     89% 0.00 in 0 W/m2
00:14 39.9 °F 36.9 °F 30.21 in Calm     89% 0.00 in 0 W/m2
00:19 39.8 °F 36.8 °F 30.21 in Calm     89% 0.00 in 0 W/m2
00:24 39.8 °F 36.8 °F 30.21 in Calm     89% 0.00 in 0 W/m2
00:29 39.8 °F 36.8 °F 30.21 in Calm     89% 0.00 in 0 W/m2
00:34 39.8 °F 37 °F 30.20 in Calm     89.8% 0.00 in 0 W/m2
00:39 39.6 °F 36.9 °F 30.20 in Calm     90% 0.00 in 0 W/m2
00:44 39.6 °F 36.9 °F 30.20 in Calm     90% 0.00 in 0 W/m2
00:49 39.6 °F 36.9 °F 30.20 in Calm     90% 0.00 in 0 W/m2
00:54 39.5 °F 36.8 °F 30.20 in Calm     90% 0.00 in 0 W/m2
00:59 39.5 °F 36.7 °F 30.19 in Calm     89.7% 0.00 in 0 W/m2
01:04 39.4 °F 36.4 °F 30.19 in Calm     89% 0.00 in 0 W/m2
01:09 39.2 °F 36.2 °F 30.19 in Calm     89% 0.00 in 0 W/m2
01:14 39.2 °F 36.2 °F 30.19 in Calm     89% 0.00 in 0 W/m2
01:19 39.1 °F 36.1 °F 30.19 in Calm     89% 0.00 in 0 W/m2
01:24 39 °F 36 °F 30.19 in Calm     89% 0.00 in 0 W/m2
01:29 39 °F 36 °F 30.20 in Calm     89% 0.00 in 0 W/m2
01:34 39.1 °F 36.1 °F 30.20 in Calm     89.2% 0.00 in 0 W/m2
01:39 38.9 °F 35.9 °F 30.20 in Calm     89.2% 0.00 in 0 W/m2
01:44 38.9 °F 36 °F 30.20 in Calm     89.3% 0.00 in 0 W/m2
01:49 38.9 °F 36.1 °F 30.20 in Calm     89.7% 0.00 in 0 W/m2
01:54 38.9 °F 36.2 °F 30.20 in Calm     89.9% 0.00 in 0 W/m2
01:58 38.9 °F 36.2 °F 30.20 in Calm     90% 0.00 in 0 W/m2
02:04 38.9 °F 36.2 °F 30.20 in Calm     90% 0.00 in 0 W/m2
02:09 38.9 °F 36.2 °F 30.21 in Calm     90% 0.00 in 0 W/m2
02:14 38.9 °F 36.2 °F 30.20 in Calm     90% 0.00 in 0 W/m2
02:19 38.9 °F 36.2 °F 30.20 in Calm     90% 0.00 in 0 W/m2
02:24 38.9 °F 36.2 °F 30.21 in Calm     90% 0.00 in 0 W/m2
02:29 38.9 °F 36.2 °F 30.21 in Calm     90% 0.00 in 0 W/m2
02:34 38.9 °F 36.1 °F 30.21 in Calm     89.7% 0.00 in 0 W/m2
02:39 38.8 °F 35.8 °F 30.21 in Calm     89% 0.00 in 0 W/m2
02:44 38.8 °F 35.8 °F 30.20 in Calm     89% 0.00 in 0 W/m2
02:49 38.7 °F 35.7 °F 30.20 in Calm     89% 0.00 in 0 W/m2
02:54 38.6 °F 35.6 °F 30.20 in Calm     89% 0.00 in 0 W/m2
02:59 38.6 °F 35.6 °F 30.20 in Calm     89% 0.00 in 0 W/m2
03:04 38.6 °F 35.6 °F 30.20 in Calm     89% 0.00 in 0 W/m2
03:09 38.6 °F 35.6 °F 30.20 in Calm     89% 0.00 in 0 W/m2
03:14 38.6 °F 35.6 °F 30.20 in Calm     89% 0.00 in 0 W/m2
03:19 38.5 °F 35.5 °F 30.19 in Calm     89% 0.00 in 0 W/m2
03:24 38.3 °F 35.3 °F 30.19 in Calm     89% 0.00 in 0 W/m2
03:29 38.3 °F 35.3 °F 30.19 in Calm     89% 0.00 in 0 W/m2
03:34 38.2 °F 35.2 °F 30.19 in Calm     89% 0.00 in 0 W/m2
03:39 38.1 °F 35.1 °F 30.19 in Calm     89% 0.00 in 0 W/m2
03:44 38 °F 35 °F 30.19 in Calm     89% 0.00 in 0 W/m2
03:49 37.9 °F 34.9 °F 30.19 in Calm     89% 0.00 in 0 W/m2
03:54 37.8 °F 34.8 °F 30.19 in Calm     89% 0.00 in 0 W/m2
03:59 37.8 °F 34.8 °F 30.19 in Calm     89% 0.00 in 0 W/m2
04:04 37.6 °F 34.7 °F 30.19 in Calm     89% 0.00 in 0 W/m2
04:09 37.6 °F 34.7 °F 30.18 in Calm     89% 0.00 in 0 W/m2
04:14 37.6 °F 34.7 °F 30.18 in Calm     89% 0.00 in 0 W/m2
04:19 37.5 °F 34.6 °F 30.18 in Calm     89% 0.00 in 0 W/m2
04:24 37.4 °F 34.5 °F 30.18 in Calm     89% 0.00 in 0 W/m2
04:29 37.3 °F 34.4 °F 30.18 in Calm     89% 0.00 in 0 W/m2
04:34 37.2 °F 34.3 °F 30.18 in Calm     89% 0.00 in 0 W/m2
04:39 37.2 °F 34.4 °F 30.18 in Calm     89.5% 0.00 in 0 W/m2
04:44 37.1 °F 34.3 °F 30.18 in Calm     89.7% 0.00 in 0 W/m2
04:49 37 °F 34.1 °F 30.18 in Calm     89% 0.00 in 0 W/m2
04:54 36.9 °F 34.1 °F 30.18 in Calm     89.6% 0.00 in 0 W/m2
04:59 36.9 °F 34.2 °F 30.18 in Calm     90% 0.00 in 0 W/m2
05:04 36.8 °F 34.1 °F 30.18 in Calm     90% 0.00 in 0 W/m2
05:09 36.8 °F 34.1 °F 30.18 in Calm     90% 0.00 in 0 W/m2
05:14 36.8 °F 34.1 °F 30.18 in Calm     90% 0.00 in 0 W/m2
05:19 36.8 °F 34.2 °F 30.18 in Calm     90.4% 0.00 in 0 W/m2
05:24 36.8 °F 34.1 °F 30.18 in Calm     90% 0.00 in 0 W/m2
05:29 36.8 °F 34.3 °F 30.18 in Calm     90.8% 0.00 in 0 W/m2
05:34 36.8 °F 34.4 °F 30.18 in Calm     91% 0.00 in 0 W/m2
05:39 36.7 °F 34.3 °F 30.18 in Calm     91% 0.00 in 0 W/m2
05:44 36.6 °F 34.2 °F 30.19 in Calm     91% 0.00 in 0 W/m2
05:49 36.6 °F 34.2 °F 30.19 in Calm     91% 0.00 in 0 W/m2
05:54 36.6 °F 34.2 °F 30.19 in Calm     91% 0.00 in 0 W/m2
05:59 36.6 °F 34.2 °F 30.19 in Calm     91% 0.00 in 0 W/m2
06:04 36.6 °F 34.1 °F 30.19 in Calm     90.8% 0.00 in 0 W/m2
06:09 36.5 °F 33.9 °F 30.19 in Calm     90.4% 0.00 in 0 W/m2
06:14 36.5 °F 34 °F 30.20 in Calm     90.6% 0.00 in 0 W/m2
06:19 36.5 °F 34 °F 30.21 in Calm     90.7% 0.00 in 0 W/m2
06:24 36.3 °F 33.9 °F 30.21 in Calm     90.8% 0.00 in 0 W/m2
06:29 36.3 °F 33.9 °F 30.21 in Calm     91% 0.00 in 0 W/m2
06:34 36.3 °F 33.9 °F 30.21 in Calm     91% 0.00 in 0 W/m2
06:39 36.3 °F 33.9 °F 30.21 in Calm     91% 0.00 in 0 W/m2
06:44 36.3 °F 33.9 °F 30.21 in Calm     91% 0.00 in 0 W/m2
06:49 36.4 °F 34 °F 30.21 in Calm     91% 0.00 in 0 W/m2
06:54 36.5 °F 34.1 °F 30.22 in Calm     91% 0.00 in 0 W/m2
06:59 36.5 °F 34.1 °F 30.21 in Calm     91% 0.00 in 0 W/m2
07:04 36.6 °F 34.2 °F 30.21 in Calm     91% 0.00 in 0 W/m2
07:09 36.6 °F 34.2 °F 30.21 in Calm     91% 0.00 in 0 W/m2
07:14 36.8 °F 34.4 °F 30.21 in Calm     91% 0.00 in 0 W/m2
07:19 36.9 °F 34.5 °F 30.22 in Calm     91% 0.00 in 7 W/m2
07:24 37 °F 34.6 °F 30.22 in Calm     91% 0.00 in 12 W/m2
07:29 37.1 °F 34.7 °F 30.22 in Calm     91% 0.00 in 14 W/m2
07:34 37.3 °F 34.9 °F 30.22 in Calm     91% 0.00 in 14 W/m2
07:39 37.5 °F 35.1 °F 30.21 in Calm     91% 0.00 in 14 W/m2
07:44 37.6 °F 35.3 °F 30.21 in Calm     91.5% 0.00 in 19 W/m2
07:49 37.6 °F 35.5 °F 30.21 in Calm     92% 0.00 in 26 W/m2
07:54 37.8 °F 35.7 °F 30.21 in Calm     92% 0.00 in 49 W/m2
07:59 37.9 °F 35.8 °F 30.21 in Calm     92% 0.00 in 63 W/m2
08:04 38 °F 35.9 °F 30.21 in Calm     92% 0.00 in 70 W/m2
08:09 38.2 °F 36.1 °F 30.21 in Calm     92% 0.00 in 88 W/m2
08:14 38.4 °F 36.3 °F 30.21 in Calm     92% 0.00 in 90 W/m2
08:19 38.7 °F 36.6 °F 30.21 in Calm     92.1% 0.00 in 74 W/m2
08:24 38.9 °F 36.9 °F 30.22 in Calm     92.5% 0.00 in 70 W/m2
08:29 39 °F 37 °F 30.22 in Calm     92.2% 0.00 in 84 W/m2
08:34 39.2 °F 37.2 °F 30.22 in Calm     92.6% 0.00 in 97 W/m2
08:39 39.2 °F 37.3 °F 30.22 in Calm     93% 0.00 in 104 W/m2
08:44 39.3 °F 37.4 °F 30.21 in Calm     93% 0.00 in 107 W/m2
08:49 39.4 °F 37.5 °F 30.21 in Calm     93% 0.00 in 114 W/m2
08:54 39.6 °F 37.7 °F 30.21 in Calm     93% 0.00 in 114 W/m2
08:59 39.8 °F 37.9 °F 30.22 in Calm     93% 0.00 in 104 W/m2
09:04 40 °F 38.1 °F 30.22 in Calm     93% 0.00 in 100 W/m2
09:09 40.2 °F 38.3 °F 30.22 in Calm     93% 0.00 in 99 W/m2
09:14 40.6 °F 38.9 °F 30.22 in Calm     93.9% 0.00 in 102 W/m2
09:19 40.9 °F 39.3 °F 30.22 in Calm     94% 0.00 in 111 W/m2
09:24 41.1 °F 39.5 °F 30.22 in Calm     94% 0.00 in 123 W/m2
09:29 41.4 °F 39.8 °F 30.22 in NNW 0.6 mph 2.3 mph 94% 0.00 in 137 W/m2
09:34 41.8 °F 40.2 °F 30.23 in NNW 0.2 mph 2.3 mph 94% 0.00 in 155 W/m2
09:39 42.1 °F 40.5 °F 30.23 in Calm   2 mph 94% 0.00 in 169 W/m2
09:44 42.4 °F 40.8 °F 30.23 in NNW 0.9 mph 4 mph 94% 0.00 in 179 W/m2
09:49 42.8 °F 41.2 °F 30.23 in NNW 2.2 mph 6 mph 94% 0.00 in 211 W/m2
09:54 43.2 °F 41.6 °F 30.24 in NNW 0.6 mph 6 mph 94% 0.00 in 259 W/m2
09:59 43.6 °F 42 °F 30.24 in Calm   3 mph 94% 0.00 in 287 W/m2
10:04 44 °F 42.1 °F 30.24 in Calm     93% 0.00 in 255 W/m2
10:09 44.4 °F 42.4 °F 30.25 in NNW 2.3 mph 5 mph 92.7% 0.00 in 222 W/m2
10:14 44.9 °F 42.6 °F 30.25 in NNW 2.8 mph 6 mph 91.7% 0.00 in 252 W/m2
10:19 45.4 °F 42.9 °F 30.25 in NNW 0.5 mph 6 mph 91% 0.00 in 252 W/m2
10:24 45.9 °F 43 °F 30.24 in NNW 0.7 mph 5 mph 89.9% 0.00 in 213 W/m2
10:29 46.2 °F 43.1 °F 30.24 in NNW 1.2 mph 3.5 mph 89% 0.00 in 197 W/m2
10:34 46.5 °F 43.5 °F 30.24 in NE 1.6 mph 5 mph 89.3% 0.00 in 211 W/m2
10:39 46.8 °F 43.7 °F 30.24 in East 1.7 mph 5 mph 89% 0.00 in 216 W/m2
10:44 47.1 °F 44 °F 30.24 in East 0.5 mph 5 mph 89% 0.00 in 202 W/m2
10:49 47.4 °F 44.3 °F 30.23 in ESE 1.6 mph 6 mph 89% 0.00 in 201 W/m2
10:54 47.7 °F 44.6 °F 30.23 in ESE 1.1 mph 6 mph 89% 0.00 in 220 W/m2
10:59 48 °F 44.7 °F 30.23 in ESE 1.3 mph 4 mph 88.6% 0.00 in 229 W/m2
11:04 48.2 °F 44.8 °F 30.23 in ESE 1.7 mph 5 mph 88% 0.00 in 202 W/m2
11:09 48.5 °F 44.9 °F 30.23 in Calm   5 mph 87.2% 0.00 in 204 W/m2
11:14 48.7 °F 45 °F 30.23 in Calm   1.2 mph 87% 0.00 in 213 W/m2
11:19 49 °F 45.3 °F 30.22 in Calm   1 mph 87% 0.00 in 238 W/m2
11:24 49.1 °F 45.2 °F 30.22 in ENE 0.9 mph 3.5 mph 86.2% 0.00 in 239 W/m2
11:29 49.4 °F 45.3 °F 30.22 in East 2.8 mph 6 mph 85.7% 0.00 in 236 W/m2
11:34 49.5 °F 45.1 °F 30.22 in ENE 2 mph 6 mph 84.5% 0.00 in 315 W/m2
11:39 49.6 °F 44.9 °F 30.22 in East 3.2 mph 7 mph 83.7% 0.00 in 394 W/m2
11:44 49.8 °F 44.5 °F 30.21 in East 2.2 mph 7 mph 82% 0.00 in 443 W/m2
11:49 50 °F 44.5 °F 30.21 in East 2.1 mph 5 mph 81.3% 0.00 in 459 W/m2
11:54 50.2 °F 44.3 °F 30.21 in East 1.8 mph 5 mph 80% 0.00 in 472 W/m2
11:59 50.4 °F 44.3 °F 30.22 in East 0.3 mph 3.5 mph 79.5% 0.00 in 456 W/m2
12:04 50.6 °F 43.9 °F 30.23 in East 0.6 mph 2.3 mph 77.7% 0.00 in 338 W/m2
12:09 50.8 °F 43.3 °F 30.23 in East 0.9 mph 2.3 mph 75.6% 0.00 in 347 W/m2
12:14 51 °F 43.1 °F 30.23 in Calm   2 mph 74.4% 0.00 in 294 W/m2
12:19 51.2 °F 43.2 °F 30.23 in NNE 0.3 mph 2.3 mph 74% 0.00 in 267 W/m2
12:24 51.4 °F 43.4 °F 30.22 in NNE 0.2 mph 2.3 mph 74% 0.00 in 320 W/m2
12:29 51.7 °F 43.7 °F 30.22 in NNE 0.5 mph 2.3 mph 74% 0.00 in 389 W/m2
12:34 51.9 °F 43.5 °F 30.24 in NNE 0.7 mph 2.3 mph 73.1% 0.00 in 389 W/m2
12:39 52.1 °F 43.4 °F 30.24 in Calm   2.3 mph 72.2% 0.00 in 107 W/m2
12:44 52.3 °F 43.2 °F 30.24 in Calm     71% 0.00 in 199 W/m2
12:49 52.6 °F 43.2 °F 30.23 in Calm     70.1% 0.00 in 209 W/m2
12:54 52.9 °F 43.4 °F 30.22 in NNE 0.9 mph 4 mph 70% 0.00 in 269 W/m2
12:59 53 °F 43.2 °F 30.22 in NNE 1 mph 4 mph 69.1% 0.00 in 361 W/m2
13:04 53.2 °F 42.8 °F 30.22 in NNE 0.7 mph 2.3 mph 67.8% 0.00 in 642 W/m2
13:09 53.4 °F 43.2 °F 30.21 in NNE 0.6 mph 2.3 mph 68.3% 0.00 in 607 W/m2
13:14 53.6 °F 43.6 °F 30.21 in NNE 1.3 mph 6 mph 68.8% 0.00 in 188 W/m2
13:19 53.9 °F 43.9 °F 30.21 in NE 0.8 mph 6 mph 68.8% 0.00 in 253 W/m2
13:24 54.1 °F 44.2 °F 30.20 in NE 1.4 mph 6 mph 69% 0.00 in 253 W/m2
13:29 54.4 °F 44.8 °F 30.19 in NE 1.5 mph 4 mph 70% 0.00 in 209 W/m2
13:34 54.7 °F 45.1 °F 30.19 in NE 0.3 mph 4 mph 70% 0.00 in 125 W/m2
13:39 54.8 °F 45.2 °F 30.19 in Calm   2 mph 70% 0.00 in 128 W/m2
13:44 54.9 °F 45.6 °F 30.19 in Calm     70.6% 0.00 in 172 W/m2
13:49 55.1 °F 45.9 °F 30.19 in Calm     71% 0.00 in 171 W/m2
13:54 55.1 °F 45.9 °F 30.18 in Calm     71.1% 0.00 in 137 W/m2
13:59 55.2 °F 46.3 °F 30.18 in Calm     72% 0.00 in 164 W/m2
14:04 55.3 °F 46.6 °F 30.17 in Calm     72.5% 0.00 in 282 W/m2
14:09 55.3 °F 46.8 °F 30.17 in Calm     73% 0.00 in 282 W/m2
14:14 55.4 °F 46.2 °F 30.17 in Calm     71.1% 0.00 in 137 W/m2
14:19 55.4 °F 45.4 °F 30.17 in Calm     69% 0.00 in 116 W/m2
14:24 55.4 °F 45.7 °F 30.18 in Calm     69.8% 0.00 in 146 W/m2
14:29 55.5 °F 46.1 °F 30.17 in Calm     70.5% 0.00 in 148 W/m2
14:34 55.6 °F 46.3 °F 30.17 in Calm     71% 0.00 in 151 W/m2
14:39 55.6 °F 46.7 °F 30.18 in Calm     71.9% 0.00 in 144 W/m2
14:44 55.7 °F 46.8 °F 30.18 in Calm     72% 0.00 in 139 W/m2
14:49 55.7 °F 46.8 °F 30.18 in Calm     72% 0.00 in 384 W/m2
14:54 55.8 °F 46.6 °F 30.17 in Calm     71.2% 0.00 in 359 W/m2
14:59 55.9 °F 46.6 °F 30.17 in Calm     71% 0.00 in 303 W/m2
15:04 55.9 °F 46.6 °F 30.18 in Calm     71% 0.00 in 280 W/m2
15:09 56 °F 46.2 °F 30.18 in Calm     69.6% 0.00 in 267 W/m2
15:14 56 °F 46 °F 30.18 in Calm     69% 0.00 in 255 W/m2
15:19 56 °F 46 °F 30.18 in Calm     69% 0.00 in 245 W/m2
15:24 56 °F 45.7 °F 30.18 in Calm     68.4% 0.00 in 225 W/m2
15:29 56 °F 45.5 °F 30.18 in Calm     67.9% 0.00 in 222 W/m2
15:34 55.9 °F 44.6 °F 30.18 in Calm     65.6% 0.00 in 206 W/m2
15:39 55.9 °F 44.3 °F 30.18 in Calm     65% 0.00 in 197 W/m2
15:44 55.9 °F 44.3 °F 30.18 in Calm     65% 0.00 in 183 W/m2
15:49 56 °F 44.5 °F 30.18 in Calm     65.3% 0.00 in 169 W/m2
15:54 56 °F 44.5 °F 30.18 in Calm     65.3% 0.00 in 132 W/m2
15:59 56 °F 44.8 °F 30.19 in Calm     66% 0.00 in 35 W/m2
16:04 56 °F 45 °F 30.19 in Calm     66.6% 0.00 in 46 W/m2
16:09 56 °F 45.2 °F 30.19 in Calm     67% 0.00 in 37 W/m2
16:14 56 °F 45.5 °F 30.19 in North 0.4 mph 3.5 mph 67.8% 0.00 in 32 W/m2
16:19 56 °F 45.6 °F 30.19 in North 0.6 mph 3.5 mph 68% 0.00 in 40 W/m2
16:24 56 °F 45.6 °F 30.19 in North 0.3 mph 3.5 mph 68% 0.00 in 40 W/m2
16:29 56 °F 45.6 °F 30.19 in North 1.6 mph 3.5 mph 68% 0.00 in 28 W/m2
16:34 56 °F 45.5 °F 30.19 in North 1.6 mph 3.5 mph 67.7% 0.00 in 23 W/m2
16:39 56 °F 44.9 °F 30.19 in North 0.5 mph 3.5 mph 66.2% 0.00 in 23 W/m2
16:44 56 °F 45.1 °F 30.19 in North 0.8 mph 3.5 mph 66.8% 0.00 in 21 W/m2
16:49 56 °F 45.1 °F 30.19 in North 0.3 mph 3.5 mph 66.7% 0.00 in 19 W/m2
16:54 56 °F 45.2 °F 30.19 in North 0.4 mph 3 mph 67% 0.00 in 12 W/m2
16:59 55.9 °F 45.4 °F 30.19 in North 0.1 mph 2 mph 67.6% 0.00 in 9 W/m2
17:04 55.8 °F 45.5 °F 30.19 in Calm   1 mph 68.1% 0.00 in 5 W/m2
17:09 55.7 °F 45.7 °F 30.19 in Calm     69% 0.00 in 0 W/m2
17:14 55.4 °F 45.7 °F 30.20 in Calm     69.6% 0.00 in 0 W/m2
17:19 55.1 °F 45.8 °F 30.20 in Calm     70.8% 0.00 in 0 W/m2
17:24 54.6 °F 45.8 °F 30.20 in Calm     71.9% 0.00 in 0 W/m2
17:29 54.2 °F 45.7 °F 30.20 in Calm     73% 0.00 in 0 W/m2
17:34 53.8 °F 45.6 °F 30.20 in Calm     73.8% 0.00 in 0 W/m2
17:39 53.3 °F 45.7 °F 30.20 in Calm     75.3% 0.00 in 0 W/m2
17:44 52.8 °F 45.6 °F 30.20 in Calm     76.3% 0.00 in 0 W/m2
17:49 52.4 °F 45.4 °F 30.20 in Calm     77% 0.00 in 0 W/m2
17:54 52.1 °F 45.4 °F 30.20 in Calm     77.9% 0.00 in 0 W/m2
17:59 51.8 °F 45.2 °F 30.20 in Calm     78% 0.00 in 0 W/m2
18:04 51.4 °F 45.1 °F 30.21 in Calm     78.8% 0.00 in 0 W/m2
18:09 51.1 °F 45 °F 30.21 in Calm     79.5% 0.00 in 0 W/m2
18:14 50.8 °F 44.8 °F 30.21 in Calm     80% 0.00 in 0 W/m2
18:19 50.4 °F 44.8 °F 30.21 in Calm     80.9% 0.00 in 0 W/m2
18:24 50.1 °F 44.7 °F 30.21 in Calm     81.5% 0.00 in 0 W/m2
18:29 49.8 °F 44.5 °F 30.22 in Calm     82% 0.00 in 0 W/m2
18:34 49.6 °F 44.5 °F 30.22 in Calm     82.8% 0.00 in 0 W/m2
18:39 49.4 °F 44.5 °F 30.22 in Calm     83.1% 0.00 in 0 W/m2
18:44 49.2 °F 44.6 °F 30.22 in Calm     84% 0.00 in 0 W/m2
18:49 48.9 °F 44.5 °F 30.22 in Calm     84.6% 0.00 in 0 W/m2
18:54 48.8 °F 44.5 °F 30.22 in North 0.3 mph 2.3 mph 85% 0.00 in 0 W/m2
18:59 48.5 °F 44.5 °F 30.22 in Calm   2 mph 85.8% 0.00 in 0 W/m2
19:04 48.3 °F 44.3 °F 30.22 in Calm     86% 0.00 in 0 W/m2
19:09 48.2 °F 44.2 °F 30.23 in Calm     86% 0.00 in 0 W/m2
19:14 48 °F 44.2 °F 30.23 in Calm   2 mph 86.8% 0.00 in 0 W/m2
19:19 47.9 °F 44.2 °F 30.23 in North 0.2 mph 2.3 mph 87% 0.00 in 0 W/m2
19:24 47.7 °F 44.1 °F 30.23 in Calm   2 mph 87.5% 0.00 in 0 W/m2
19:29 47.6 °F 44.2 °F 30.23 in Calm     88% 0.00 in 0 W/m2
19:34 47.4 °F 44 °F 30.23 in Calm     88% 0.00 in 0 W/m2
19:39 47.3 °F 43.9 °F 30.23 in Calm     88% 0.00 in 0 W/m2
19:44 47.2 °F 43.9 °F 30.23 in Calm     88.3% 0.00 in 0 W/m2
19:49 47.1 °F 44 °F 30.23 in Calm     89% 0.00 in 0 W/m2
19:54 47 °F 43.9 °F 30.23 in Calm   1.2 mph 89% 0.00 in 0 W/m2
19:59 46.8 °F 43.7 °F 30.23 in Calm   1 mph 89% 0.00 in 0 W/m2
20:04 46.8 °F 43.7 °F 30.23 in Calm     89.1% 0.00 in 0 W/m2
20:09 46.7 °F 43.9 °F 30.23 in Calm     90% 0.00 in 0 W/m2
20:14 46.5 °F 43.7 °F 30.23 in Calm     90% 0.00 in 0 W/m2
20:19 46.4 °F 43.6 °F 30.23 in Calm     90% 0.00 in 0 W/m2
20:24 46.2 °F 43.4 °F 30.23 in Calm     90% 0.00 in 0 W/m2
20:29 46.1 °F 43.3 °F 30.23 in Calm     90% 0.00 in 0 W/m2
20:34 46 °F 43.2 °F 30.23 in Calm     90% 0.00 in 0 W/m2
20:39 45.9 °F 43.1 °F 30.23 in Calm     90% 0.00 in 0 W/m2
20:44 45.7 °F 42.9 °F 30.23 in Calm     90% 0.00 in 0 W/m2
20:49 45.6 °F 42.8 °F 30.23 in Calm     90% 0.00 in 0 W/m2
20:54 45.5 °F 42.7 °F 30.24 in Calm     90% 0.00 in 0 W/m2
20:59 45.3 °F 42.5 °F 30.24 in Calm     90% 0.00 in 0 W/m2
21:04 45.2 °F 42.5 °F 30.24 in Calm     90.3% 0.00 in 0 W/m2
21:09 45.1 °F 42.6 °F 30.24 in Calm     91% 0.00 in 0 W/m2
21:14 45.1 °F 42.6 °F 30.24 in Calm     91% 0.00 in 0 W/m2
21:19 44.9 °F 42.4 °F 30.24 in Calm     91% 0.00 in 0 W/m2
21:24 44.8 °F 42.3 °F 30.24 in Calm     91% 0.00 in 0 W/m2
21:29 44.7 °F 42.2 °F 30.23 in Calm     91% 0.00 in 0 W/m2
21:34 44.6 °F 42.1 °F 30.23 in Calm     91% 0.00 in 0 W/m2
21:39 44.5 °F 42 °F 30.23 in Calm     91% 0.00 in 0 W/m2
21:44 44.3 °F 41.8 °F 30.24 in Calm     91% 0.00 in 0 W/m2
21:49 44.2 °F 41.7 °F 30.24 in Calm     91% 0.00 in 0 W/m2
21:54 44.2 °F 41.7 °F 30.24 in Calm     91% 0.00 in 0 W/m2
21:59 44.1 °F 41.6 °F 30.24 in Calm     91% 0.00 in 0 W/m2
22:04 44.1 °F 41.6 °F 30.24 in Calm     91.1% 0.00 in 0 W/m2
22:09 44 °F 41.7 °F 30.24 in Calm     91.8% 0.00 in 0 W/m2
22:14 43.9 °F 41.7 °F 30.24 in Calm     92% 0.00 in 0 W/m2
22:19 43.9 °F 41.7 °F 30.25 in Calm     92% 0.00 in 0 W/m2
22:24 43.9 °F 41.7 °F 30.25 in Calm     92% 0.00 in 0 W/m2
22:29 43.9 °F 41.7 °F 30.25 in Calm     92% 0.00 in 0 W/m2
22:34 43.9 °F 41.7 °F 30.25 in Calm     92% 0.00 in 0 W/m2
22:39 43.8 °F 41.6 °F 30.25 in Calm     92% 0.00 in 0 W/m2
22:44 43.8 °F 41.6 °F 30.25 in Calm     92% 0.00 in 0 W/m2
22:49 43.6 °F 41.4 °F 30.25 in Calm     92% 0.00 in 0 W/m2
22:54 43.6 °F 41.4 °F 30.26 in Calm     92% 0.00 in 0 W/m2
22:59 43.5 °F 41.3 °F 30.26 in Calm     92% 0.00 in 0 W/m2
23:04 43.5 °F 41.5 °F 30.26 in Calm     92.6% 0.00 in 0 W/m2
23:09 43.5 °F 41.6 °F 30.26 in Calm     93% 0.00 in 0 W/m2
23:14 43.3 °F 41.4 °F 30.26 in Calm     93% 0.00 in 0 W/m2
23:19 43.3 °F 41.4 °F 30.26 in Calm     93% 0.00 in 0 W/m2
23:24 43.3 °F 41.4 °F 30.26 in Calm     93% 0.00 in 0 W/m2
23:29 43.2 °F 41.3 °F 30.26 in Calm     93% 0.00 in 0 W/m2
23:33 43.1 °F 41.2 °F 30.26 in Calm     93% 0.00 in 0 W/m2
Saratoga, California, USA
Compliments of Weather Underground - 4 mb

WU-history PHP script courtesy of Juneau County Weather and modified for WU/TWC API use by Saratoga-weather.org

This script set is available on GitHub.

deformed-offering