deformed-offering
Saratoga-Weather Station Historical Data
Daily Summary for January 16, 2021 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 72.1 °F 45.4 °F 55.3 °F
Dew Point: 52.2 °F 41.5 °F 45.8 °F
Humidity: 94% 36.9% 73%
Wind Speed: 4.4mph 0mph 0.6mph
Wind Gust: 10.4mph - -
Wind- - South
Pressure: 30.21 in 30.07 in -
Precipitation: 0.00 in    
 
 
Tabular Data for January 16, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 49.5 °F 42.9 °F 30.20 in Calm     78% 0.00 in 0 W/m2
00:14 49.4 °F 42.8 °F 30.20 in Calm     78% 0.00 in 0 W/m2
00:19 49.4 °F 42.8 °F 30.20 in Calm     78% 0.00 in 0 W/m2
00:24 49.2 °F 42.6 °F 30.21 in Calm     78% 0.00 in 0 W/m2
00:29 49.2 °F 42.6 °F 30.21 in Calm     78% 0.00 in 0 W/m2
00:34 49.1 °F 42.5 °F 30.21 in Calm     78% 0.00 in 0 W/m2
00:39 49 °F 42.4 °F 30.21 in Calm     78% 0.00 in 0 W/m2
00:44 48.9 °F 42.3 °F 30.21 in Calm     78% 0.00 in 0 W/m2
00:49 48.8 °F 42.2 °F 30.21 in Calm     78% 0.00 in 0 W/m2
00:54 48.8 °F 42.5 °F 30.21 in Calm     78.8% 0.00 in 0 W/m2
00:59 48.6 °F 42.4 °F 30.21 in Calm     79% 0.00 in 0 W/m2
01:04 48.5 °F 42.3 °F 30.21 in Calm     79% 0.00 in 0 W/m2
01:09 48.5 °F 42.4 °F 30.21 in Calm     79.3% 0.00 in 0 W/m2
01:14 48.4 °F 42.5 °F 30.21 in Calm     80% 0.00 in 0 W/m2
01:19 48.3 °F 42.4 °F 30.21 in Calm     80% 0.00 in 0 W/m2
01:24 48.2 °F 42.3 °F 30.21 in Calm     80% 0.00 in 0 W/m2
01:29 48.1 °F 42.4 °F 30.21 in Calm     80.8% 0.00 in 0 W/m2
01:34 48 °F 42.4 °F 30.21 in Calm     81% 0.00 in 0 W/m2
01:39 48 °F 42.4 °F 30.21 in Calm     81% 0.00 in 0 W/m2
01:44 47.9 °F 42.3 °F 30.21 in Calm     81.1% 0.00 in 0 W/m2
01:49 47.7 °F 42.4 °F 30.21 in Calm     81.6% 0.00 in 0 W/m2
01:54 47.7 °F 42.3 °F 30.21 in Calm     81.4% 0.00 in 0 W/m2
01:59 47.6 °F 42.4 °F 30.21 in Calm     82% 0.00 in 0 W/m2
02:04 47.4 °F 42.2 °F 30.21 in Calm     82% 0.00 in 0 W/m2
02:09 47.3 °F 42.1 °F 30.20 in Calm     82% 0.00 in 0 W/m2
02:14 47.3 °F 42.1 °F 30.20 in Calm     82% 0.00 in 0 W/m2
02:19 47.2 °F 42 °F 30.20 in Calm     82% 0.00 in 0 W/m2
02:24 47.1 °F 42.1 °F 30.20 in Calm     82.6% 0.00 in 0 W/m2
02:29 47 °F 42.1 °F 30.20 in Calm     83% 0.00 in 0 W/m2
02:34 47 °F 42.1 °F 30.20 in Calm     83% 0.00 in 0 W/m2
02:39 46.9 °F 42 °F 30.19 in Calm     83% 0.00 in 0 W/m2
02:44 46.8 °F 41.9 °F 30.19 in Calm     83% 0.00 in 0 W/m2
02:49 46.7 °F 41.8 °F 30.19 in Calm     83% 0.00 in 0 W/m2
02:54 46.7 °F 42 °F 30.19 in Calm     83.6% 0.00 in 0 W/m2
02:59 46.7 °F 42.1 °F 30.19 in Calm     84% 0.00 in 0 W/m2
03:04 46.6 °F 42 °F 30.19 in Calm     84% 0.00 in 0 W/m2
03:09 46.5 °F 41.9 °F 30.18 in Calm     84% 0.00 in 0 W/m2
03:14 46.5 °F 41.9 °F 30.18 in Calm     84% 0.00 in 0 W/m2
03:19 46.4 °F 41.8 °F 30.18 in Calm     84% 0.00 in 0 W/m2
03:24 46.4 °F 41.8 °F 30.18 in Calm     84% 0.00 in 0 W/m2
03:29 46.3 °F 41.7 °F 30.18 in Calm     84% 0.00 in 0 W/m2
03:34 46.2 °F 41.7 °F 30.18 in Calm     84.3% 0.00 in 0 W/m2
03:39 46.2 °F 41.9 °F 30.18 in Calm     85% 0.00 in 0 W/m2
03:44 46.1 °F 41.8 °F 30.17 in Calm     85% 0.00 in 0 W/m2
03:49 46.1 °F 41.8 °F 30.17 in Calm     85% 0.00 in 0 W/m2
03:54 46 °F 41.7 °F 30.17 in Calm     85% 0.00 in 0 W/m2
03:59 46 °F 41.7 °F 30.17 in Calm     85% 0.00 in 0 W/m2
04:04 45.8 °F 41.6 °F 30.17 in Calm     85.1% 0.00 in 0 W/m2
04:09 45.8 °F 41.7 °F 30.17 in Calm     85.5% 0.00 in 0 W/m2
04:14 45.8 °F 41.9 °F 30.17 in Calm     86% 0.00 in 0 W/m2
04:19 45.7 °F 41.8 °F 30.17 in Calm     86% 0.00 in 0 W/m2
04:24 45.7 °F 41.8 °F 30.17 in Calm     86% 0.00 in 0 W/m2
04:29 45.7 °F 41.8 °F 30.17 in Calm     86% 0.00 in 0 W/m2
04:34 45.6 °F 41.7 °F 30.17 in Calm     86% 0.00 in 0 W/m2
04:39 45.5 °F 41.6 °F 30.17 in Calm     86% 0.00 in 0 W/m2
04:44 45.5 °F 41.6 °F 30.17 in Calm     86% 0.00 in 0 W/m2
04:49 45.5 °F 41.6 °F 30.17 in Calm     86% 0.00 in 0 W/m2
04:54 45.5 °F 41.6 °F 30.17 in Calm     86% 0.00 in 0 W/m2
04:59 45.4 °F 41.5 °F 30.17 in Calm     86% 0.00 in 0 W/m2
05:04 45.4 °F 41.5 °F 30.17 in Calm     86% 0.00 in 0 W/m2
05:09 45.4 °F 41.5 °F 30.17 in Calm     86% 0.00 in 0 W/m2
05:14 45.4 °F 41.6 °F 30.17 in Calm     86.4% 0.00 in 0 W/m2
05:19 45.4 °F 41.8 °F 30.17 in Calm     87% 0.00 in 0 W/m2
05:24 45.4 °F 41.8 °F 30.17 in Calm     87% 0.00 in 0 W/m2
05:29 45.5 °F 41.9 °F 30.17 in Calm     87% 0.00 in 0 W/m2
05:34 45.5 °F 41.9 °F 30.17 in Calm     87% 0.00 in 0 W/m2
05:39 45.5 °F 41.9 °F 30.17 in Calm     87% 0.00 in 0 W/m2
05:44 45.6 °F 42 °F 30.17 in Calm     87% 0.00 in 0 W/m2
05:49 45.6 °F 42.2 °F 30.17 in Calm     87.7% 0.00 in 0 W/m2
05:54 45.5 °F 41.9 °F 30.18 in Calm     87% 0.00 in 0 W/m2
05:59 45.5 °F 41.9 °F 30.18 in Calm     87% 0.00 in 0 W/m2
06:04 45.5 °F 42.1 °F 30.18 in Calm     87.6% 0.00 in 0 W/m2
06:09 45.5 °F 42.2 °F 30.17 in Calm     88% 0.00 in 0 W/m2
06:14 45.5 °F 42.2 °F 30.17 in Calm     88% 0.00 in 0 W/m2
06:19 45.5 °F 42.2 °F 30.18 in Calm     88% 0.00 in 0 W/m2
06:24 45.6 °F 42.2 °F 30.18 in Calm     88% 0.00 in 0 W/m2
06:29 45.5 °F 42.2 °F 30.18 in Calm     88% 0.00 in 0 W/m2
06:34 45.5 °F 42.3 °F 30.18 in Calm     88.3% 0.00 in 0 W/m2
06:39 45.5 °F 42.3 °F 30.18 in Calm     88.7% 0.00 in 0 W/m2
06:44 45.6 °F 42.5 °F 30.18 in Calm     89% 0.00 in 0 W/m2
06:49 45.7 °F 42.6 °F 30.18 in Calm     89% 0.00 in 0 W/m2
06:54 45.7 °F 42.6 °F 30.18 in Calm     89% 0.00 in 0 W/m2
06:59 45.7 °F 42.6 °F 30.18 in Calm     89% 0.00 in 0 W/m2
07:04 45.7 °F 42.7 °F 30.18 in Calm     89.5% 0.00 in 0 W/m2
07:09 45.7 °F 42.9 °F 30.18 in Calm     90% 0.00 in 0 W/m2
07:14 45.7 °F 42.9 °F 30.18 in Calm     90% 0.00 in 0 W/m2
07:19 45.8 °F 43 °F 30.17 in Calm     90% 0.00 in 7 W/m2
07:24 45.8 °F 43 °F 30.18 in Calm     90% 0.00 in 18 W/m2
07:29 45.8 °F 43 °F 30.18 in Calm     90% 0.00 in 26 W/m2
07:34 45.8 °F 43.1 °F 30.18 in Calm     90.3% 0.00 in 35 W/m2
07:39 45.9 °F 43.4 °F 30.18 in Calm     91% 0.00 in 44 W/m2
07:44 46 °F 43.5 °F 30.18 in Calm     91% 0.00 in 46 W/m2
07:49 46.1 °F 43.6 °F 30.18 in Calm     91% 0.00 in 46 W/m2
07:54 46.3 °F 43.8 °F 30.18 in Calm     91% 0.00 in 81 W/m2
07:59 46.5 °F 44 °F 30.18 in Calm     91% 0.00 in 93 W/m2
08:04 46.5 °F 44 °F 30.18 in Calm     91% 0.00 in 104 W/m2
08:09 46.7 °F 44.3 °F 30.18 in Calm     91.3% 0.00 in 118 W/m2
08:14 46.8 °F 44.6 °F 30.19 in Calm     92% 0.00 in 132 W/m2
08:19 46.9 °F 44.7 °F 30.19 in Calm     92% 0.00 in 134 W/m2
08:24 47 °F 44.8 °F 30.19 in Calm     92% 0.00 in 121 W/m2
08:29 47 °F 44.8 °F 30.19 in Calm     92% 0.00 in 23 W/m2
08:34 47.1 °F 44.9 °F 30.19 in Calm     92% 0.00 in 55 W/m2
08:39 47.3 °F 45.1 °F 30.19 in Calm     92% 0.00 in 192 W/m2
08:44 47.4 °F 45.2 °F 30.19 in Calm     92% 0.00 in 202 W/m2
08:49 47.4 °F 45.2 °F 30.19 in Calm     92% 0.00 in 216 W/m2
08:54 47.5 °F 45.3 °F 30.20 in Calm     92% 0.00 in 229 W/m2
08:59 47.6 °F 45.4 °F 30.20 in Calm     92% 0.00 in 241 W/m2
09:04 47.7 °F 45.6 °F 30.20 in Calm     92.3% 0.00 in 253 W/m2
09:09 48 °F 46.1 °F 30.20 in Calm     93% 0.00 in 266 W/m2
09:14 48.3 °F 46.4 °F 30.20 in Calm     93% 0.00 in 276 W/m2
09:19 48.7 °F 47 °F 30.20 in Calm     93.6% 0.00 in 287 W/m2
09:24 49.2 °F 47.5 °F 30.20 in NW 0.3 mph 3.5 mph 94% 0.00 in 297 W/m2
09:29 49.6 °F 47.8 °F 30.20 in North 0.6 mph 3.5 mph 93.7% 0.00 in 304 W/m2
09:34 50.1 °F 48.2 °F 30.20 in NNE 1.3 mph 3.5 mph 93.1% 0.00 in 318 W/m2
09:39 50.6 °F 48.6 °F 30.21 in NNE 1.5 mph 3.5 mph 92.7% 0.00 in 327 W/m2
09:44 51.1 °F 48.8 °F 30.21 in NNE 1 mph 3.5 mph 91.9% 0.00 in 338 W/m2
09:49 51.5 °F 49 °F 30.21 in NNE 0.8 mph 3.5 mph 91% 0.00 in 347 W/m2
09:54 51.9 °F 49.2 °F 30.21 in NNE 0.4 mph 3 mph 90.4% 0.00 in 357 W/m2
09:59 52.2 °F 49.3 °F 30.21 in NNE 0.3 mph 2.3 mph 89.7% 0.00 in 366 W/m2
10:04 52.7 °F 49.3 °F 30.20 in NNE 1.3 mph 2.3 mph 88.2% 0.00 in 377 W/m2
10:09 53.1 °F 49.1 °F 30.20 in NNE 0.8 mph 3.5 mph 86.4% 0.00 in 384 W/m2
10:14 53.6 °F 49.2 °F 30.20 in NNE 0.3 mph 3 mph 85.1% 0.00 in 392 W/m2
10:19 54 °F 49.2 °F 30.20 in NNE 0.2 mph 2.3 mph 83.7% 0.00 in 401 W/m2
10:24 54.3 °F 49.2 °F 30.20 in NNE 0.1 mph 2 mph 82.9% 0.00 in 408 W/m2
10:29 54.6 °F 49.2 °F 30.20 in NNE 1.4 mph 2.3 mph 82% 0.00 in 417 W/m2
10:34 55 °F 49.5 °F 30.20 in NNE 0.5 mph 2.3 mph 81.7% 0.00 in 422 W/m2
10:39 55.4 °F 49.5 °F 30.20 in NNE 0.8 mph 2.3 mph 80.4% 0.00 in 429 W/m2
10:44 55.8 °F 49.4 °F 30.20 in Calm   2 mph 79% 0.00 in 436 W/m2
10:49 56.2 °F 49.6 °F 30.20 in NNE 1 mph 5 mph 78.5% 0.00 in 442 W/m2
10:54 56.6 °F 49.7 °F 30.20 in NNE 1.6 mph 5 mph 77.7% 0.00 in 447 W/m2
10:59 57 °F 49.6 °F 30.19 in NNE 1.8 mph 4 mph 76.4% 0.00 in 452 W/m2
11:04 57.4 °F 49.8 °F 30.19 in NE 1.3 mph 4 mph 75.6% 0.00 in 457 W/m2
11:09 57.9 °F 49.8 °F 30.19 in NE 1.5 mph 3.5 mph 74.2% 0.00 in 463 W/m2
11:14 58.3 °F 50 °F 30.18 in NNE 1.2 mph 5 mph 73.8% 0.00 in 470 W/m2
11:19 58.7 °F 49.9 °F 30.18 in NNW 1.7 mph 5 mph 72.4% 0.00 in 473 W/m2
11:24 59.2 °F 49.9 °F 30.18 in NNW 0.6 mph 3 mph 71.2% 0.00 in 477 W/m2
11:29 59.7 °F 49.9 °F 30.18 in NNE 0.9 mph 3.5 mph 70.1% 0.00 in 480 W/m2
11:34 60.1 °F 49.9 °F 30.17 in NE 1.9 mph 5 mph 69% 0.00 in 484 W/m2
11:39 60.5 °F 50 °F 30.17 in NNE 1.8 mph 5 mph 68.3% 0.00 in 489 W/m2
11:44 61 °F 49.4 °F 30.17 in NNE 2.2 mph 5 mph 65.6% 0.00 in 489 W/m2
11:49 61.5 °F 49.6 °F 30.16 in NNE 1.9 mph 5 mph 65% 0.00 in 491 W/m2
11:54 62 °F 49.5 °F 30.16 in North 1.5 mph 4 mph 63.4% 0.00 in 491 W/m2
11:59 62.5 °F 49.4 °F 30.16 in North 1.4 mph 4 mph 62.3% 0.00 in 494 W/m2
12:04 63 °F 49.2 °F 30.15 in North 1.5 mph 5 mph 60.9% 0.00 in 498 W/m2
12:09 63.3 °F 49.6 °F 30.15 in North 0.7 mph 5 mph 60.9% 0.00 in 500 W/m2
12:14 63.5 °F 48.8 °F 30.15 in North 1 mph 3.5 mph 58.7% 0.00 in 500 W/m2
12:19 63.9 °F 48 °F 30.14 in North 1.8 mph 3.5 mph 56.2% 0.00 in 501 W/m2
12:24 64.4 °F 48.2 °F 30.14 in North 2.1 mph 4 mph 55.6% 0.00 in 503 W/m2
12:29 64.9 °F 47.8 °F 30.14 in NNW 2 mph 5 mph 54% 0.00 in 503 W/m2
12:34 65.3 °F 47.7 °F 30.14 in NNE 2.2 mph 5 mph 52.9% 0.00 in 498 W/m2
12:39 65.7 °F 47.6 °F 30.13 in NNW 1.7 mph 5 mph 52% 0.00 in 498 W/m2
12:44 66.1 °F 47.8 °F 30.13 in NNW 1.7 mph 4 mph 51.7% 0.00 in 487 W/m2
12:49 66.4 °F 47.1 °F 30.12 in NNW 2.6 mph 6 mph 49.8% 0.00 in 491 W/m2
12:54 66.9 °F 46.7 °F 30.12 in North 2.2 mph 6 mph 48.1% 0.00 in 494 W/m2
12:59 67.2 °F 47.3 °F 30.12 in NNE 1.8 mph 6 mph 48.7% 0.00 in 487 W/m2
13:04 67.4 °F 45.7 °F 30.12 in NW 2.2 mph 5 mph 45.7% 0.00 in 484 W/m2
13:09 67.7 °F 45.1 °F 30.12 in North 1.8 mph 5 mph 44.2% 0.00 in 487 W/m2
13:14 67.9 °F 44.8 °F 30.11 in North 1.3 mph 4 mph 43.3% 0.00 in 472 W/m2
13:19 68.2 °F 44.8 °F 30.11 in NNW 1.5 mph 5 mph 42.9% 0.00 in 428 W/m2
13:24 68.4 °F 45.6 °F 30.11 in WNW 1.8 mph 5 mph 44.1% 0.00 in 415 W/m2
13:29 68.6 °F 45.6 °F 30.10 in NW 2.1 mph 6 mph 43.8% 0.00 in 429 W/m2
13:34 68.8 °F 46.5 °F 30.10 in West 1.8 mph 6 mph 44.8% 0.00 in 422 W/m2
13:39 68.9 °F 44.7 °F 30.10 in NW 2.7 mph 6 mph 41.8% 0.00 in 405 W/m2
13:44 69.2 °F 43.9 °F 30.10 in NNW 3 mph 6 mph 40.1% 0.00 in 449 W/m2
13:49 69.4 °F 44 °F 30.10 in NW 2.9 mph 7 mph 40% 0.00 in 445 W/m2
13:54 69.6 °F 42.2 °F 30.10 in NNW 4.4 mph 10.4 mph 37% 0.00 in 436 W/m2
13:59 70 °F 42.5 °F 30.10 in NW 3.2 mph 10 mph 36.9% 0.00 in 428 W/m2
14:04 70.3 °F 44 °F 30.09 in NW 2.8 mph 6 mph 38.8% 0.00 in 421 W/m2
14:09 70.4 °F 43.5 °F 30.09 in NNW 2.8 mph 7 mph 37.9% 0.00 in 413 W/m2
14:14 70.6 °F 44.1 °F 30.09 in NW 2.4 mph 7 mph 38.6% 0.00 in 401 W/m2
14:19 70.8 °F 43.9 °F 30.09 in NW 2.8 mph 7 mph 38.1% 0.00 in 391 W/m2
14:24 70.9 °F 44 °F 30.09 in NW 4.3 mph 10.4 mph 38% 0.00 in 389 W/m2
14:29 71.1 °F 43.6 °F 30.09 in NW 4 mph 10 mph 37.2% 0.00 in 382 W/m2
14:34 71.3 °F 45 °F 30.08 in WNW 1.2 mph 8 mph 38.9% 0.00 in 371 W/m2
14:39 71.3 °F 45.4 °F 30.08 in NW 2 mph 6 mph 39.5% 0.00 in 364 W/m2
14:44 71.3 °F 45 °F 30.08 in NNW 2.6 mph 6 mph 38.8% 0.00 in 354 W/m2
14:49 71.5 °F 44.8 °F 30.08 in NW 2.2 mph 6 mph 38.3% 0.00 in 345 W/m2
14:54 71.6 °F 44.8 °F 30.08 in NNW 3.5 mph 7 mph 38.4% 0.00 in 336 W/m2
14:59 71.8 °F 44.9 °F 30.08 in North 1.3 mph 7 mph 38.2% 0.00 in 324 W/m2
15:04 71.8 °F 45.1 °F 30.08 in NNW 2.9 mph 7 mph 38.5% 0.00 in 303 W/m2
15:09 71.8 °F 44.6 °F 30.07 in NNW 3 mph 7 mph 37.6% 0.00 in 301 W/m2
15:14 71.9 °F 46.1 °F 30.07 in North 2.8 mph 6 mph 39.8% 0.00 in 289 W/m2
15:19 72 °F 47.5 °F 30.07 in North 2.3 mph 8 mph 41.8% 0.00 in 276 W/m2
15:24 72.1 °F 49 °F 30.07 in North 2.3 mph 8.1 mph 44.1% 0.00 in 266 W/m2
15:29 72.1 °F 49.6 °F 30.07 in NNW 2.8 mph 6 mph 45% 0.00 in 252 W/m2
15:34 72.1 °F 50.5 °F 30.07 in NNE 3 mph 7 mph 46.5% 0.00 in 239 W/m2
15:39 72.1 °F 50.9 °F 30.07 in NNE 2.7 mph 7 mph 47.1% 0.00 in 227 W/m2
15:44 72 °F 51.3 °F 30.08 in North 2.7 mph 7 mph 48.1% 0.00 in 206 W/m2
15:49 71.9 °F 51.7 °F 30.08 in North 3.8 mph 8.1 mph 49% 0.00 in 202 W/m2
15:54 71.6 °F 51.7 °F 30.08 in North 3 mph 8 mph 49.6% 0.00 in 134 W/m2
15:59 71.3 °F 51.8 °F 30.08 in North 1.9 mph 6 mph 50.2% 0.00 in 100 W/m2
16:04 71.1 °F 52 °F 30.08 in North 2.5 mph 6 mph 51% 0.00 in 28 W/m2
16:09 70.8 °F 52.2 °F 30.08 in North 1.5 mph 6 mph 51.8% 0.00 in 30 W/m2
16:14 70.5 °F 52 °F 30.08 in NNE 2.2 mph 5 mph 52% 0.00 in 30 W/m2
16:19 70.2 °F 51.8 °F 30.08 in NNW 1.5 mph 4 mph 52% 0.00 in 25 W/m2
16:24 70 °F 51.7 °F 30.08 in NNE 0.8 mph 3.5 mph 52.3% 0.00 in 21 W/m2
16:29 69.7 °F 51.8 °F 30.08 in NW 1.1 mph 4 mph 53% 0.00 in 19 W/m2
16:34 69.4 °F 51.8 °F 30.08 in NW 0.6 mph 4 mph 53.6% 0.00 in 19 W/m2
16:39 69.1 °F 51.8 °F 30.08 in Calm   2 mph 54% 0.00 in 18 W/m2
16:44 68.8 °F 51.8 °F 30.08 in NNE 1 mph 4 mph 54.6% 0.00 in 16 W/m2
16:49 68.4 °F 52 °F 30.08 in NE 0.3 mph 4 mph 55.9% 0.00 in 14 W/m2
16:54 68 °F 52 °F 30.09 in NE 0.3 mph 2.3 mph 56.6% 0.00 in 12 W/m2
16:59 67.6 °F 52 °F 30.09 in Calm   2 mph 57.3% 0.00 in 11 W/m2
17:04 67.1 °F 52.2 °F 30.09 in Calm     58.8% 0.00 in 9 W/m2
17:09 66.6 °F 52.2 °F 30.09 in NE 0.2 mph 2.3 mph 59.8% 0.00 in 7 W/m2
17:14 66.2 °F 52 °F 30.09 in Calm   2 mph 60.1% 0.00 in 5 W/m2
17:19 65.8 °F 52.1 °F 30.09 in Calm     61.3% 0.00 in 0 W/m2
17:24 65.3 °F 52.2 °F 30.09 in Calm     62.5% 0.00 in 0 W/m2
17:29 64.9 °F 52 °F 30.09 in Calm     63% 0.00 in 0 W/m2
17:34 64.4 °F 51.9 °F 30.09 in Calm     63.8% 0.00 in 0 W/m2
17:39 64 °F 51.6 °F 30.09 in Calm     64% 0.00 in 0 W/m2
17:44 63.6 °F 51.5 °F 30.08 in NE 0.1 mph 2 mph 64.8% 0.00 in 0 W/m2
17:49 63.1 °F 51.1 °F 30.09 in NE 0.1 mph 2.3 mph 65% 0.00 in 0 W/m2
17:54 62.6 °F 50.6 °F 30.09 in Calm   1 mph 64.7% 0.00 in 0 W/m2
17:59 62.1 °F 49.8 °F 30.09 in Calm     64% 0.00 in 0 W/m2
18:04 61.6 °F 49.4 °F 30.09 in NE 0.8 mph 2.3 mph 64.5% 0.00 in 0 W/m2
18:09 61.1 °F 49 °F 30.09 in Calm   2 mph 64.5% 0.00 in 0 W/m2
18:14 60.7 °F 48.5 °F 30.09 in Calm     64.1% 0.00 in 0 W/m2
18:19 60.3 °F 48.6 °F 30.10 in Calm     65% 0.00 in 0 W/m2
18:24 60 °F 48.2 °F 30.10 in Calm     65% 0.00 in 0 W/m2
18:29 59.6 °F 48.1 °F 30.10 in Calm     65.8% 0.00 in 0 W/m2
18:34 59.3 °F 48.2 °F 30.10 in Calm     66.9% 0.00 in 0 W/m2
18:39 59 °F 48.1 °F 30.10 in Calm     67% 0.00 in 0 W/m2
18:44 58.7 °F 48.2 °F 30.11 in Calm     67.9% 0.00 in 0 W/m2
18:49 58.4 °F 48 °F 30.11 in Calm     68.3% 0.00 in 0 W/m2
18:54 58.1 °F 48 °F 30.11 in Calm     69% 0.00 in 0 W/m2
18:59 57.7 °F 48 °F 30.11 in Calm     69.9% 0.00 in 0 W/m2
19:04 57.4 °F 47.7 °F 30.11 in Calm     70% 0.00 in 0 W/m2
19:09 57.1 °F 47.8 °F 30.11 in Calm     70.9% 0.00 in 0 W/m2
19:14 56.8 °F 47.5 °F 30.11 in Calm     71% 0.00 in 0 W/m2
19:19 56.6 °F 47.3 °F 30.11 in Calm     71% 0.00 in 0 W/m2
19:24 56.4 °F 47.4 °F 30.11 in Calm     71.8% 0.00 in 0 W/m2
19:29 56.1 °F 47.2 °F 30.11 in Calm     72% 0.00 in 0 W/m2
19:34 55.9 °F 47.4 °F 30.10 in Calm     72.9% 0.00 in 0 W/m2
19:39 55.7 °F 47.2 °F 30.11 in Calm     73% 0.00 in 0 W/m2
19:44 55.6 °F 47.1 °F 30.10 in Calm     73% 0.00 in 0 W/m2
19:49 55.3 °F 46.8 °F 30.10 in Calm     73% 0.00 in 0 W/m2
19:54 55.2 °F 46.8 °F 30.10 in Calm     73.3% 0.00 in 0 W/m2
19:59 55 °F 46.5 °F 30.10 in Calm     73% 0.00 in 0 W/m2
20:04 54.8 °F 46.4 °F 30.10 in Calm     73.3% 0.00 in 0 W/m2
20:09 54.7 °F 46.6 °F 30.10 in Calm     74% 0.00 in 0 W/m2
20:14 54.5 °F 46.4 °F 30.10 in Calm     74% 0.00 in 0 W/m2
20:19 54.3 °F 46.3 °F 30.11 in Calm     74.3% 0.00 in 0 W/m2
20:24 54.1 °F 46.3 °F 30.11 in Calm     75% 0.00 in 0 W/m2
20:29 54 °F 46.3 °F 30.11 in Calm     75% 0.00 in 0 W/m2
20:34 53.9 °F 46.2 °F 30.11 in Calm     75% 0.00 in 0 W/m2
20:39 53.7 °F 46 °F 30.11 in Calm     75% 0.00 in 0 W/m2
20:44 53.5 °F 46.1 °F 30.11 in Calm     75.9% 0.00 in 0 W/m2
20:49 53.3 °F 46.2 °F 30.11 in Calm     76.6% 0.00 in 0 W/m2
20:54 53.2 °F 46.2 °F 30.11 in Calm     77% 0.00 in 0 W/m2
20:59 53.1 °F 46.1 °F 30.11 in Calm     77% 0.00 in 0 W/m2
21:04 52.9 °F 45.9 °F 30.12 in Calm     77% 0.00 in 0 W/m2
21:09 52.7 °F 45.7 °F 30.12 in Calm     77% 0.00 in 0 W/m2
21:14 52.5 °F 45.8 °F 30.12 in Calm     77.9% 0.00 in 0 W/m2
21:19 52.4 °F 45.7 °F 30.12 in Calm     78% 0.00 in 0 W/m2
21:24 52.2 °F 45.5 °F 30.12 in Calm     78% 0.00 in 0 W/m2
21:29 52.1 °F 45.5 °F 30.12 in Calm     78.1% 0.00 in 0 W/m2
21:34 51.9 °F 45.6 °F 30.12 in Calm     79% 0.00 in 0 W/m2
21:39 51.8 °F 45.5 °F 30.12 in NE 0.1 mph 2.3 mph 79% 0.00 in 0 W/m2
21:44 51.7 °F 45.5 °F 30.12 in Calm   2 mph 79.4% 0.00 in 0 W/m2
21:49 51.5 °F 45.5 °F 30.12 in Calm     80% 0.00 in 0 W/m2
21:54 51.4 °F 45.4 °F 30.12 in Calm     80% 0.00 in 0 W/m2
21:59 51.3 °F 45.3 °F 30.12 in Calm     80% 0.00 in 0 W/m2
22:04 51.1 °F 45.2 °F 30.12 in Calm     80.1% 0.00 in 0 W/m2
22:09 51 °F 45.4 °F 30.12 in Calm     81% 0.00 in 0 W/m2
22:14 50.8 °F 45.2 °F 30.12 in Calm     81% 0.00 in 0 W/m2
22:19 50.7 °F 45.2 °F 30.12 in Calm     81.2% 0.00 in 0 W/m2
Saratoga, California, USA
Compliments of Weather Underground - 2 mb

WU-history PHP script courtesy of Juneau County Weather and modified for WU/TWC API use by Saratoga-weather.org

This script set is available on GitHub.

deformed-offering