deformed-offering
Saratoga-Weather Station Historical Data
Daily Summary for January 12, 2021 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 61 °F 44.5 °F 51.6 °F
Dew Point: 49.9 °F 42.3 °F 46.6 °F
Humidity: 96% 64% 84%
Wind Speed: 4.7mph 0mph 0.3mph
Wind Gust: 9.2mph - -
Wind- - SE
Pressure: 30.37 in 30.22 in -
Precipitation: 0.00 in    
 
 
Tabular Data for January 12, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 46.4 °F 44.2 °F 30.22 in Calm     92% 0.00 in 0 W/m2
00:14 46.4 °F 44.2 °F 30.22 in Calm     92% 0.00 in 0 W/m2
00:19 46.5 °F 44.3 °F 30.22 in Calm     92% 0.00 in 0 W/m2
00:24 46.5 °F 44.3 °F 30.22 in Calm     92% 0.00 in 0 W/m2
00:29 46.5 °F 44.3 °F 30.22 in Calm     92% 0.00 in 0 W/m2
00:34 46.5 °F 44.3 °F 30.22 in Calm     92% 0.00 in 0 W/m2
00:39 46.5 °F 44.3 °F 30.22 in Calm   2 mph 92% 0.00 in 0 W/m2
00:44 46.5 °F 44.3 °F 30.22 in NE 0.7 mph 3.5 mph 92% 0.00 in 0 W/m2
00:49 46.5 °F 44.2 °F 30.23 in Calm   3 mph 91.7% 0.00 in 0 W/m2
00:54 46.4 °F 44 °F 30.23 in Calm     91.2% 0.00 in 0 W/m2
00:59 46.4 °F 43.9 °F 30.23 in Calm     91% 0.00 in 0 W/m2
01:04 46.3 °F 43.8 °F 30.22 in Calm     91% 0.00 in 0 W/m2
01:09 46.2 °F 43.7 °F 30.22 in Calm     91% 0.00 in 0 W/m2
01:14 46.2 °F 43.7 °F 30.22 in Calm     91% 0.00 in 0 W/m2
01:19 46.2 °F 43.7 °F 30.22 in Calm     91% 0.00 in 0 W/m2
01:24 46.2 °F 43.7 °F 30.22 in Calm     91% 0.00 in 0 W/m2
01:29 46.1 °F 43.6 °F 30.22 in Calm     91% 0.00 in 0 W/m2
01:34 46.1 °F 43.6 °F 30.22 in Calm     91% 0.00 in 0 W/m2
01:39 46.1 °F 43.6 °F 30.22 in Calm     91% 0.00 in 0 W/m2
01:44 46.1 °F 43.6 °F 30.22 in Calm     91% 0.00 in 0 W/m2
01:49 46.1 °F 43.6 °F 30.22 in Calm     91.1% 0.00 in 0 W/m2
01:54 46.1 °F 43.8 °F 30.22 in Calm     91.7% 0.00 in 0 W/m2
01:59 46.1 °F 43.9 °F 30.22 in Calm     91.9% 0.00 in 0 W/m2
02:04 46.1 °F 43.9 °F 30.23 in Calm     92% 0.00 in 0 W/m2
02:09 46.1 °F 43.9 °F 30.23 in Calm     92% 0.00 in 0 W/m2
02:14 46.2 °F 44 °F 30.22 in Calm     92% 0.00 in 0 W/m2
02:19 46.2 °F 44 °F 30.23 in Calm     92% 0.00 in 0 W/m2
02:24 46.2 °F 44 °F 30.23 in Calm     92% 0.00 in 0 W/m2
02:29 46.2 °F 44 °F 30.23 in Calm     92% 0.00 in 0 W/m2
02:34 46.2 °F 44 °F 30.23 in Calm     92% 0.00 in 0 W/m2
02:39 46.2 °F 44 °F 30.23 in Calm     92% 0.00 in 0 W/m2
02:44 46.2 °F 44 °F 30.22 in Calm     92% 0.00 in 0 W/m2
02:49 46.2 °F 44 °F 30.22 in Calm     92% 0.00 in 0 W/m2
02:54 46.2 °F 44 °F 30.22 in Calm     92% 0.00 in 0 W/m2
02:59 46.2 °F 44 °F 30.22 in Calm     92% 0.00 in 0 W/m2
03:04 46.2 °F 44 °F 30.22 in Calm     92% 0.00 in 0 W/m2
03:09 46.2 °F 44 °F 30.23 in Calm     92% 0.00 in 0 W/m2
03:14 46.2 °F 44 °F 30.23 in Calm     92% 0.00 in 0 W/m2
03:19 46.2 °F 44 °F 30.23 in Calm     92% 0.00 in 0 W/m2
03:24 46.2 °F 44 °F 30.23 in Calm     92% 0.00 in 0 W/m2
03:29 46.2 °F 44 °F 30.22 in Calm     92% 0.00 in 0 W/m2
03:34 46.2 °F 44 °F 30.22 in Calm     92% 0.00 in 0 W/m2
03:39 46.1 °F 43.9 °F 30.22 in Calm     92% 0.00 in 0 W/m2
03:44 46.1 °F 43.9 °F 30.22 in Calm     92% 0.00 in 0 W/m2
03:49 46.1 °F 43.9 °F 30.22 in Calm     92% 0.00 in 0 W/m2
03:54 46 °F 43.8 °F 30.22 in Calm     92% 0.00 in 0 W/m2
03:59 45.8 °F 43.6 °F 30.22 in Calm     92% 0.00 in 0 W/m2
04:04 45.8 °F 43.6 °F 30.22 in Calm     92% 0.00 in 0 W/m2
04:09 45.7 °F 43.5 °F 30.22 in Calm     92% 0.00 in 0 W/m2
04:14 45.6 °F 43.4 °F 30.22 in Calm     92% 0.00 in 0 W/m2
04:19 45.5 °F 43.3 °F 30.22 in Calm     92% 0.00 in 0 W/m2
04:24 45.4 °F 43.2 °F 30.22 in Calm     92% 0.00 in 0 W/m2
04:29 45.3 °F 43.1 °F 30.23 in Calm     92% 0.00 in 0 W/m2
04:34 45.2 °F 43 °F 30.23 in Calm     92% 0.00 in 0 W/m2
04:39 45.2 °F 43 °F 30.22 in Calm     92% 0.00 in 0 W/m2
04:44 45.1 °F 42.9 °F 30.22 in Calm     92% 0.00 in 0 W/m2
04:49 44.9 °F 42.7 °F 30.23 in Calm     92% 0.00 in 0 W/m2
04:54 44.8 °F 42.6 °F 30.23 in Calm     92% 0.00 in 0 W/m2
04:59 44.6 °F 42.4 °F 30.24 in Calm     92% 0.00 in 0 W/m2
05:04 44.6 °F 42.4 °F 30.24 in Calm     92% 0.00 in 0 W/m2
05:09 44.5 °F 42.3 °F 30.24 in Calm     92% 0.00 in 0 W/m2
05:14 44.5 °F 42.3 °F 30.24 in Calm     92% 0.00 in 0 W/m2
05:19 44.5 °F 42.3 °F 30.25 in Calm     92.1% 0.00 in 0 W/m2
05:24 44.5 °F 42.5 °F 30.25 in Calm     92.8% 0.00 in 0 W/m2
05:29 44.5 °F 42.6 °F 30.25 in Calm     93% 0.00 in 0 W/m2
05:34 44.5 °F 42.6 °F 30.25 in Calm     93% 0.00 in 0 W/m2
05:39 44.5 °F 42.6 °F 30.25 in Calm     93% 0.00 in 0 W/m2
05:44 44.6 °F 42.7 °F 30.25 in Calm     93% 0.00 in 0 W/m2
05:49 44.7 °F 42.8 °F 30.26 in Calm     93% 0.00 in 0 W/m2
05:54 44.8 °F 42.9 °F 30.26 in Calm     93% 0.00 in 0 W/m2
05:59 44.8 °F 43.1 °F 30.27 in Calm     93.8% 0.00 in 0 W/m2
06:04 44.9 °F 43.3 °F 30.27 in Calm     94% 0.00 in 0 W/m2
06:09 44.9 °F 43.3 °F 30.27 in Calm     94% 0.00 in 0 W/m2
06:14 44.9 °F 43.3 °F 30.27 in Calm     94% 0.00 in 0 W/m2
06:19 44.9 °F 43.3 °F 30.27 in Calm     94% 0.00 in 0 W/m2
06:24 45.1 °F 43.5 °F 30.27 in Calm     94% 0.00 in 0 W/m2
06:29 45.1 °F 43.5 °F 30.28 in Calm     94% 0.00 in 0 W/m2
06:34 45.1 °F 43.5 °F 30.28 in Calm     94% 0.00 in 0 W/m2
06:39 45.1 °F 43.5 °F 30.28 in Calm     94% 0.00 in 0 W/m2
06:44 45.1 °F 43.5 °F 30.28 in Calm     94% 0.00 in 0 W/m2
06:49 45.2 °F 43.6 °F 30.27 in Calm     94% 0.00 in 0 W/m2
06:54 45.2 °F 43.6 °F 30.27 in Calm     94% 0.00 in 0 W/m2
06:59 45.3 °F 43.7 °F 30.27 in Calm     94% 0.00 in 0 W/m2
07:04 45.4 °F 43.8 °F 30.27 in Calm     94% 0.00 in 0 W/m2
07:09 45.4 °F 43.8 °F 30.27 in Calm     94% 0.00 in 0 W/m2
07:14 45.5 °F 43.9 °F 30.27 in Calm     94% 0.00 in 0 W/m2
07:19 45.5 °F 43.9 °F 30.27 in Calm     94% 0.00 in 0 W/m2
07:24 45.6 °F 44.2 °F 30.27 in Calm     94.4% 0.00 in 0 W/m2
07:29 45.7 °F 44.4 °F 30.26 in Calm     95% 0.00 in 0 W/m2
07:34 45.7 °F 44.4 °F 30.26 in Calm     95% 0.00 in 0 W/m2
07:39 45.7 °F 44.4 °F 30.26 in Calm     95% 0.00 in 0 W/m2
07:44 45.8 °F 44.4 °F 30.26 in Calm     95% 0.00 in 9 W/m2
07:49 45.9 °F 44.5 °F 30.26 in Calm     95% 0.00 in 12 W/m2
07:54 46 °F 44.6 °F 30.26 in Calm     95% 0.00 in 14 W/m2
07:59 46.1 °F 44.7 °F 30.26 in Calm     95% 0.00 in 18 W/m2
08:04 46.1 °F 44.7 °F 30.26 in Calm     95% 0.00 in 21 W/m2
08:09 46.2 °F 44.8 °F 30.26 in Calm     95% 0.00 in 28 W/m2
08:14 46.3 °F 44.9 °F 30.25 in Calm     95% 0.00 in 33 W/m2
08:19 46.5 °F 45.1 °F 30.25 in Calm     95% 0.00 in 37 W/m2
08:24 46.7 °F 45.3 °F 30.25 in Calm     95% 0.00 in 37 W/m2
08:29 46.8 °F 45.4 °F 30.25 in Calm     95% 0.00 in 37 W/m2
08:34 47 °F 45.6 °F 30.25 in Calm     95% 0.00 in 37 W/m2
08:39 47 °F 45.6 °F 30.26 in Calm     95% 0.00 in 37 W/m2
08:44 47.1 °F 45.7 °F 30.26 in Calm     95% 0.00 in 40 W/m2
08:49 47.1 °F 45.7 °F 30.26 in Calm     95% 0.00 in 49 W/m2
08:54 47.2 °F 45.8 °F 30.26 in Calm     95% 0.00 in 70 W/m2
08:59 47.3 °F 45.9 °F 30.26 in Calm     95% 0.00 in 76 W/m2
09:04 47.4 °F 46 °F 30.27 in Calm     95% 0.00 in 86 W/m2
09:09 47.6 °F 46.2 °F 30.27 in Calm     95% 0.00 in 97 W/m2
09:14 47.7 °F 46.3 °F 30.27 in Calm     95% 0.00 in 109 W/m2
09:19 47.9 °F 46.5 °F 30.27 in Calm     95% 0.00 in 125 W/m2
09:24 48.1 °F 46.7 °F 30.28 in Calm     95% 0.00 in 151 W/m2
09:29 48.4 °F 47.3 °F 30.28 in NE 1.7 mph 5 mph 95.8% 0.00 in 169 W/m2
09:34 48.8 °F 47.7 °F 30.29 in NE 1.3 mph 5 mph 96% 0.00 in 169 W/m2
09:39 49.1 °F 48 °F 30.29 in NE 1 mph 3.5 mph 96% 0.00 in 153 W/m2
09:44 49.4 °F 48.1 °F 30.29 in NE 0.8 mph 3.5 mph 95.6% 0.00 in 135 W/m2
09:49 49.5 °F 48.1 °F 30.29 in NE 1.4 mph 3.5 mph 95% 0.00 in 137 W/m2
09:54 49.7 °F 48.3 °F 30.29 in NE 0.2 mph 3 mph 95% 0.00 in 148 W/m2
09:59 49.9 °F 48.5 °F 30.29 in NE 0.5 mph 2.3 mph 95% 0.00 in 164 W/m2
10:04 50.1 °F 48.7 °F 30.29 in NE 0.3 mph 3.5 mph 95% 0.00 in 206 W/m2
10:09 50.3 °F 48.9 °F 30.30 in NE 0.4 mph 3.5 mph 95% 0.00 in 188 W/m2
10:14 50.4 °F 49 °F 30.29 in NE 1.2 mph 3.5 mph 95% 0.00 in 199 W/m2
10:19 50.6 °F 49.2 °F 30.29 in NE 0.6 mph 3 mph 95% 0.00 in 206 W/m2
10:24 50.8 °F 49.2 °F 30.29 in NE 1.1 mph 3.5 mph 94.4% 0.00 in 204 W/m2
10:29 50.9 °F 49.2 °F 30.30 in NE 0.4 mph 3 mph 94% 0.00 in 171 W/m2
10:34 51.1 °F 49.2 °F 30.30 in NE 0.8 mph 3.5 mph 93.4% 0.00 in 146 W/m2
10:39 51.3 °F 49.3 °F 30.30 in NE 0.6 mph 3.5 mph 93% 0.00 in 167 W/m2
10:44 51.5 °F 49.5 °F 30.30 in NE 0.5 mph 3.5 mph 93% 0.00 in 178 W/m2
10:49 51.7 °F 49.7 °F 30.30 in NE 0.2 mph 2.3 mph 93% 0.00 in 178 W/m2
10:54 51.9 °F 49.9 °F 30.30 in NE 0.3 mph 2.3 mph 93% 0.00 in 169 W/m2
10:59 52 °F 49.7 °F 30.30 in NE 0.4 mph 2.3 mph 92.1% 0.00 in 169 W/m2
11:04 52.2 °F 49.7 °F 30.30 in Calm   2 mph 91.4% 0.00 in 162 W/m2
11:09 52.3 °F 49.8 °F 30.30 in NE 0.1 mph 2 mph 91% 0.00 in 143 W/m2
11:14 52.5 °F 49.9 °F 30.30 in NE 1 mph 3.5 mph 91% 0.00 in 146 W/m2
11:19 52.7 °F 49.9 °F 30.30 in NE 0.5 mph 3.5 mph 90.2% 0.00 in 153 W/m2
11:24 52.8 °F 49.7 °F 30.29 in NE 0.2 mph 2.3 mph 89.2% 0.00 in 153 W/m2
11:29 52.9 °F 49.5 °F 30.28 in Calm   2 mph 88.4% 0.00 in 223 W/m2
11:34 53 °F 49.3 °F 30.28 in Calm     87.4% 0.00 in 303 W/m2
11:39 53.1 °F 49.2 °F 30.28 in Calm     86.7% 0.00 in 385 W/m2
11:44 53.2 °F 49.1 °F 30.28 in Calm     86% 0.00 in 408 W/m2
11:49 53.4 °F 49.2 °F 30.27 in Calm     85.5% 0.00 in 276 W/m2
11:54 53.6 °F 49.2 °F 30.27 in Calm     85% 0.00 in 230 W/m2
11:59 53.8 °F 49.2 °F 30.27 in Calm     84.6% 0.00 in 236 W/m2
12:04 53.9 °F 49.1 °F 30.26 in Calm     83.5% 0.00 in 250 W/m2
12:09 54.1 °F 49.1 °F 30.26 in Calm     83% 0.00 in 354 W/m2
12:14 54.3 °F 48.9 °F 30.26 in Calm     81.9% 0.00 in 331 W/m2
12:19 54.6 °F 48.8 °F 30.25 in Calm     80.9% 0.00 in 271 W/m2
12:24 54.8 °F 48.9 °F 30.25 in Calm     80.3% 0.00 in 278 W/m2
12:29 55.1 °F 49 °F 30.25 in Calm     80% 0.00 in 355 W/m2
12:34 55.4 °F 49.2 °F 30.26 in Calm     79.7% 0.00 in 322 W/m2
12:39 55.6 °F 49 °F 30.26 in Calm     78.4% 0.00 in 234 W/m2
12:44 55.9 °F 49 °F 30.26 in NNE 0.1 mph 4 mph 77.4% 0.00 in 287 W/m2
12:49 56.2 °F 49.2 °F 30.25 in NNE 0.6 mph 4 mph 77.4% 0.00 in 331 W/m2
12:54 56.4 °F 49.2 °F 30.25 in NNW 1.5 mph 5 mph 76.7% 0.00 in 331 W/m2
12:59 56.6 °F 48.7 °F 30.25 in NNW 1.5 mph 5 mph 74.9% 0.00 in 547 W/m2
13:04 57 °F 48.4 °F 30.25 in NNW 3.3 mph 6 mph 72.9% 0.00 in 568 W/m2
13:09 57.4 °F 48.3 °F 30.25 in NNW 4.4 mph 8.1 mph 71.5% 0.00 in 475 W/m2
13:14 58 °F 48.1 °F 30.26 in NW 4.7 mph 9.2 mph 69.6% 0.00 in 378 W/m2
13:19 58.4 °F 48.3 °F 30.26 in NW 4.2 mph 9 mph 69% 0.00 in 317 W/m2
13:24 58.7 °F 48.5 °F 30.26 in NW 3.2 mph 8.1 mph 68.9% 0.00 in 204 W/m2
13:29 58.9 °F 48.4 °F 30.26 in NNW 3.4 mph 8.1 mph 68% 0.00 in 216 W/m2
13:34 59.1 °F 48.1 °F 30.26 in North 3.2 mph 8 mph 66.9% 0.00 in 301 W/m2
13:39 59.4 °F 47.8 °F 30.26 in North 3.2 mph 7 mph 65.7% 0.00 in 315 W/m2
13:44 59.6 °F 47.8 °F 30.27 in North 2 mph 7 mph 65.1% 0.00 in 359 W/m2
13:49 59.7 °F 48 °F 30.27 in NNE 1.3 mph 6 mph 65.1% 0.00 in 318 W/m2
13:54 59.8 °F 48.3 °F 30.26 in North 1.6 mph 6 mph 65.7% 0.00 in 315 W/m2
13:59 59.9 °F 48.1 °F 30.26 in North 0.9 mph 5 mph 65% 0.00 in 315 W/m2
14:04 60 °F 48.2 °F 30.27 in NE 0.5 mph 3.5 mph 65% 0.00 in 239 W/m2
14:09 60.1 °F 48.3 °F 30.27 in NNW 1.1 mph 5 mph 65% 0.00 in 211 W/m2
14:14 60.1 °F 48.3 °F 30.27 in Calm   5 mph 65% 0.00 in 232 W/m2
14:19 60.2 °F 48.3 °F 30.27 in NNE 0.9 mph 4 mph 64.9% 0.00 in 336 W/m2
14:21 60.2 °F 48.1 °F 30.27 in NE 2.9 mph 6 mph 64.3% 0.00 in 352 W/m2
14:44 60.6 °F 48.4 °F 30.27 in NNE 1.3 mph 4.6 mph 64.3% 0.00 in 164 W/m2
14:49 60.7 °F 48.4 °F 30.27 in NNE 0.3 mph 5 mph 64% 0.00 in 167 W/m2
14:54 60.7 °F 48.6 °F 30.27 in Calm   2 mph 64.5% 0.00 in 178 W/m2
14:59 60.8 °F 48.6 °F 30.27 in NNE 1 mph 3.5 mph 64.2% 0.00 in 187 W/m2
15:04 60.9 °F 48.6 °F 30.27 in NNE 0.8 mph 3.5 mph 64% 0.00 in 341 W/m2
15:09 60.9 °F 48.7 °F 30.27 in Calm   2 mph 64.2% 0.00 in 341 W/m2
15:14 60.9 °F 48.8 °F 30.27 in NNE 0.1 mph 1.2 mph 64.5% 0.00 in 320 W/m2
15:19 60.9 °F 49.1 °F 30.27 in NE 0.8 mph 3.5 mph 65% 0.00 in 315 W/m2
15:24 61 °F 49.1 °F 30.28 in NE 1.1 mph 3.5 mph 65% 0.00 in 287 W/m2
15:29 61 °F 49.1 °F 30.28 in Calm   3 mph 65% 0.00 in 169 W/m2
15:34 61 °F 49.1 °F 30.27 in Calm     64.9% 0.00 in 135 W/m2
15:39 61 °F 49.1 °F 30.27 in NE 0.6 mph 2.3 mph 65% 0.00 in 169 W/m2
15:44 61 °F 49.1 °F 30.27 in NE 0.1 mph 2.3 mph 65% 0.00 in 153 W/m2
15:49 61 °F 49.1 °F 30.27 in NE 0.9 mph 3.5 mph 65% 0.00 in 81 W/m2
15:54 61 °F 49.1 °F 30.26 in NE 0.6 mph 3 mph 65% 0.00 in 81 W/m2
15:59 61 °F 49.1 °F 30.27 in NE 0.6 mph 2.3 mph 65% 0.00 in 81 W/m2
16:04 60.9 °F 49.1 °F 30.27 in Calm   2.3 mph 65% 0.00 in 79 W/m2
16:09 60.9 °F 49.1 °F 30.27 in NE 0.1 mph 1.2 mph 65% 0.00 in 77 W/m2
16:14 60.8 °F 49 °F 30.27 in NE 0.7 mph 2.3 mph 65% 0.00 in 70 W/m2
16:19 60.7 °F 49.2 °F 30.27 in NE 0.9 mph 2.3 mph 65.6% 0.00 in 55 W/m2
16:24 60.7 °F 49.3 °F 30.27 in NE 0.5 mph 3.5 mph 66% 0.00 in 46 W/m2
16:29 60.5 °F 49.1 °F 30.27 in NE 0.3 mph 3 mph 66% 0.00 in 39 W/m2
16:34 60.5 °F 49.1 °F 30.27 in Calm   2 mph 66% 0.00 in 37 W/m2
16:39 60.4 °F 49 °F 30.27 in Calm   1 mph 66% 0.00 in 25 W/m2
16:44 60.4 °F 49 °F 30.28 in Calm     66% 0.00 in 19 W/m2
16:49 60.2 °F 48.8 °F 30.28 in Calm     66% 0.00 in 16 W/m2
16:54 60.1 °F 48.7 °F 30.28 in Calm     66% 0.00 in 12 W/m2
16:59 60.1 °F 48.7 °F 30.28 in NE 0.1 mph 2 mph 66.2% 0.00 in 11 W/m2
17:04 59.9 °F 48.9 °F 30.29 in NE 0.9 mph 3.5 mph 66.9% 0.00 in 5 W/m2
17:09 59.8 °F 48.4 °F 30.29 in NE 0.1 mph 3 mph 66% 0.00 in 0 W/m2
17:14 59.7 °F 48.7 °F 30.29 in Calm     66.9% 0.00 in 0 W/m2
17:19 59.6 °F 48.9 °F 30.29 in Calm     67.8% 0.00 in 0 W/m2
17:24 59.4 °F 48.9 °F 30.29 in Calm     68.1% 0.00 in 0 W/m2
17:29 59.2 °F 49 °F 30.29 in WNW 0.1 mph 3 mph 69% 0.00 in 0 W/m2
17:34 59.1 °F 48.9 °F 30.29 in WNW 0.2 mph 3.5 mph 69% 0.00 in 0 W/m2
17:39 59 °F 48.8 °F 30.29 in Calm   1.2 mph 69% 0.00 in 0 W/m2
17:44 58.9 °F 48.9 °F 30.30 in Calm     69.5% 0.00 in 0 W/m2
17:49 58.7 °F 48.9 °F 30.30 in Calm     70% 0.00 in 0 W/m2
17:54 58.6 °F 48.8 °F 30.30 in Calm     70% 0.00 in 0 W/m2
17:59 58.4 °F 48.7 °F 30.30 in Calm     70% 0.00 in 0 W/m2
18:04 58.4 °F 48.7 °F 30.30 in Calm     70% 0.00 in 0 W/m2
18:09 58.3 °F 48.7 °F 30.30 in Calm     70.3% 0.00 in 0 W/m2
18:14 58.1 °F 48.7 °F 30.30 in Calm     71% 0.00 in 0 W/m2
18:19 58 °F 48.7 °F 30.31 in Calm     71.2% 0.00 in 0 W/m2
18:24 57.8 °F 48.8 °F 30.31 in Calm     72% 0.00 in 0 W/m2
18:29 57.6 °F 48.6 °F 30.31 in Calm     72% 0.00 in 0 W/m2
18:34 57.5 °F 48.5 °F 30.31 in Calm     72% 0.00 in 0 W/m2
18:39 57.4 °F 48.6 °F 30.31 in Calm     72.5% 0.00 in 0 W/m2
18:44 57.3 °F 48.6 °F 30.31 in NW 0.3 mph 3.5 mph 72.9% 0.00 in 0 W/m2
18:49 57.2 °F 48.6 °F 30.31 in NW 1.1 mph 3 mph 72.9% 0.00 in 0 W/m2
18:54 57 °F 48.4 °F 30.31 in NW 0.3 mph 3.5 mph 73% 0.00 in 0 W/m2
18:59 57 °F 48.4 °F 30.32 in Calm   1.2 mph 73% 0.00 in 0 W/m2
19:04 56.9 °F 48.3 °F 30.32 in NW 0.7 mph 5 mph 73% 0.00 in 0 W/m2
19:09 56.9 °F 48.3 °F 30.32 in NW 2.5 mph 6 mph 73% 0.00 in 0 W/m2
19:14 56.9 °F 48.3 °F 30.32 in NW 0.5 mph 6 mph 73% 0.00 in 0 W/m2
19:19 56.9 °F 48.3 °F 30.33 in Calm   2 mph 73% 0.00 in 0 W/m2
19:24 56.8 °F 48.3 °F 30.33 in Calm     73.1% 0.00 in 0 W/m2
19:29 56.8 °F 48.8 °F 30.33 in Calm     74.4% 0.00 in 0 W/m2
19:34 56.7 °F 48.9 °F 30.33 in Calm     75% 0.00 in 0 W/m2
19:39 56.6 °F 48.8 °F 30.33 in Calm     75% 0.00 in 0 W/m2
19:44 56.5 °F 48.7 °F 30.33 in Calm     75.1% 0.00 in 0 W/m2
19:49 56.3 °F 48.8 °F 30.33 in Calm     76% 0.00 in 0 W/m2
19:54 56 °F 48.5 °F 30.33 in Calm     76% 0.00 in 0 W/m2
19:59 55.7 °F 48.4 °F 30.34 in Calm     76.4% 0.00 in 0 W/m2
20:04 55.5 °F 48.4 °F 30.34 in Calm     77% 0.00 in 0 W/m2
20:09 55.2 °F 48.1 °F 30.34 in Calm     77% 0.00 in 0 W/m2
20:14 54.8 °F 48.1 °F 30.34 in Calm     77.9% 0.00 in 0 W/m2
20:19 54.4 °F 48.1 °F 30.34 in Calm     79.2% 0.00 in 0 W/m2
20:24 54 °F 48.1 °F 30.34 in NW 0.3 mph 2.3 mph 80.3% 0.00 in 0 W/m2
20:29 53.8 °F 48.3 °F 30.34 in Calm   2 mph 81.6% 0.00 in 0 W/m2
20:34 53.6 °F 48.2 °F 30.34 in Calm     82.1% 0.00 in 0 W/m2
20:39 53.5 °F 48.5 °F 30.34 in Calm     83% 0.00 in 0 W/m2
20:44 53.4 °F 48.4 °F 30.34 in Calm     83% 0.00 in 0 W/m2
20:49 53.3 °F 48.3 °F 30.34 in Calm     83% 0.00 in 0 W/m2
20:54 53.2 °F 48.3 °F 30.34 in Calm     83.3% 0.00 in 0 W/m2
20:59 53 °F 48.3 °F 30.34 in Calm     84% 0.00 in 0 W/m2
21:04 52.8 °F 48.1 °F 30.34 in Calm     84% 0.00 in 0 W/m2
21:09 52.7 °F 48 °F 30.34 in Calm     84% 0.00 in 0 W/m2
21:14 52.5 °F 47.8 °F 30.34 in Calm     84% 0.00 in 0 W/m2
21:19 52.3 °F 47.7 °F 30.34 in Calm     84.3% 0.00 in 0 W/m2
21:24 52.2 °F 47.8 °F 30.34 in Calm     85% 0.00 in 0 W/m2
21:29 52 °F 47.6 °F 30.34 in Calm     85% 0.00 in 0 W/m2
21:34 51.9 °F 47.5 °F 30.34 in Calm     85% 0.00 in 0 W/m2
21:39 51.8 °F 47.5 °F 30.35 in Calm     85.4% 0.00 in 0 W/m2
21:44 51.7 °F 47.6 °F 30.35 in Calm     86% 0.00 in 0 W/m2
21:49 51.5 °F 47.5 °F 30.35 in Calm     86% 0.00 in 0 W/m2
21:54 51.3 °F 47.3 °F 30.35 in Calm     86% 0.00 in 0 W/m2
21:59 51.1 °F 47.1 °F 30.35 in Calm     86% 0.00 in 0 W/m2
22:04 51 °F 47.3 °F 30.36 in Calm     86.8% 0.00 in 0 W/m2
22:09 50.9 °F 47.2 °F 30.36 in Calm     87% 0.00 in 0 W/m2
22:14 50.8 °F 47.1 °F 30.36 in Calm     87% 0.00 in 0 W/m2
22:19 50.6 °F 46.9 °F 30.36 in Calm     87% 0.00 in 0 W/m2
22:24 50.5 °F 46.8 °F 30.36 in Calm     87% 0.00 in 0 W/m2
22:29 50.3 °F 46.6 °F 30.36 in Calm     87% 0.00 in 0 W/m2
22:34 50.2 °F 46.5 °F 30.36 in Calm     87.1% 0.00 in 0 W/m2
22:39 50 °F 46.6 °F 30.36 in Calm     88% 0.00 in 0 W/m2
22:44 49.8 °F 46.4 °F 30.36 in Calm     88% 0.00 in 0 W/m2
22:49 49.7 °F 46.3 °F 30.36 in Calm     88% 0.00 in 0 W/m2
22:54 49.5 °F 46.1 °F 30.36 in Calm     88% 0.00 in 0 W/m2
22:59 49.4 °F 46 °F 30.36 in Calm     88% 0.00 in 0 W/m2
23:04 49.3 °F 45.9 °F 30.36 in Calm     88% 0.00 in 0 W/m2
23:09 49.2 °F 45.8 °F 30.37 in Calm     88% 0.00 in 0 W/m2
23:14 49.1 °F 45.7 °F 30.37 in Calm     88% 0.00 in 0 W/m2
23:19 48.9 °F 45.6 °F 30.36 in Calm     88.5% 0.00 in 0 W/m2
23:24 48.8 °F 45.7 °F 30.36 in WNW 0.7 mph 2.3 mph 89% 0.00 in 0 W/m2
23:29 48.8 °F 45.7 °F 30.36 in WSW 0.1 mph 2.3 mph 89% 0.00 in 0 W/m2
23:34 48.8 °F 45.7 °F 30.36 in Calm     89% 0.00 in 0 W/m2
23:39 48.6 °F 45.6 °F 30.36 in Calm     89.1% 0.00 in 0 W/m2
23:44 48.6 °F 45.8 °F 30.36 in Calm     90% 0.00 in 0 W/m2
23:49 48.6 °F 45.8 °F 30.36 in Calm     90% 0.00 in 0 W/m2
23:54 48.6 °F 45.8 °F 30.36 in Calm     90% 0.00 in 0 W/m2
23:59 48.6 °F 45.8 °F 30.36 in Calm     90% 0.00 in 0 W/m2
Saratoga, California, USA
Compliments of Weather Underground - 2 mb

WU-history PHP script courtesy of Juneau County Weather and modified for WU/TWC API use by Saratoga-weather.org

This script set is available on GitHub.

deformed-offering