deformed-offering
Saratoga-Weather Station Historical Data
Daily Summary for September 20, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 88.2 °F /  31.2 °C 56.1 °F /  13.4 °C 70 °F /  21.1 °C
Dew Point: 61.3 °F /  16.3 °C 46.6 °F /  8.1 °C 54.4 °F /  12.4 °C
Humidity: 93% 23.8% 63%
Wind Speed: 5mph /  8km/h - 0.9mph /  1.4km/h
Wind Gust: 12mph /  19.3km/h - -
Wind- - ESE
Pressure: 29.92 in /  1013.1 hPa 29.82 in /  1009.7 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for September 20, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 62.2 °F /  16.8 °C 54.5 °F /  12.5 °C 29.89in /  1012.1hPa Calm     76.2% 0.00in /  0mm 0 W/m2
00:14 62.1 °F /  16.7 °C 54.4 °F /  12.4 °C 29.89in /  1012.1hPa Calm     76% 0.00in /  0mm 0 W/m2
00:19 62 °F /  16.7 °C 54.7 °F /  12.6 °C 29.89in /  1012.1hPa Calm     77% 0.00in /  0mm 0 W/m2
00:24 62 °F /  16.7 °C 54.7 °F /  12.6 °C 29.89in /  1012.1hPa Calm     77% 0.00in /  0mm 0 W/m2
00:29 61.8 °F /  16.6 °C 54.4 °F /  12.4 °C 29.89in /  1012.1hPa Calm     76.6% 0.00in /  0mm 0 W/m2
00:34 61.7 °F /  16.5 °C 54.4 °F /  12.4 °C 29.89in /  1012.1hPa Calm     77% 0.00in /  0mm 0 W/m2
00:39 61.6 °F /  16.4 °C 54.3 °F /  12.4 °C 29.89in /  1012.1hPa Calm     77% 0.00in /  0mm 0 W/m2
00:44 61.5 °F /  16.4 °C 54.2 °F /  12.3 °C 29.88in /  1011.7hPa Calm     77% 0.00in /  0mm 0 W/m2
00:49 61.4 °F /  16.3 °C 54.1 °F /  12.3 °C 29.88in /  1011.7hPa Calm     77% 0.00in /  0mm 0 W/m2
00:54 61.3 °F /  16.3 °C 54 °F /  12.2 °C 29.88in /  1011.7hPa Calm     77% 0.00in /  0mm 0 W/m2
00:59 61.3 °F /  16.3 °C 54 °F /  12.2 °C 29.88in /  1011.7hPa Calm     77% 0.00in /  0mm 0 W/m2
01:04 61.2 °F /  16.2 °C 53.9 °F /  12.2 °C 29.88in /  1011.7hPa Calm     77% 0.00in /  0mm 0 W/m2
01:09 61.2 °F /  16.2 °C 53.9 °F /  12.2 °C 29.88in /  1011.7hPa Calm     77% 0.00in /  0mm 0 W/m2
01:14 61.1 °F /  16.2 °C 53.8 °F /  12.1 °C 29.88in /  1011.7hPa Calm     77% 0.00in /  0mm 0 W/m2
01:19 61 °F /  16.1 °C 53.7 °F /  12.1 °C 29.88in /  1011.7hPa Calm     77% 0.00in /  0mm 0 W/m2
01:24 61 °F /  16.1 °C 53.7 °F /  12.1 °C 29.88in /  1011.7hPa Calm     77% 0.00in /  0mm 0 W/m2
01:29 60.9 °F /  16.1 °C 53.6 °F /  12 °C 29.88in /  1011.7hPa Calm     77% 0.00in /  0mm 0 W/m2
01:34 60.8 °F /  16 °C 53.5 °F /  11.9 °C 29.88in /  1011.7hPa Calm     77% 0.00in /  0mm 0 W/m2
01:39 60.7 °F /  15.9 °C 53.4 °F /  11.9 °C 29.87in /  1011.4hPa Calm     77% 0.00in /  0mm 0 W/m2
01:44 60.7 °F /  15.9 °C 53.4 °F /  11.9 °C 29.87in /  1011.4hPa Calm     77% 0.00in /  0mm 0 W/m2
01:49 60.7 °F /  15.9 °C 53.4 °F /  11.9 °C 29.87in /  1011.4hPa Calm     77% 0.00in /  0mm 0 W/m2
01:54 60.5 °F /  15.8 °C 53.4 °F /  11.9 °C 29.87in /  1011.4hPa Calm     77.3% 0.00in /  0mm 0 W/m2
01:59 60.5 °F /  15.8 °C 53.3 °F /  11.8 °C 29.87in /  1011.4hPa Calm     77% 0.00in /  0mm 0 W/m2
02:04 60.4 °F /  15.8 °C 53.2 °F /  11.8 °C 29.87in /  1011.4hPa Calm     77% 0.00in /  0mm 0 W/m2
02:09 60.4 °F /  15.8 °C 53.2 °F /  11.8 °C 29.87in /  1011.4hPa Calm     77% 0.00in /  0mm 0 W/m2
02:14 60.3 °F /  15.7 °C 53.1 °F /  11.7 °C 29.87in /  1011.4hPa Calm     77% 0.00in /  0mm 0 W/m2
02:19 60.2 °F /  15.7 °C 53 °F /  11.7 °C 29.87in /  1011.4hPa Calm     77% 0.00in /  0mm 0 W/m2
02:24 60.1 °F /  15.6 °C 52.9 °F /  11.6 °C 29.87in /  1011.4hPa Calm     77% 0.00in /  0mm 0 W/m2
02:29 60.1 °F /  15.6 °C 52.9 °F /  11.6 °C 29.88in /  1011.7hPa Calm     77% 0.00in /  0mm 0 W/m2
02:34 59.9 °F /  15.5 °C 52.7 °F /  11.5 °C 29.87in /  1011.4hPa Calm     77% 0.00in /  0mm 0 W/m2
02:39 59.9 °F /  15.5 °C 52.9 °F /  11.6 °C 29.87in /  1011.4hPa Calm     77.7% 0.00in /  0mm 0 W/m2
02:44 59.7 °F /  15.4 °C 52.8 °F /  11.6 °C 29.87in /  1011.4hPa Calm     78% 0.00in /  0mm 0 W/m2
02:49 59.6 °F /  15.3 °C 52.7 °F /  11.5 °C 29.87in /  1011.4hPa Calm     78% 0.00in /  0mm 0 W/m2
02:54 59.5 °F /  15.3 °C 52.6 °F /  11.4 °C 29.87in /  1011.4hPa Calm     78% 0.00in /  0mm 0 W/m2
02:59 59.5 °F /  15.3 °C 52.6 °F /  11.4 °C 29.87in /  1011.4hPa Calm     78% 0.00in /  0mm 0 W/m2
03:04 59.4 °F /  15.2 °C 52.5 °F /  11.4 °C 29.87in /  1011.4hPa Calm     78% 0.00in /  0mm 0 W/m2
03:09 59.3 °F /  15.2 °C 52.4 °F /  11.3 °C 29.87in /  1011.4hPa Calm     78% 0.00in /  0mm 0 W/m2
03:14 59.2 °F /  15.1 °C 52.3 °F /  11.3 °C 29.87in /  1011.4hPa Calm     78% 0.00in /  0mm 0 W/m2
03:19 59.2 °F /  15.1 °C 52.4 °F /  11.3 °C 29.87in /  1011.4hPa Calm     78.3% 0.00in /  0mm 0 W/m2
03:24 59.2 °F /  15.1 °C 52.7 °F /  11.5 °C 29.87in /  1011.4hPa Calm     79% 0.00in /  0mm 0 W/m2
03:29 59.1 °F /  15.1 °C 52.6 °F /  11.4 °C 29.87in /  1011.4hPa Calm     79% 0.00in /  0mm 0 W/m2
03:34 59 °F /  15 °C 52.5 °F /  11.4 °C 29.87in /  1011.4hPa Calm     79% 0.00in /  0mm 0 W/m2
03:39 59 °F /  15 °C 52.5 °F /  11.4 °C 29.87in /  1011.4hPa Calm     79% 0.00in /  0mm 0 W/m2
03:44 58.9 °F /  14.9 °C 52.4 °F /  11.3 °C 29.87in /  1011.4hPa Calm     79% 0.00in /  0mm 0 W/m2
03:49 58.9 °F /  14.9 °C 52.4 °F /  11.3 °C 29.87in /  1011.4hPa Calm     79% 0.00in /  0mm 0 W/m2
03:54 58.8 °F /  14.9 °C 52.3 °F /  11.3 °C 29.86in /  1011.1hPa Calm     79% 0.00in /  0mm 0 W/m2
03:59 58.7 °F /  14.8 °C 52.4 °F /  11.3 °C 29.86in /  1011.1hPa Calm     79.7% 0.00in /  0mm 0 W/m2
04:04 58.7 °F /  14.8 °C 52.5 °F /  11.4 °C 29.86in /  1011.1hPa Calm     80% 0.00in /  0mm 0 W/m2
04:09 58.6 °F /  14.8 °C 52.4 °F /  11.3 °C 29.86in /  1011.1hPa Calm     80% 0.00in /  0mm 0 W/m2
04:14 58.5 °F /  14.7 °C 52.3 °F /  11.3 °C 29.86in /  1011.1hPa Calm     80% 0.00in /  0mm 0 W/m2
04:19 58.4 °F /  14.7 °C 52.3 °F /  11.3 °C 29.86in /  1011.1hPa Calm     80% 0.00in /  0mm 0 W/m2
04:24 58.3 °F /  14.6 °C 52.2 °F /  11.2 °C 29.86in /  1011.1hPa Calm     80% 0.00in /  0mm 0 W/m2
04:29 58.3 °F /  14.6 °C 52.3 °F /  11.3 °C 29.86in /  1011.1hPa Calm     80.2% 0.00in /  0mm 0 W/m2
04:34 58.2 °F /  14.6 °C 52.4 °F /  11.3 °C 29.86in /  1011.1hPa Calm     81% 0.00in /  0mm 0 W/m2
04:39 58.1 °F /  14.5 °C 52.3 °F /  11.3 °C 29.85in /  1010.7hPa Calm     81% 0.00in /  0mm 0 W/m2
04:44 58 °F /  14.4 °C 52.2 °F /  11.2 °C 29.85in /  1010.7hPa Calm     81% 0.00in /  0mm 0 W/m2
04:49 58 °F /  14.4 °C 52.2 °F /  11.2 °C 29.85in /  1010.7hPa Calm     81% 0.00in /  0mm 0 W/m2
04:54 58 °F /  14.4 °C 52.2 °F /  11.2 °C 29.86in /  1011.1hPa Calm     81% 0.00in /  0mm 0 W/m2
04:59 57.9 °F /  14.4 °C 52.1 °F /  11.2 °C 29.86in /  1011.1hPa Calm     81% 0.00in /  0mm 0 W/m2
05:04 57.8 °F /  14.3 °C 52 °F /  11.1 °C 29.86in /  1011.1hPa Calm     81% 0.00in /  0mm 0 W/m2
05:09 57.6 °F /  14.2 °C 51.8 °F /  11 °C 29.86in /  1011.1hPa Calm     81% 0.00in /  0mm 0 W/m2
05:14 57.6 °F /  14.2 °C 52 °F /  11.1 °C 29.86in /  1011.1hPa Calm     81.7% 0.00in /  0mm 0 W/m2
05:19 57.6 °F /  14.2 °C 52.1 °F /  11.2 °C 29.86in /  1011.1hPa Calm     82% 0.00in /  0mm 0 W/m2
05:24 57.5 °F /  14.2 °C 52 °F /  11.1 °C 29.86in /  1011.1hPa Calm     82% 0.00in /  0mm 0 W/m2
05:29 57.4 °F /  14.1 °C 52 °F /  11.1 °C 29.86in /  1011.1hPa Calm     82% 0.00in /  0mm 0 W/m2
05:34 57.3 °F /  14.1 °C 52 °F /  11.1 °C 29.86in /  1011.1hPa Calm     82.5% 0.00in /  0mm 0 W/m2
05:39 57.2 °F /  14 °C 52.1 °F /  11.2 °C 29.87in /  1011.4hPa Calm     83% 0.00in /  0mm 0 W/m2
05:44 57.2 °F /  14 °C 52.1 °F /  11.2 °C 29.87in /  1011.4hPa Calm     83% 0.00in /  0mm 0 W/m2
05:49 57 °F /  13.9 °C 51.9 °F /  11.1 °C 29.87in /  1011.4hPa Calm     83% 0.00in /  0mm 0 W/m2
05:54 56.9 °F /  13.8 °C 51.8 °F /  11 °C 29.87in /  1011.4hPa Calm     83% 0.00in /  0mm 0 W/m2
05:59 56.9 °F /  13.8 °C 51.9 °F /  11.1 °C 29.87in /  1011.4hPa Calm     83.4% 0.00in /  0mm 0 W/m2
06:04 56.7 °F /  13.7 °C 51.9 °F /  11.1 °C 29.87in /  1011.4hPa Calm     84% 0.00in /  0mm 0 W/m2
06:09 56.7 °F /  13.7 °C 51.9 °F /  11.1 °C 29.87in /  1011.4hPa Calm     84% 0.00in /  0mm 0 W/m2
06:14 56.7 °F /  13.7 °C 51.9 °F /  11.1 °C 29.87in /  1011.4hPa Calm     84% 0.00in /  0mm 0 W/m2
06:19 56.6 °F /  13.7 °C 52 °F /  11.1 °C 29.87in /  1011.4hPa Calm     84.8% 0.00in /  0mm 0 W/m2
06:24 56.5 °F /  13.6 °C 52 °F /  11.1 °C 29.87in /  1011.4hPa Calm     85% 0.00in /  0mm 0 W/m2
06:29 56.5 °F /  13.6 °C 52 °F /  11.1 °C 29.87in /  1011.4hPa Calm     85% 0.00in /  0mm 0 W/m2
06:34 56.4 °F /  13.6 °C 52 °F /  11.1 °C 29.88in /  1011.7hPa Calm     85.3% 0.00in /  0mm 0 W/m2
06:39 56.3 °F /  13.5 °C 52.2 °F /  11.2 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
06:44 56.3 °F /  13.5 °C 52.2 °F /  11.2 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
06:49 56.3 °F /  13.5 °C 52.2 °F /  11.2 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
06:54 56.2 °F /  13.4 °C 52.1 °F /  11.2 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
06:59 56.2 °F /  13.4 °C 52.1 °F /  11.2 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
07:04 56.2 °F /  13.4 °C 52.1 °F /  11.2 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 7 W/m2
07:09 56.2 °F /  13.4 °C 52.2 °F /  11.2 °C 29.88in /  1011.7hPa Calm     86.2% 0.00in /  0mm 11 W/m2
07:14 56.2 °F /  13.4 °C 52.4 °F /  11.3 °C 29.88in /  1011.7hPa Calm     87% 0.00in /  0mm 14 W/m2
07:19 56.1 °F /  13.4 °C 52.3 °F /  11.3 °C 29.88in /  1011.7hPa Calm     87% 0.00in /  0mm 18 W/m2
07:24 56.2 °F /  13.4 °C 52.4 °F /  11.3 °C 29.88in /  1011.7hPa Calm     87% 0.00in /  0mm 28 W/m2
07:29 56.2 °F /  13.4 °C 52.4 °F /  11.3 °C 29.89in /  1012.1hPa Calm     87% 0.00in /  0mm 63 W/m2
07:34 56.2 °F /  13.4 °C 52.7 °F /  11.5 °C 29.89in /  1012.1hPa Calm     88% 0.00in /  0mm 77 W/m2
07:39 56.2 °F /  13.4 °C 52.7 °F /  11.5 °C 29.89in /  1012.1hPa Calm     88% 0.00in /  0mm 93 W/m2
07:44 56.3 °F /  13.5 °C 52.8 °F /  11.6 °C 29.89in /  1012.1hPa Calm     88% 0.00in /  0mm 106 W/m2
07:49 56.3 °F /  13.5 °C 52.8 °F /  11.6 °C 29.89in /  1012.1hPa Calm     88% 0.00in /  0mm 118 W/m2
07:54 56.3 °F /  13.5 °C 52.8 °F /  11.6 °C 29.89in /  1012.1hPa Calm     88% 0.00in /  0mm 132 W/m2
07:59 56.4 °F /  13.6 °C 52.9 °F /  11.6 °C 29.90in /  1012.4hPa Calm     88% 0.00in /  0mm 150 W/m2
08:04 56.4 °F /  13.6 °C 52.9 °F /  11.6 °C 29.90in /  1012.4hPa Calm     88% 0.00in /  0mm 165 W/m2
08:09 56.5 °F /  13.6 °C 53 °F /  11.7 °C 29.90in /  1012.4hPa Calm     88% 0.00in /  0mm 181 W/m2
08:14 56.5 °F /  13.6 °C 53 °F /  11.7 °C 29.90in /  1012.4hPa Calm     88% 0.00in /  0mm 194 W/m2
08:19 56.7 °F /  13.7 °C 53.3 °F /  11.8 °C 29.90in /  1012.4hPa Calm     88.5% 0.00in /  0mm 208 W/m2
08:24 56.8 °F /  13.8 °C 53.7 °F /  12.1 °C 29.90in /  1012.4hPa Calm     89.2% 0.00in /  0mm 223 W/m2
08:29 57.1 °F /  13.9 °C 54.3 °F /  12.4 °C 29.90in /  1012.4hPa Calm     90.2% 0.00in /  0mm 243 W/m2
08:34 57.5 °F /  14.2 °C 54.9 °F /  12.7 °C 29.90in /  1012.4hPa Calm     91% 0.00in /  0mm 250 W/m2
08:39 58.1 °F /  14.5 °C 55.7 °F /  13.2 °C 29.90in /  1012.4hPa Calm     91.8% 0.00in /  0mm 264 W/m2
08:44 58.6 °F /  14.8 °C 56.5 °F /  13.6 °C 29.90in /  1012.4hPa Calm     92.7% 0.00in /  0mm 280 W/m2
08:49 59 °F /  15 °C 57 °F /  13.9 °C 29.91in /  1012.8hPa Calm     93% 0.00in /  0mm 296 W/m2
08:54 59.4 °F /  15.2 °C 57.4 °F /  14.1 °C 29.91in /  1012.8hPa NE 0.3mph /  0.5km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm 311 W/m2
08:59 59.8 °F /  15.4 °C 57.8 °F /  14.3 °C 29.91in /  1012.8hPa NE 0.8mph /  1.3km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm 326 W/m2
09:04 60.2 °F /  15.7 °C 58.2 °F /  14.6 °C 29.91in /  1012.8hPa NE 0.5mph /  0.8km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm 338 W/m2
09:09 60.5 °F /  15.8 °C 58.5 °F /  14.7 °C 29.91in /  1012.8hPa NE 0.1mph /  0.2km/h 3mph /  4.8km/h 93% 0.00in /  0mm 350 W/m2
09:14 60.8 °F /  16 °C 58.8 °F /  14.9 °C 29.92in /  1013.1hPa NE 0.2mph /  0.3km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm 366 W/m2
09:19 61.2 °F /  16.2 °C 59.1 °F /  15.1 °C 29.92in /  1013.1hPa Calm   2mph /  3.2km/h 93% 0.00in /  0mm 380 W/m2
09:24 61.4 °F /  16.3 °C 59.2 °F /  15.1 °C 29.92in /  1013.1hPa Calm     92.2% 0.00in /  0mm 391 W/m2
09:29 61.7 °F /  16.5 °C 59.4 °F /  15.2 °C 29.92in /  1013.1hPa Calm     92% 0.00in /  0mm 403 W/m2
09:34 62 °F /  16.7 °C 59.6 °F /  15.3 °C 29.92in /  1013.1hPa NE 0.2mph /  0.3km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm 415 W/m2
09:39 62.3 °F /  16.8 °C 59.7 °F /  15.4 °C 29.92in /  1013.1hPa ENE 0.7mph /  1.1km/h 3.5mph /  5.6km/h 91.3% 0.00in /  0mm 429 W/m2
09:44 62.5 °F /  16.9 °C 59.8 °F /  15.4 °C 29.91in /  1012.8hPa ENE 0.4mph /  0.6km/h 3mph /  4.8km/h 91% 0.00in /  0mm 442 W/m2
09:49 62.9 °F /  17.2 °C 60.1 °F /  15.6 °C 29.91in /  1012.8hPa ENE 0.5mph /  0.8km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm 456 W/m2
09:54 63.2 °F /  17.3 °C 60.2 °F /  15.7 °C 29.91in /  1012.8hPa ENE 0.4mph /  0.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm 470 W/m2
09:59 63.4 °F /  17.4 °C 60 °F /  15.6 °C 29.91in /  1012.8hPa ENE 0.5mph /  0.8km/h 3mph /  4.8km/h 88.7% 0.00in /  0mm 482 W/m2
10:04 63.8 °F /  17.7 °C 59.8 °F /  15.4 °C 29.91in /  1012.8hPa ENE 1.4mph /  2.3km/h 3.5mph /  5.6km/h 86.8% 0.00in /  0mm 494 W/m2
10:09 64.1 °F /  17.8 °C 59.5 °F /  15.3 °C 29.91in /  1012.8hPa ENE 0.3mph /  0.5km/h 3.5mph /  5.6km/h 85.2% 0.00in /  0mm 505 W/m2
10:14 64.5 °F /  18.1 °C 59.1 °F /  15.1 °C 29.91in /  1012.8hPa ENE 2.2mph /  3.5km/h 5mph /  8km/h 82.5% 0.00in /  0mm 517 W/m2
10:19 65 °F /  18.3 °C 58.4 °F /  14.7 °C 29.91in /  1012.8hPa NE 1.6mph /  2.6km/h 5mph /  8km/h 79% 0.00in /  0mm 528 W/m2
10:24 65.6 °F /  18.7 °C 58.4 °F /  14.7 °C 29.91in /  1012.8hPa ENE 1.6mph /  2.6km/h 5mph /  8km/h 77.3% 0.00in /  0mm 540 W/m2
10:29 66.3 °F /  19.1 °C 58.2 °F /  14.6 °C 29.91in /  1012.8hPa NE 2.4mph /  3.9km/h 6mph /  9.7km/h 75.3% 0.00in /  0mm 547 W/m2
10:34 67 °F /  19.4 °C 57.9 °F /  14.4 °C 29.91in /  1012.8hPa NE 1.5mph /  2.4km/h 6mph /  9.7km/h 72.5% 0.00in /  0mm 560 W/m2
10:39 67.7 °F /  19.8 °C 57.9 °F /  14.4 °C 29.90in /  1012.4hPa ENE 2.1mph /  3.4km/h 4mph /  6.4km/h 71% 0.00in /  0mm 568 W/m2
10:44 68.4 °F /  20.2 °C 57.8 °F /  14.3 °C 29.90in /  1012.4hPa NE 1.2mph /  1.9km/h 4mph /  6.4km/h 69% 0.00in /  0mm 577 W/m2
10:49 69.1 °F /  20.6 °C 58 °F /  14.4 °C 29.90in /  1012.4hPa NE 1.1mph /  1.8km/h 3.5mph /  5.6km/h 67.8% 0.00in /  0mm 589 W/m2
10:54 69.7 °F /  20.9 °C 57.8 °F /  14.3 °C 29.90in /  1012.4hPa NNE 1.5mph /  2.4km/h 3.5mph /  5.6km/h 65.8% 0.00in /  0mm 600 W/m2
10:59 70.5 °F /  21.4 °C 57.9 °F /  14.4 °C 29.90in /  1012.4hPa North 1.6mph /  2.6km/h 3.5mph /  5.6km/h 64.5% 0.00in /  0mm 605 W/m2
11:04 71.2 °F /  21.8 °C 58 °F /  14.4 °C 29.90in /  1012.4hPa North 0.9mph /  1.4km/h 3mph /  4.8km/h 63% 0.00in /  0mm 619 W/m2
11:09 71.7 °F /  22.1 °C 58.4 °F /  14.7 °C 29.89in /  1012.1hPa NNE 0.9mph /  1.4km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm 630 W/m2
11:14 72.2 °F /  22.3 °C 58.6 °F /  14.8 °C 29.89in /  1012.1hPa NNE 0.9mph /  1.4km/h 3mph /  4.8km/h 62.5% 0.00in /  0mm 639 W/m2
11:19 72.6 °F /  22.6 °C 57.7 °F /  14.3 °C 29.89in /  1012.1hPa NNE 0.9mph /  1.4km/h 4mph /  6.4km/h 59.5% 0.00in /  0mm 649 W/m2
11:24 73.2 °F /  22.9 °C 57.3 °F /  14.1 °C 29.89in /  1012.1hPa NNE 1.2mph /  1.9km/h 4mph /  6.4km/h 57.5% 0.00in /  0mm 653 W/m2
11:29 73.7 °F /  23.2 °C 57.8 °F /  14.3 °C 29.89in /  1012.1hPa NE 1.1mph /  1.8km/h 5mph /  8km/h 57.6% 0.00in /  0mm 662 W/m2
11:34 74.2 °F /  23.4 °C 56.4 °F /  13.6 °C 29.89in /  1012.1hPa NE 1mph /  1.6km/h 5mph /  8km/h 53.8% 0.00in /  0mm 667 W/m2
11:39 74.7 °F /  23.7 °C 56.3 °F /  13.5 °C 29.89in /  1012.1hPa NE 1.9mph /  3.1km/h 7mph /  11.3km/h 52.8% 0.00in /  0mm 670 W/m2
11:44 75.1 °F /  23.9 °C 54.7 °F /  12.6 °C 29.89in /  1012.1hPa NE 1.4mph /  2.3km/h 7mph /  11.3km/h 49.1% 0.00in /  0mm 674 W/m2
11:49 75.5 °F /  24.2 °C 54.4 °F /  12.4 °C 29.88in /  1011.7hPa ENE 1mph /  1.6km/h 4mph /  6.4km/h 47.9% 0.00in /  0mm 679 W/m2
11:54 76 °F /  24.4 °C 54.5 °F /  12.5 °C 29.88in /  1011.7hPa ENE 1mph /  1.6km/h 5mph /  8km/h 47.3% 0.00in /  0mm 683 W/m2
11:59 76.6 °F /  24.8 °C 53.1 °F /  11.7 °C 29.88in /  1011.7hPa North 2.6mph /  4.2km/h 6mph /  9.7km/h 44% 0.00in /  0mm 690 W/m2
12:04 77.3 °F /  25.2 °C 53.5 °F /  11.9 °C 29.88in /  1011.7hPa North 1.1mph /  1.8km/h 6mph /  9.7km/h 43.7% 0.00in /  0mm 697 W/m2
12:09 77.7 °F /  25.4 °C 53.1 °F /  11.7 °C 29.88in /  1011.7hPa North 0.4mph /  0.6km/h 3.5mph /  5.6km/h 42.5% 0.00in /  0mm 700 W/m2
12:14 78.1 °F /  25.6 °C 53.7 °F /  12.1 °C 29.88in /  1011.7hPa NNW 0.4mph /  0.6km/h 3mph /  4.8km/h 42.9% 0.00in /  0mm 704 W/m2
12:19 78.5 °F /  25.8 °C 53 °F /  11.7 °C 29.88in /  1011.7hPa North 2.4mph /  3.9km/h 6mph /  9.7km/h 41.2% 0.00in /  0mm 706 W/m2
12:24 79 °F /  26.1 °C 52.5 °F /  11.4 °C 29.87in /  1011.4hPa North 1mph /  1.6km/h 6mph /  9.7km/h 39.8% 0.00in /  0mm 716 W/m2
12:29 79.5 °F /  26.4 °C 52.8 °F /  11.6 °C 29.87in /  1011.4hPa NNE 1.4mph /  2.3km/h 5mph /  8km/h 39.7% 0.00in /  0mm 716 W/m2
12:34 79.9 °F /  26.6 °C 51.8 °F /  11 °C 29.87in /  1011.4hPa NW 2.2mph /  3.5km/h 5mph /  8km/h 37.7% 0.00in /  0mm 718 W/m2
12:39 80.3 °F /  26.8 °C 53.4 °F /  11.9 °C 29.87in /  1011.4hPa NW 1.7mph /  2.7km/h 6mph /  9.7km/h 39.4% 0.00in /  0mm 725 W/m2
12:44 80.6 °F /  27 °C 52.2 °F /  11.2 °C 29.87in /  1011.4hPa NW 1.8mph /  2.9km/h 6mph /  9.7km/h 37.5% 0.00in /  0mm 723 W/m2
12:49 80.9 °F /  27.2 °C 52.2 °F /  11.2 °C 29.87in /  1011.4hPa NW 1.4mph /  2.3km/h 5mph /  8km/h 37% 0.00in /  0mm 723 W/m2
12:54 81.2 °F /  27.3 °C 52.3 °F /  11.3 °C 29.87in /  1011.4hPa NNW 3.6mph /  5.8km/h 7mph /  11.3km/h 36.9% 0.00in /  0mm 725 W/m2
12:59 81.6 °F /  27.6 °C 50.9 °F /  10.5 °C 29.87in /  1011.4hPa NNE 2.7mph /  4.3km/h 7mph /  11.3km/h 34.5% 0.00in /  0mm 727 W/m2
13:04 82.1 °F /  27.8 °C 50.7 °F /  10.4 °C 29.86in /  1011.1hPa NNE 3.7mph /  6km/h 6mph /  9.7km/h 33.7% 0.00in /  0mm 725 W/m2
13:09 82.6 °F /  28.1 °C 50 °F /  10 °C 29.86in /  1011.1hPa NNE 2.7mph /  4.3km/h 7mph /  11.3km/h 32.3% 0.00in /  0mm 725 W/m2
13:14 83 °F /  28.3 °C 49.7 °F /  9.8 °C 29.86in /  1011.1hPa North 3mph /  4.8km/h 7mph /  11.3km/h 31.5% 0.00in /  0mm 720 W/m2
13:19 83.4 °F /  28.6 °C 49.1 °F /  9.5 °C 29.86in /  1011.1hPa NNW 2.1mph /  3.4km/h 7mph /  11.3km/h 30.4% 0.00in /  0mm 727 W/m2
13:24 83.9 °F /  28.8 °C 49.3 °F /  9.6 °C 29.86in /  1011.1hPa North 3.2mph /  5.1km/h 7mph /  11.3km/h 30.3% 0.00in /  0mm 727 W/m2
13:29 84.2 °F /  29 °C 48.2 °F /  9 °C 29.86in /  1011.1hPa North 3.3mph /  5.3km/h 7mph /  11.3km/h 28.7% 0.00in /  0mm 728 W/m2
13:34 84.5 °F /  29.2 °C 48.9 °F /  9.4 °C 29.85in /  1010.7hPa NNW 2.7mph /  4.3km/h 7mph /  11.3km/h 29.1% 0.00in /  0mm 727 W/m2
13:39 84.8 °F /  29.3 °C 47.3 °F /  8.5 °C 29.85in /  1010.7hPa NNW 2.9mph /  4.7km/h 7mph /  11.3km/h 27.2% 0.00in /  0mm 714 W/m2
13:44 85.1 °F /  29.5 °C 48.2 °F /  9 °C 29.85in /  1010.7hPa North 2.1mph /  3.4km/h 6mph /  9.7km/h 27.8% 0.00in /  0mm 713 W/m2
13:49 85.4 °F /  29.7 °C 47.1 °F /  8.4 °C 29.84in /  1010.4hPa NNW 3.2mph /  5.1km/h 7mph /  11.3km/h 26.5% 0.00in /  0mm 709 W/m2
13:54 85.6 °F /  29.8 °C 47 °F /  8.3 °C 29.84in /  1010.4hPa North 2.9mph /  4.7km/h 7mph /  11.3km/h 26.2% 0.00in /  0mm 707 W/m2
13:59 85.9 °F /  29.9 °C 48 °F /  8.9 °C 29.84in /  1010.4hPa NNE 1.5mph /  2.4km/h 7mph /  11.3km/h 27% 0.00in /  0mm 707 W/m2
14:04 86 °F /  30 °C 47.6 °F /  8.7 °C 29.84in /  1010.4hPa North 2.2mph /  3.5km/h 6mph /  9.7km/h 26.5% 0.00in /  0mm 693 W/m2
14:09 86.2 °F /  30.1 °C 48.2 °F /  9 °C 29.84in /  1010.4hPa North 3.6mph /  5.8km/h 10.4mph /  16.7km/h 27% 0.00in /  0mm 695 W/m2
