deformed-offering
Saratoga-Weather Station Historical Data
Monthly Summary for May 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 90.3 °F /  32.4 °C 43.6 °F /  6.4 °C 61.7 °F /  16.5 °C
Dew Point: 58.2 °F /  14.6 °C 25 °F /  -3.9 °C 46.7 °F /  8.2 °C
Humidity: 92% 12% 62%
Wind Speed: 10.6mph /  17.1km/h - 1.4mph /  2.3km/h
Wind Gust: 20mph /  32.2km/h - -
Pressure: 30.15 in /  1020.9 hPa 29.81 in /  1009.4 hPa -
Precipitation: 0 in /  0 mm    
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Sat173.9 /  23.359.1 /  15.148.9 /  9.456.3 /  13.548.7 /  9.344.2 /  6.89270.63530.07 /  1018.229.97 /  1014.810 /  16.11.7 /  2.717.3 /  27.80.00 /  0
Sun276.3 /  24.660.4 /  15.846.4 /  851.9 /  11.146 /  7.842.2 /  5.79062.93229.98 /  1015.129.85 /  1010.79.6 /  15.41.3 /  2.118.4 /  29.60.00 /  0
Mon383.8 /  28.865.4 /  18.648.3 /  9.151.9 /  11.144.7 /  7.131 /  -0.69154.31529.94 /  1013.829.85 /  1010.79.6 /  15.41.2 /  1.916.1 /  25.90.00 /  0
Wed584.7 /  29.365.1 /  18.451.4 /  10.856.9 /  13.851.8 /  1146 /  7.88965.73029.99 /  1015.529.84 /  1010.48 /  12.91.2 /  1.912 /  19.30.00 /  0
Fri773.2 /  22.959.5 /  15.345.4 /  7.450.8 /  10.446.4 /  840.5 /  4.78664.14330.06 /  1017.829.98 /  1015.18.6 /  13.81.5 /  2.414 /  22.50.00 /  0
Sat883.6 /  28.765.2 /  18.447.3 /  8.549.2 /  9.638.8 /  3.825 /  -3.98747.31230.03 /  1016.829.92 /  1013.18.6 /  13.81.1 /  1.817.3 /  27.80.00 /  0
Sun982.2 /  27.966.1 /  18.951.9 /  11.151.6 /  10.945.5 /  7.538.7 /  3.783522229.97 /  1014.829.82 /  1009.77.5 /  12.11.3 /  2.112 /  19.30.00 /  0
Wed1967.9 /  19.957.1 /  13.948.5 /  9.245.7 /  7.641.4 /  5.235.1 /  1.77857.13730.03 /  1016.829.95 /  1014.19.5 /  15.32.1 /  3.418.4 /  29.60.00 /  0
Thu2066.9 /  19.455.2 /  12.944.3 /  6.842.4 /  5.838.2 /  3.430.6 /  -0.87754.92730.06 /  1017.829.97 /  1014.810.5 /  16.92 /  3.220 /  32.20.00 /  0
Fri2170.8 /  21.656.9 /  13.843.6 /  6.445 /  7.238 /  3.330.1 /  -1.17852.92330.01 /  1016.129.93 /  1013.410.2 /  16.41.6 /  2.617.3 /  27.80.00 /  0
Sat2274.9 /  23.858.8 /  14.943.8 /  6.649.5 /  9.741.6 /  5.335.4 /  1.983572530.10 /  1019.229.99 /  1015.58.4 /  13.51.4 /  2.316.1 /  25.90.00 /  0
Sun2369.6 /  20.958.7 /  14.847.4 /  8.650.6 /  10.347.6 /  8.742.7 /  5.98668.44730.15 /  1020.930.08 /  1018.59.3 /  151.5 /  2.414 /  22.50.00 /  0
Mon2477.4 /  25.262.4 /  16.950.4 /  10.253.6 /  1250 /  1045.5 /  7.58966.83630.14 /  1020.530.04 /  1017.28.9 /  14.31.2 /  1.914 /  22.50.00 /  0
Tue2572.5 /  22.561.9 /  16.651.6 /  10.954.3 /  12.449.2 /  9.644.4 /  6.99065.54030.10 /  1019.230.00 /  1015.810.6 /  17.11.5 /  2.417.3 /  27.80.00 /  0
Wed2677 /  2561.2 /  16.247.6 /  8.755.3 /  12.948.5 /  9.240.7 /  4.887654230.09 /  1018.829.99 /  1015.57 /  11.31.3 /  2.112 /  19.30.00 /  0
Thu2774.9 /  23.861.4 /  16.346.8 /  8.256.5 /  13.649.6 /  9.841.1 /  5.18667.14730.12 /  1019.930.04 /  1017.28.5 /  13.71.3 /  2.114 /  22.50.00 /  0
Fri2874.7 /  23.763.2 /  17.353.9 /  12.256.7 /  13.752.9 /  11.649.9 /  9.99170.94830.07 /  1018.229.94 /  1013.87.9 /  12.71.2 /  1.913 /  20.90.00 /  0
Sat2968.9 /  20.560.2 /  15.753.2 /  11.852.5 /  11.449.8 /  9.946.3 /  7.98269.45429.98 /  1015.129.90 /  1012.47.7 /  12.41.3 /  2.112 /  19.30.00 /  0
Sun3085.7 /  29.866.4 /  19.153.3 /  11.858.2 /  14.652 /  11.148.1 /  8.98563.33029.94 /  1013.829.81 /  1009.47.5 /  12.11.1 /  1.812 /  19.30.00 /  0
Mon3190.3 /  32.470.6 /  21.453.5 /  11.958.1 /  14.553.4 /  11.947.8 /  8.88858.93129.91 /  1012.829.84 /  1010.47.1 /  11.41.1 /  1.812 /  19.30.00 /  0
Saratoga, California, USA
Compliments of Weather Underground - 2 mb

WU-history PHP script courtesy of Juneau County Weather and modified for WU/TWC API use by Saratoga-weather.org

This script set is available on GitHub.

deformed-offering