Trends as of 09-Oct-2026 at 12:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Oct-2026 12:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 72.1 | 1.2 | 2.3 | N | 65 | 59.6 | 29.732 | 0.00 |
| 5 minutes ago | 71.6 | 3.5 | 4.6 | NW | 65 | 59.2 | 29.734 | 0.00 |
| 10 minutes ago | 71.3 | 2.3 | 4.6 | NE | 66 | 59.4 | 29.736 | 0.00 |
| 15 minutes ago | 71.1 | 1.2 | 2.3 | NNW | 67 | 59.5 | 29.737 | 0.00 |
| 20 minutes ago | 70.8 | 1.2 | 2.3 | N | 68 | 59.7 | 29.738 | 0.00 |
| 30 minutes ago | 70.1 | 1.2 | 1.2 | N | 68 | 59.0 | 29.742 | 0.00 |
| 45 minutes ago | 68.9 | 3.5 | 5.8 | NNW | 70 | 58.7 | 29.747 | 0.00 |
| 60 minutes ago | 67.6 | 2.3 | 4.6 | N | 75 | 59.4 | 29.751 | 0.00 |
| 75 minutes ago | 66.6 | 2.3 | 3.5 | N | 77 | 59.2 | 29.754 | 0.00 |
| 90 minutes ago | 65.6 | 1.2 | 2.3 | NE | 79 | 58.9 | 29.763 | 0.00 |
| 105 minutes ago | 64.8 | 1.2 | 1.2 | NE | 81 | 58.8 | 29.770 | 0.00 |
| 120 minutes ago | 64.0 | 3.5 | 4.6 | NNW | 84 | 59.1 | 29.774 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 34 days since last rain on 04-Sep-2026 1:19am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.05 in last month. |
| Year | 0.00 in ( 23 rain days this year) | Year | 10.39 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.1 °F at 12:54pm | Max > 86 °F | 6 days |
| Yest. | 90.3 °F at 3:46pm | Max > 77 °F | 8 days |
| Month | 96.3 °F on 03-Oct-2026 | Warmest day | 82.0 °F on 04-Oct-2026 |
| Year | 99.0 °F on 11-Jun-2026 | Warmest night | 72.4 °F on 04-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.3 °F at 6:31am | Min < 32 °F | 0 days |
| Yest. | 57.5 °F at 7:18am | Min < 5 °F | 0 days |
| Month | 53.9 °F on 01-Oct-2026 | Coldest day | 70.8 °F on 01-Oct-2026 |
| Year | 32.0 °F on 10-Feb-2026 | Coldest night | 64.7 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.732 inHg at 12:52pm | Today | 56.3 °F at 6:31am |
| Yest. | 29.729 inHg at 4:32pm | Yest. | 57.5 °F at 7:18am |
| Month | 29.729 inHg on 08-Oct-2026 | Month | 53.9 °F on 01-Oct-2026 |
| Year | 29.512 inHg on 16-Feb-2026 | Year | 32.0 °F on 10-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 632 W/m2 at 12:45pm | Today | 4.2 index at 12:20pm |
| Yest. | 651.0 W/m2 at 12:50pm | Yest. | 4.7 index at 12:35pm |
Wind Data
| CURRENT |
|
|
| Now | 1.1 mph NE | |
| Gust | 2.0 mph NE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph NNE at 10:43am | |
| Yest. | 8.1 mph at 1:52pm | |
| Month | 11.0 mph on 04-Oct-2026 | |
| Year | 30.0 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.8 mph NW at 9:52am | |
| Yest. | 6.5 mph at 1:52pm | |
| Month | 8.0 mph on 04-Oct-2026 | |
| Year | 19.1 mph on 19-Feb-2026 | |
| WIND RUN | ||
| Today | 6.25 miles | |
| Month | 146.91 miles | |
| Year | 9968.43 miles | |