Trends as of 20-Apr-2026 at 8:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Apr-2026 8:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.9 | 3.5 | 3.5 | ENE | 72 | 49.9 | 29.883 | 0.00 |
| 5 minutes ago | 58.6 | 5.8 | 11.5 | ENE | 73 | 50.0 | 29.882 | 0.00 |
| 10 minutes ago | 58.2 | 5.8 | 9.2 | E | 75 | 50.3 | 29.883 | 0.00 |
| 15 minutes ago | 57.8 | 4.6 | 6.9 | E | 76 | 50.3 | 29.884 | 0.00 |
| 20 minutes ago | 57.6 | 3.5 | 5.8 | ENE | 76 | 50.1 | 29.891 | 0.00 |
| 30 minutes ago | 57.0 | 1.2 | 3.5 | WSW | 76 | 49.5 | 29.892 | 0.00 |
| 45 minutes ago | 55.9 | 2.3 | 3.5 | ENE | 75 | 48.1 | 29.884 | 0.00 |
| 60 minutes ago | 55.2 | 2.3 | 4.6 | SE | 76 | 47.8 | 29.884 | 0.00 |
| 75 minutes ago | 54.5 | 1.2 | 2.3 | ENE | 76 | 47.1 | 29.882 | 0.00 |
| 90 minutes ago | 54.4 | 3.5 | 5.8 | ENE | 76 | 47.0 | 29.878 | 0.00 |
| 105 minutes ago | 54.2 | 4.6 | 8.1 | NE | 75 | 46.4 | 29.866 | 0.00 |
| 120 minutes ago | 54.0 | 2.3 | 2.3 | E | 74 | 45.9 | 29.863 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 12-Apr-2026 11:15pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.11 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 18.99 in ( 18 rain days this year) | Year | 9.83 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.9 °F at 8:47am | Max > 86 °F | 0 days |
| Yest. | 79.0 °F at 3:33pm | Max > 77 °F | 5 days |
| Month | 85.6 °F on 05-Apr-2026 | Warmest day | 70.9 °F on 05-Apr-2026 |
| Year | 89.4 °F on 18-Mar-2026 | Warmest night | 62.4 °F on 09-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.9 °F at 5:43am | Min < 32 °F | 0 days |
| Yest. | 50.2 °F at 7:00am | Min < 5 °F | 0 days |
| Month | 43.5 °F on 03-Apr-2026 | Coldest day | 55.9 °F on 12-Apr-2026 |
| Year | 32.0 °F on 10-Feb-2026 | Coldest night | 50.3 °F on 15-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.829 inHg at 3:40am | Today | 53.9 °F at 5:43am |
| Yest. | 29.771 inHg at 4:44pm | Yest. | 50.2 °F at 7:00am |
| Month | 29.701 inHg on 11-Apr-2026 | Month | 41.6 °F on 17-Apr-2026 |
| Year | 29.512 inHg on 16-Feb-2026 | Year | 32.0 °F on 10-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 1.11 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 475 W/m2 at 8:49am | Today | 1.3 index at 8:46am |
| Yest. | 968.0 W/m2 at 12:40pm | Yest. | 6.7 index at 12:38pm |
Wind Data
| CURRENT |
|
|
| Now | 1.7 mph WSW | |
| Gust | 1.0 mph WSW | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph ESE at 12:39am | |
| Yest. | 17.3 mph at 11:28pm | |
| Month | 25.0 mph on 11-Apr-2026 | |
| Year | 30.0 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.3 mph E at 12:39am | |
| Yest. | 11.3 mph at 11:56pm | |
| Month | 15.0 mph on 11-Apr-2026 | |
| Year | 19.1 mph on 19-Feb-2026 | |
| WIND RUN | ||
| Today | 44.33 miles | |
| Month | 835.88 miles | |
| Year | 3775.16 miles | |