NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.7   083.6   15:11    56.9   06:28     00.0     03.8   00.00   01.3     11.5    16:04     NNE
02    65.6   077.2   16:31    58.6   07:22     00.0     00.7   00.00   01.5     11.5    16:41     NNE
03    67.6   084.1   15:34    56.7   06:57     00.0     02.6   00.00   01.1     11.5    18:01     NNE
04    66.3   079.0   14:36    56.0   06:23     00.0     01.3   00.00   01.3     11.5    15:57     NNE
05    65.7   082.2   15:32    51.4   06:22     00.0     00.7   00.00   01.3     12.7    16:26     NNE
06    65.1   078.6   14:32    52.2   06:21     00.0     00.2   00.00   01.7     12.7    14:29     NNE
07    61.0   074.9   14:24    49.6   06:23     04.0     00.0   00.00   01.8     19.6    18:30     WNW
08    59.3   071.6   16:10    48.2   06:28     05.6     00.0   00.00   01.7     13.8    14:40     NNW
09    57.8   070.1   14:41    46.8   06:26     07.2     00.0   00.00   01.7     19.6    17:01     WNW
10    58.9   072.1   16:52    46.0   06:17     06.1     00.0   00.00   01.5     16.1    16:14      NW
11    61.9   074.7   16:13    46.8   06:27     03.1     00.0   00.00   01.7     17.3    15:44      N 
12    68.6   083.0   15:29    57.0   04:15     00.0     03.7   00.00   01.8     16.1    16:20     NNE
13    70.5   079.2   15:36    63.5   07:39     00.0     05.6   00.00   01.7     12.7    15:36     NNE
14    69.0   077.4   16:22    61.3   00:00     00.0     04.1   00.00   01.9     16.1    16:22      N 
15    67.1   082.4   17:04    51.4   06:23     00.0     02.2   00.00   01.6     13.8    16:57      N 
16    73.0   092.7   16:03    55.1   06:25     00.0     08.1   00.00   01.3     12.7    17:47      N 
17    78.4   101.7   16:12    59.6   06:31     00.0     13.5   00.00   01.1     11.5    16:09     NNE
18    78.0   097.8   15:21    61.0   06:35     00.0     13.0   00.00   01.1     11.5    15:17     NNE
19    72.8   090.3   15:13    59.0   06:29     00.0     07.9   00.00   01.3     11.5    16:47     NNE
20    69.1   084.7   15:19    56.3   06:21     00.0     04.2   00.00   01.4     11.5    16:33     NNE
21    68.7   082.2   14:24    58.4   06:26     00.0     03.7   00.00   01.9     16.1    16:59     NNE
22    68.5   079.9   16:09    60.2   03:40     00.0     03.5   00.00   02.3     18.4    10:41      S 
23    67.4   078.8   14:19    59.5   02:30     00.0     02.4   00.00   02.4     16.1    18:58      NE
24    66.4   077.7   15:10    58.4   03:48     00.0     01.4   00.00   01.6     13.8    17:37     NNE
25    67.1   078.8   16:45    60.7   06:32     00.0     02.2   00.00   01.6     12.7    12:28      N 
26    68.9   079.9   16:10    60.7   07:04     00.0     04.0   00.00   01.6     11.5    16:30      N 
27    67.4   077.7   17:12    60.7   06:43     00.0     02.4   00.00   01.7     11.5    17:24     NNE
28    67.9   080.5   14:00    60.9   07:08     00.0     02.9   00.00   01.6     16.1    16:52     NNE
29    69.0   079.4   15:53    59.9   01:34     00.0     04.0   00.00   01.5     11.5    16:03     NNE
30    67.7   077.7   15:03    58.1   06:32     00.0     02.7   00.00   01.4     11.5    16:26     NNE
--------------------------------------------------------------------------------------------------------
67.4 (68.7)   101.7  day 17     46.0  day 10   025.9    101.0   00.00   01.6     19.6   day 23     N
Max >  86: 4
Min <  86: 30
Max Rain: 0.00 ON 0-06-21
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)