NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.6   067.9   14:25    38.6   05:29     12.3     00.0   00.00   01.7     18.4    13:38     SSE
02    51.9   066.1   14:29    39.2   07:10     13.1     00.0   00.00   00.8     11.5    15:06      N 
03    52.2   067.4   14:19    42.3   00:00     12.7     00.0   00.00   01.0     14.9    16:33      W 
04    50.0   065.6   16:07    37.5   07:10     14.9     00.0   00.00   01.1     11.5    16:38      NW
05    52.2   066.0   15:51    39.2   07:15     12.7     00.0   00.17   01.7     21.9    22:58     ENE
06    50.3   059.2   15:56    41.1   00:00     14.7     00.0   00.04   01.5     13.8    13:32     NNW
07    48.4   061.2   15:35    36.5   06:56     16.6     00.0   00.00   01.4     13.8    16:45     NNW
08    49.5   061.6   15:19    40.8   05:11     15.4     00.0   00.00   01.8     13.8    19:59     WSW
09    49.2   060.9   13:24    43.1   03:18     15.8     00.0   00.26   01.9     18.4    14:15      S 
10    46.4   055.4   14:36    41.9   05:27     18.5     00.0   00.22   01.2     12.7    16:35     SSW
11    46.8   055.1   15:54    40.8   00:00     18.1     00.0   00.13   01.1     11.5    16:56      NW
12    49.4   064.2   16:28    36.6   06:52     15.6     00.0   00.00   01.2     13.8    13:38     NNW
13    48.9   059.3   14:49    40.6   02:35     16.1     00.0   00.00   01.3     11.5    16:15      N 
14    51.0   059.9   14:28    46.2   00:00     13.9     00.0   00.18   02.1     16.1    13:45      SE
15    46.4   053.2   16:18    41.5   07:12     18.6     00.0   00.02   03.0     20.7    12:19     WNW
16    46.7   060.7   14:19    35.3   07:40     18.2     00.0   00.00   01.1     12.7    14:44     NNW
17    47.2   059.8   14:46    36.7   07:15     17.7     00.0   00.00   00.7     10.3    17:11      N 
18    52.6   058.7   13:14    49.2   06:05     12.3     00.0   00.08   03.7     19.6    10:57      E 
19    53.2   059.9   13:03    43.8   00:00     11.8     00.0   00.00   00.8     11.5    13:47      W 
20    48.2   059.2   14:43    38.8   07:31     16.8     00.0   00.01   01.6     13.8    17:51      NW
21    50.0   064.8   16:07    38.0   07:42     15.0     00.0   00.00   01.5     13.8    13:37      NW
22    50.6   063.7   15:11    40.3   07:51     14.3     00.0   00.00   01.7     13.8    17:28     NNW
23    55.0   064.8   16:50    45.1   03:55     10.0     00.0   00.00   03.7     25.3    17:13     NNW
24    56.2   069.3   16:23    42.6   07:36     08.8     00.0   00.00   01.2     13.8    18:52      NW
25    52.9   063.5   16:46    46.1   00:00     12.1     00.0   00.00   01.3     18.4    11:45      W 
26    53.6   069.4   16:53    39.3   07:28     11.4     00.0   00.00   01.0     12.7    16:44     NNW
27    57.6   074.9   16:47    42.5   07:37     07.4     00.0   00.00   00.9     11.5    16:58     NNE
28    59.1   077.2   15:27    43.9   07:30     05.8     00.0   00.00   01.0     13.8    16:10      N 
29    53.7   065.3   17:20    41.9   07:23     11.2     00.0   00.00   01.0     11.5    15:20     NNE
30    59.3   074.2   17:01    45.4   04:38     05.7     00.0   00.00   01.6     19.6    14:26     NNW
31    62.0   081.1   16:16    45.1   07:42     03.0     00.0   00.00   00.8     12.7    15:57      N 
--------------------------------------------------------------------------------------------------------
51.7 (52.7)   81.1  day 31     35.3  day 16   410.2    000.0   01.11   01.5     25.3   day 23     NNW
Min <  86: 31
Max Rain: 0.26 ON 9-03-21
Days of Rain: 9 (> .008in) 6 (> .08in) 0 (> 0.8in)