NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.8   074.9   15:24    60.2   07:44     00.0     00.9   00.00   00.9     10.3    13:37     NNE
02    65.1   075.3   15:42    58.6   02:46     00.0     00.2   00.00   01.0     10.3    15:58     NNE
03    65.8   074.0   14:28    60.2   00:00     00.0     00.9   00.00   01.2     11.5    15:19     NNE
04    67.8   081.6   17:51    58.0   02:07     00.0     02.8   00.00   00.9     09.2    13:47      N 
05    75.6   097.5   16:59    57.8   07:05     00.0     10.6   00.00   00.7     09.2    13:34     NNE
06    84.1   104.5   16:40    67.6   07:37     00.0     19.2   00.00   00.7     10.3    11:31     NNE
07    84.6   103.3   15:50    70.8   08:04     00.0     19.6   00.00   00.9     11.5    16:27     NNE
08    72.0   088.6   16:13    63.4   06:49     00.0     07.1   00.00   00.6     11.5    15:38      N 
09    61.5   065.0   15:53    58.1   04:28     03.5     00.0   00.00   00.0     03.5    14:07     NNE
10    63.1   067.8   16:53    58.7   23:30     01.9     00.0   00.00   00.0     04.6    17:45     WNW
11    63.4   074.6   17:47    55.3   07:52     01.5     00.0   00.00   00.1     04.6    16:54      NW
12    66.7   084.0   16:30    54.5   04:31     00.0     01.7   00.00   00.6     06.9    16:27     NNW
13    64.8   072.8   15:46    59.2   03:58     00.1     00.0   00.00   00.8     10.3    15:42      N 
14    65.2   076.0   16:37    58.9   00:00     00.0     00.3   00.00   01.0     09.2    15:31      N 
15    65.9   079.4   16:29    55.9   03:16     00.0     00.9   00.00   00.7     08.1    17:12      N 
16    68.1   079.8   16:18    59.2   07:24     00.0     03.2   00.00   01.0     11.5    15:57      N 
17    68.7   081.2   14:54    58.7   07:37     00.0     03.8   00.00   01.0     11.5    15:23     NNE
18    68.8   077.6   15:32    62.1   08:01     00.0     03.9   00.00   01.4     12.7    16:50      N 
19    67.6   081.1   16:35    58.4   05:00     00.0     02.6   00.00   01.1     11.5    16:19     NNE
20    70.0   088.2   15:51    56.0   07:20     00.0     05.1   00.00   00.9     11.5    15:34     NNE
21    67.4   083.0   14:57    56.7   07:40     00.0     02.5   00.00   00.9     11.5    14:00     NNE
22    65.4   080.3   15:11    53.9   07:42     00.0     00.4   00.00   00.9     11.5    15:12      NE
23    65.9   080.3   16:18    53.2   07:35     00.0     00.9   00.00   01.0     11.5    14:28      NE
24    69.2   080.1   15:47    60.1   04:42     00.0     04.2   00.00   01.4     13.8    16:39      N 
25    64.1   076.8   14:50    53.6   07:28     00.8     00.0   00.00   01.0     11.5    15:32      N 
26    67.7   083.0   16:36    55.6   05:15     00.0     02.7   00.00   01.3     11.5    17:46     NNW
27    73.3   089.0   16:47    59.6   07:25     00.0     08.3   00.00   01.2     13.8    10:51     NNW
28    76.7   094.2   16:08    63.4   07:37     00.0     11.8   00.00   00.9     11.5    13:38      NW
29    69.9   084.9   16:08    58.9   08:00     00.0     04.9   00.00   00.8     11.5    16:10      N 
30    70.5   085.9   16:37    60.9   08:04     00.0     05.5   00.00   00.5     08.1    16:28     NNE
--------------------------------------------------------------------------------------------------------
68.8 (70.5)   104.5  day 06     53.2  day 23   007.8    124.1   00.00   00.8     13.8   day 24     N
Max >  86: 7
Min <  86: 30
Max Rain: 0.00 ON 0-09-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)