NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.4   066.3   15:38    43.2   07:41     12.5     00.0   00.00   00.6     06.9    15:04      N 
02    49.4   056.0   11:53    42.1   00:00     15.6     00.0   00.00   03.4     26.4    11:35      NW
03    42.7   053.3   15:33    33.2   07:38     22.2     00.0   00.00   02.2     20.7    14:57      NW
04    44.6   054.4   14:59    37.6   00:00     20.4     00.0   00.00   02.1     17.3    14:02     NNW
05    46.3   062.9   15:23    34.7   05:52     18.7     00.0   00.00   00.9     12.7    14:51      N 
06    50.3   066.1   15:43    38.9   06:50     14.6     00.0   00.00   00.8     11.5    13:06     WNW
07    50.9   067.3   15:50    39.9   07:43     14.0     00.0   00.00   00.6     08.1    13:08      NW
08    48.4   059.5   14:17    40.8   02:23     16.6     00.0   00.00   00.7     10.3    14:16     WNW
09    52.3   060.9   15:52    40.9   02:05     12.7     00.0   00.00   05.2     28.8    15:50     NNW
10    53.7   068.3   15:55    41.6   05:39     11.3     00.0   00.00   02.1     16.1    11:30     WNW
11    54.3   070.6   15:57    41.9   07:35     10.6     00.0   00.00   01.8     12.7    11:20     WNW
12    53.3   069.1   14:44    41.9   07:42     11.7     00.0   00.00   01.3     13.8    13:53     NNW
13    48.7   060.5   14:08    38.5   07:43     16.2     00.0   00.00   01.0     11.5    14:42      N 
14    52.3   060.8   15:23    44.3   00:00     12.6     00.0   00.00   00.8     08.1    15:15      NW
15    50.9   065.5   15:38    40.3   07:33     14.1     00.0   00.00   00.8     11.5    15:43     NNW
16    50.5   061.4   16:00    40.5   07:20     14.4     00.0   00.00   01.0     11.5    14:57      NW
17    52.6   069.3   15:36    40.6   07:26     12.3     00.0   00.00   01.5     13.8    14:13     WNW
18    52.3   066.1   16:14    42.8   00:00     12.6     00.0   00.00   01.2     11.5    11:14     WNW
19    49.4   065.8   15:52    37.5   07:19     15.5     00.0   00.00   00.7     10.3    15:12      NW
20    51.7   066.6   15:57    39.3   06:55     13.2     00.0   00.00   00.7     10.3    15:22      NW
21    54.5   067.3   15:14    42.3   07:21     10.4     00.0   00.00   00.7     10.3    12:17     WNW
22    56.8   068.1   13:34    47.7   00:00     08.1     00.0   00.00   01.4     12.7    12:31      E 
23    50.6   060.4   15:03    41.5   06:56     14.3     00.0   00.00   01.1     11.5    14:42     NNE
24    53.1   068.8   16:13    40.9   07:26     11.9     00.0   00.00   01.2     12.7    10:39      NW
25    57.0   073.2   15:17    42.6   04:57     08.0     00.0   00.00   01.8     16.1    09:55     WNW
26    57.4   075.3   14:54    43.9   07:08     07.6     00.0   00.00   00.9     11.5    16:01      NW
27    58.3   075.4   15:50    44.6   07:15     06.6     00.0   00.00   00.5     08.1    14:21     WNW
28    59.6   075.4   14:49    48.5   07:29     05.4     00.0   00.00   00.7     11.5    14:13     NNW
29    52.5   062.7   13:53    45.4   07:24     12.5     00.0   00.00   01.8     16.1    15:14     WNW
--------------------------------------------------------------------------------------------------------
52.0 (53.4)   75.4  day 28     33.2  day 03   376.5    000.0   00.00   01.4     28.8   day 09      NW
Min <  86: 29
Max Rain: 0.00 ON 0-02-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)