NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.1   052.0   14:38    32.5   06:27     23.8     00.0   00.00   01.1     17.3    12:49     WNW
02    41.4   056.3   15:07    32.5   06:47     23.6     00.0   00.00   00.4     10.3    14:51     WNW
03    42.3   056.3   15:31    32.7   07:51     22.7     00.0   00.00   00.3     08.1    15:25     WNW
04    45.3   059.0   14:16    34.0   06:42     19.6     00.0   00.00   01.3     17.3    17:12     SSW
05    50.3   053.1   11:51    44.5   00:00     14.7     00.0   00.63   04.0     31.1    10:47      SE
06    49.6   056.2   19:40    43.1   05:05     15.3     00.0   02.42   02.7     29.9    19:47     SSE
07    53.8   059.3   13:52    48.6   08:22     11.2     00.0   00.00   01.0     13.8    13:07      SE
08    56.0   059.0   15:55    52.8   00:18     09.0     00.0   00.02   03.5     26.4    23:57      SE
09    55.2   058.7   13:48    47.7   00:00     09.8     00.0   00.47   02.3     34.5    01:52     SSE
10    49.0   059.9   15:42    42.2   07:55     16.0     00.0   00.03   00.4     08.1    15:40      W 
11    52.2   060.7   14:00    44.2   00:48     12.7     00.0   00.07   01.2     13.8    16:39      SE
12    52.6   060.5   15:00    45.8   00:00     12.3     00.0   00.00   00.7     12.7    14:59      SE
13    49.5   059.6   15:41    42.6   07:38     15.4     00.0   00.01   00.3     11.5    15:47      SE
14    50.5   057.6   14:25    47.1   23:27     14.4     00.0   00.05   01.1     18.4    15:34      SE
15    51.5   054.5   18:50    47.4   00:43     13.4     00.0   01.02   01.1     26.4    17:58     ESE
16    55.9   059.0   21:33    52.8   07:19     09.1     00.0   02.85   05.4     35.6    18:05     SSE
17    54.8   059.5   13:38    49.9   23:18     10.2     00.0   00.13   01.2     24.1    07:21     SSW
18    54.1   062.0   14:53    47.3   05:31     10.8     00.0   00.00   00.2     05.8    13:30     SSE
19    57.4   068.3   14:20    49.4   07:58     07.6     00.0   00.00   00.3     08.1    15:06      NW
20    55.6   064.8   13:28    45.8   23:58     09.3     00.0   00.17   01.2     13.8    18:47     WSW
21    48.6   057.3   14:17    43.2   06:42     16.3     00.0   00.06   01.7     16.1    12:44     WNW
22    46.9   058.4   15:02    38.5   07:37     18.0     00.0   00.00   00.9     12.7    13:41      W 
23    47.4   060.9   16:21    37.3   07:49     17.6     00.0   00.00   00.5     10.3    13:41     WNW
24    50.2   065.3   14:59    40.1   07:55     14.7     00.0   00.00   01.0     13.8    12:10     NNW
25    49.4   064.8   16:08    38.6   07:50     15.6     00.0   00.00   00.6     08.1    16:07      W 
26    51.6   066.0   15:45    41.3   07:33     13.4     00.0   00.00   00.5     10.3    12:35     WNW
27    53.5   066.6   16:32    44.6   07:34     11.5     00.0   00.00   00.8     11.5    13:57     WNW
28    55.7   068.6   15:34    47.6   01:53     09.3     00.0   00.00   00.2     05.8    13:16     NNW
29    54.4   066.1   14:51    47.1   03:19     10.6     00.0   00.00   00.2     08.1    15:28      N 
30    56.0   066.0   16:12    47.7   07:44     09.0     00.0   00.04   00.2     06.9    21:54     NNW
31    55.1   062.1   15:14    48.9   07:40     09.8     00.0   00.56   00.4     12.7    20:47      SW
--------------------------------------------------------------------------------------------------------
51.2 (52.2)   68.6  day 28     32.5  day 02   426.4    000.0   08.54   01.2     35.7   day 16      S 
Min <  86: 31
Max Rain: 2.85 ON 16-01-19
Days of Rain: 15 (> .008in) 8 (> .08in) 3 (> 0.8in)