NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.9   079.9   15:41    54.5   07:48     00.0     00.0   00.00   01.1     13.8    11:43     WNW
02    62.7   077.9   16:14    51.4   08:10     02.2     00.0   00.00   00.5     11.5    13:12     WNW
03    62.5   080.3   16:32    51.3   07:29     02.4     00.0   00.00   00.8     11.5    13:41     WNW
04    58.8   072.5   14:17    48.0   07:10     06.2     00.0   00.00   00.3     06.9    15:56     WNW
05    58.0   074.4   14:58    47.9   07:19     07.0     00.0   00.00   00.7     11.5    13:09      NW
06    56.9   074.7   14:30    44.8   05:28     08.1     00.0   00.00   00.9     11.5    12:10     WNW
07    56.5   073.9   15:36    44.2   07:14     08.4     00.0   00.00   00.6     10.3    11:56      W 
08    55.0   068.6   14:02    45.5   07:08     09.9     00.0   00.00   01.7     17.3    14:05      NW
09    51.9   068.6   14:40    40.8   06:52     13.0     00.0   00.00   00.5     08.1    14:08      W 
10    48.0   062.4   14:35    37.9   07:09     16.9     00.0   00.00   00.4     08.1    13:46     WNW
11    52.0   067.4   14:31    41.2   01:22     12.9     00.0   00.00   01.4     17.3    09:04     WNW
12    49.8   066.8   15:15    38.0   07:08     15.1     00.0   00.00   00.2     08.1    13:51      W 
13    49.8   062.7   15:21    40.6   06:44     15.1     00.0   00.00   00.0     03.5    13:38     WNW
14    49.5   066.4   14:57    37.9   07:11     15.5     00.0   00.00   00.4     10.3    14:21      NW
15    48.0   062.6   15:06    38.3   07:04     16.9     00.0   00.00   00.1     04.6    13:09      NW
16    49.0   065.5   15:20    37.6   07:01     16.0     00.0   00.00   00.2     05.8    14:36      NW
17    48.2   062.4   14:39    38.8   07:39     16.8     00.0   00.00   00.3     08.1    15:08     NNW
18    48.2   061.8   15:48    39.6   06:15     16.8     00.0   00.00   00.1     05.8    14:14      NW
19    49.1   063.1   16:08    40.1   07:27     15.8     00.0   00.00   00.0     03.5    13:48     NNE
20    50.5   064.5   15:06    39.8   07:08     14.4     00.0   00.00   00.2     05.8    15:15     ESE
21    57.1   060.7   13:44    52.0   01:05     07.8     00.0   00.56   01.5     18.4    11:49     ESE
22    55.6   062.3   14:01    49.1   07:43     09.4     00.0   00.37   01.1     13.8    14:42     SSE
23    57.7   061.5   15:38    54.1   06:26     07.2     00.0   00.26   00.5     10.3    12:11     ESE
24    57.2   061.5   11:59    48.2   23:46     07.8     00.0   00.05   00.3     10.3    11:59      NE
25    52.3   063.4   15:14    45.1   07:18     12.7     00.0   00.01   00.5     10.3    13:55      N 
26    53.0   064.2   15:26    43.9   06:42     11.9     00.0   00.01   00.2     06.9    15:46     NNW
27    54.7   061.8   15:30    47.9   04:18     10.2     00.0   00.05   00.8     11.5    18:49      E 
28    58.1   060.4   15:17    56.3   22:31     06.8     00.0   00.87   01.0     18.4    23:29     ESE
29    54.9   057.2   14:02    53.1   22:06     10.1     00.0   00.84   02.4     19.6    08:57     WSW
30    52.4   059.6   14:36    42.9   23:39     12.6     00.0   00.00   02.4     17.3    11:31      NW
--------------------------------------------------------------------------------------------------------
54.1 (55.7)   80.3  day 03     37.6  day 16   326.0    000.0   03.03   00.7     19.6   day 30      NW
Min <  86: 30
Max Rain: 0.87 ON 28-11-18
Days of Rain: 9 (> .008in) 5 (> .08in) 2 (> 0.8in)