NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017

NAME: KCASARAT1   CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.8   059.6   15:04    40.6   07:13     17.1     00.0   00.00   00.4     06.9    12:11      NW
02    49.6   059.8   15:41    41.8   07:08     15.4     00.0   00.00   00.3     06.9    22:52      NW
03    49.3   056.3   13:34    42.1   00:00     15.7     00.0   00.04   01.9     13.8    13:34      NW
04    47.8   059.5   15:06    36.2   07:36     17.1     00.0   00.00   02.1     21.9    13:41     NNW
05    49.6   062.6   15:11    39.6   00:00     15.4     00.0   00.00   01.9     13.8    13:46     WNW
06    45.9   059.9   15:35    35.8   07:05     19.1     00.0   00.00   01.0     11.5    11:33     WNW
07    46.2   063.1   15:20    35.9   07:12     18.7     00.0   00.00   00.6     06.9    14:18     WSW
08    46.6   062.0   14:08    36.9   07:24     18.3     00.0   00.00   00.7     08.1    12:53      W 
09    47.2   062.9   15:25    37.3   06:36     17.8     00.0   00.00   00.5     06.9    15:58      W 
10    46.8   065.0   15:18    36.2   07:42     18.2     00.0   00.00   00.5     05.8    15:12     WSW
11    48.1   064.5   15:14    37.3   07:08     16.8     00.0   00.00   00.9     10.3    12:09      W 
12    46.7   064.7   15:23    36.8   07:20     18.2     00.0   00.00   01.0     11.5    12:20     WNW
13    45.2   062.3   15:22    34.4   07:36     19.7     00.0   00.00   00.8     10.3    13:47     WNW
14    48.8   068.4   15:04    37.8   07:09     16.1     00.0   00.00   01.0     11.5    13:24     WNW
15    47.7   060.4   14:38    37.6   07:09     17.2     00.0   00.00   00.4     05.8    13:42      NW
16    52.5   061.8   14:43    40.9   04:53     12.4     00.0   00.00   04.9     31.1    14:10      NW
17    49.0   060.4   14:49    40.1   07:54     16.0     00.0   00.00   01.7     13.8    10:12     WNW
18    46.3   060.1   15:16    37.2   07:47     18.7     00.0   00.00   00.5     06.9    13:51      S 
19    47.7   062.6   14:54    36.9   07:53     17.2     00.0   00.00   00.5     10.3    15:18     ESE
20    47.5   054.2   14:32    38.6   00:00     17.4     00.0   00.05   02.7     19.6    03:40      NW
21    41.6   054.1   15:03    33.5   07:50     23.3     00.0   00.00   01.2     18.4    12:46     WNW
22    41.6   055.3   15:01    31.6   05:36     23.3     00.0   00.00   00.6     06.9    13:57     SSW
23    45.2   054.8   15:32    37.8   06:10     19.7     00.0   00.00   00.5     06.9    13:14      NE
24    47.6   053.5   16:18    42.9   07:11     17.4     00.0   00.00   00.2     04.6    09:58     ENE
25    48.3   059.2   14:01    39.1   06:43     16.6     00.0   00.00   00.3     08.1    14:16     NNE
26    48.0   062.0   15:21    39.9   00:00     16.9     00.0   00.00   00.5     08.1    16:08      N 
27    46.3   060.4   15:23    36.9   06:54     18.7     00.0   00.00   00.5     08.1    12:34      NW
28    46.9   061.0   16:16    37.8   08:08     18.1     00.0   00.00   00.6     11.5    11:51      N 
29    46.8   061.3   15:29    37.6   07:44     18.2     00.0   00.00   00.3     05.8    11:36      SW
30    46.1   059.5   15:29    37.6   08:00     18.9     00.0   00.00   00.3     04.6    14:45      N 
31    48.5   059.2   15:15    41.6   01:00     16.4     00.0   00.00   00.5     06.9    15:24     NNW
--------------------------------------------------------------------------------------------------------
47.2 (49.1)   68.4  day 14     31.6  day 22   549.9    000.0   00.09   01.0     31.1   day 16      NW
Min <  86: 31
Max Rain: 0.05 ON 20-12-18
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)