





Sparkline graph script courtesy of Kevin at www.tnetweather.com
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Dec-2023 10:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.2 | 0.0 | 0.0 | E | 92 | 49.9 | 30.256 | 0.00 |
5 minutes ago | 52.3 | 0.0 | 1.2 | E | 92 | 50.0 | 30.250 | 0.00 |
10 minutes ago | 52.5 | 0.0 | 0.0 | E | 93 | 50.6 | 30.247 | 0.00 |
15 minutes ago | 52.6 | 0.0 | 0.0 | E | 93 | 50.6 | 30.244 | 0.00 |
20 minutes ago | 52.8 | 1.2 | 2.3 | SSW | 93 | 50.8 | 30.243 | 0.00 |
30 minutes ago | 52.9 | 0.0 | 1.2 | WSW | 93 | 50.9 | 30.243 | 0.00 |
45 minutes ago | 53.1 | 0.0 | 1.2 | WSW | 93 | 51.1 | 30.243 | 0.00 |
60 minutes ago | 53.1 | 1.2 | 2.3 | WSW | 93 | 51.1 | 30.246 | 0.00 |
75 minutes ago | 53.2 | 0.0 | 1.2 | WSW | 93 | 51.2 | 30.241 | 0.00 |
90 minutes ago | 53.1 | 0.0 | 1.2 | WSW | 93 | 51.1 | 30.247 | 0.00 |
105 minutes ago | 53.1 | 1.2 | 1.2 | WSW | 92 | 50.8 | 30.246 | 0.00 |
120 minutes ago | 53.2 | 0.0 | 0.0 | WSW | 92 | 51.0 | 30.247 | 0.00 |
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 18-Nov-2023 9:57pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 1.16 in ( 57 rain days this year) | Year | 7.79 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.6 °F at 12:26pm | Max > 86 °F | 0 days |
Yest. | 59.6 °F at 3:03pm | Max > 77 °F | 0 days |
Month | 61.6 °F on 02-Dec-2023 | Warmest day | 57.0 °F on 02-Dec-2023 |
Year | 98.1 °F on 17-Jul-2023 | Warmest night | 49.3 °F on 02-Dec-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.7 °F at 12:04am | Min < 32 °F | 0 days |
Yest. | 41.5 °F at 7:07am | Min < 5 °F | 0 days |
Month | 41.5 °F on 01-Dec-2023 | Coldest day | 53.1 °F on 01-Dec-2023 |
Year | 32.4 °F on 21-Jan-2023 | Coldest night | 49.0 °F on 01-Dec-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.184 inHg at 3:38am | Today | 47.7 °F at 12:04am |
Yest. | 30.059 inHg at 12:00am | Yest. | 41.5 °F at 7:07am |
Month | 30.059 inHg on 01-Dec-2023 | Month | 41.5 °F on 01-Dec-2023 |
Year | 29.184 inHg on 21-Mar-2023 | Year | 30.6 °F on 31-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.00 in |
Yest. | 0.063 in | Yest. | 0.00 in |
Month | 0.06 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 466 W/m2 at 9:49am | Today | 1.7 index at 11:43am |
Yest. | 540.0 W/m2 at 11:48am | Yest. | 1.7 index at 11:47am |
CURRENT |
![]() |
|
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph NE at 10:15am | |
Yest. | 13.0 mph at 9:07am | |
Month | 13.0 mph on 01-Dec-2023 | |
Year | 42.6 mph on 09-Mar-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.8 mph NE at 9:41am | |
Yest. | 7.4 mph at 9:09am | |
Month | 7.4 mph on 01-Dec-2023 | |
Year | 23.2 mph on 14-Mar-2023 | |
WIND RUN | ||
Today | 12.50 miles | |
Month | 41.11 miles | |
Year | 13251.97 miles |