





Sparkline graph script courtesy of Kevin at www.tnetweather.com
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Feb-2019 2:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.1 | 1.2 | 1.2 | NNW | 27 | 21.6 | 30.092 | 0.00 |
5 minutes ago | 54.8 | 2.3 | 5.8 | N | 26 | 20.5 | 30.089 | 0.00 |
10 minutes ago | 54.8 | 0.0 | 0.0 | NE | 26 | 20.5 | 30.087 | 0.00 |
15 minutes ago | 54.6 | 2.3 | 3.5 | N | 26 | 20.4 | 30.085 | 0.00 |
20 minutes ago | 54.5 | 1.2 | 3.5 | ENE | 27 | 21.2 | 30.086 | 0.00 |
30 minutes ago | 54.5 | 3.5 | 6.9 | N | 28 | 22.0 | 30.087 | 0.00 |
45 minutes ago | 54.7 | 3.5 | 6.9 | N | 25 | 19.5 | 30.094 | 0.00 |
60 minutes ago | 54.3 | 1.2 | 5.8 | WNW | 29 | 22.7 | 30.096 | 0.00 |
75 minutes ago | 53.9 | 4.6 | 6.9 | NNW | 26 | 19.7 | 30.096 | 0.00 |
90 minutes ago | 53.3 | 2.3 | 5.8 | N | 27 | 20.1 | 30.098 | 0.00 |
105 minutes ago | 52.8 | 0.0 | 2.3 | NE | 28 | 20.5 | 30.100 | 0.00 |
120 minutes ago | 52.3 | 3.5 | 8.1 | NNW | 26 | 18.4 | 30.104 | 0.00 |
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 17-Feb-2019 7:40am |
Yest. | 0.00 in | Week | 1.059 in over last 7 days. |
Month | 11.91 in (14 rain days this month) | Month | 7.87 in last month. |
Year | 25.28 in ( 28 rain days this year) | Year | 3.95 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.1 °F at 2:14pm | Max > 86 °F | 0 days |
Yest. | 54.4 °F at 2:30pm | Max > 77 °F | 0 days |
Month | 60.7 °F on 14-Feb-2019 | Warmest day | 54.7 °F on 01-Feb-2019 |
Year | 68.5 °F on 28-Jan-2019 | Warmest night | 59.5 °F on 14-Feb-2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 32.5 °F at 5:35am | Min < 32 °F | 1 day |
Yest. | 40.1 °F at 7:17am | Min < 5 °F | 0 days |
Month | 31.9 °F on 19-Feb-2019 | Coldest day | 44.1 °F on 05-Feb-2019 |
Year | 31.9 °F on 19-Feb-2019 | Coldest night | 36.9 °F on 19-Feb-2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.933 inHg at 12:00am | Today | 32.5 °F at 5:35am |
Yest. | 29.682 inHg at 3:59am | Yest. | 36.5 °F at 6:34am |
Month | 29.367 inHg on 14-Feb-2019 | Month | 31.9 °F on 19-Feb-2019 |
Year | 29.367 inHg on 14-Feb-2019 | Year | 30.0 °F on 01-Jan-2019 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.07 in | Today | 0.00 in |
Yest. | 0.113 in | Yest. | 0.00 in |
Month | 1.20 in | Month | 11.91 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 677 W/m2 at 12:12pm | Today | 4.1 index at 12:13pm |
Yest. | 688.0 W/m2 at 2:32pm | Yest. | 3.1 index at 11:53am |
CURRENT |
![]() |
|
Now | 0.3 mph NNW | |
Gust | 0.0 mph NNW | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph NW at 8:32am | |
Yest. | 20.0 mph at 3:10pm | |
Month | 37.0 mph on 13-Feb-2019 | |
Year | 37.0 mph on 13-Feb-2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.4 mph NE at 12:00pm | |
Yest. | 12.8 mph at 3:11pm | |
Month | 21.0 mph on 13-Feb-2019 | |
Year | 21.0 mph on 13-Feb-2019 | |
WIND RUN | ||
Today | 14.59 miles | |
Month | 979.17 miles | |
Year | 1851.79 miles |