





Sparkline graph script courtesy of Kevin at www.tnetweather.com
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Apr-2025 3:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.7 | 2.3 | 4.6 | WSW | 68 | 48.2 | 30.054 | 0.00 |
5 minutes ago | 58.9 | 3.5 | 8.1 | W | 68 | 48.4 | 30.057 | 0.00 |
10 minutes ago | 58.9 | 1.2 | 2.3 | WSW | 67 | 48.0 | 30.055 | 0.00 |
15 minutes ago | 58.9 | 2.3 | 5.8 | W | 67 | 48.0 | 30.053 | 0.00 |
20 minutes ago | 58.9 | 2.3 | 4.6 | WNW | 67 | 48.0 | 30.054 | 0.00 |
30 minutes ago | 59.0 | 2.3 | 6.9 | W | 67 | 48.1 | 30.055 | 0.00 |
45 minutes ago | 59.2 | 2.3 | 5.8 | W | 67 | 48.2 | 30.050 | 0.00 |
60 minutes ago | 59.0 | 2.3 | 9.2 | W | 68 | 48.4 | 30.049 | 0.00 |
75 minutes ago | 58.9 | 2.3 | 3.5 | WNW | 67 | 48.0 | 30.048 | 0.00 |
90 minutes ago | 58.7 | 2.3 | 3.5 | W | 69 | 48.6 | 30.043 | 0.00 |
105 minutes ago | 58.3 | 4.6 | 8.1 | WSW | 69 | 48.2 | 30.040 | 0.00 |
120 minutes ago | 57.8 | 3.5 | 6.9 | SW | 71 | 48.5 | 30.037 | 0.00 |
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 26-Apr-2025 11:45pm |
Yest. | 0.03 in | Week | 0.08 in over last 7 days. |
Month | 0.22 in (3 rain days this month) | Month | 2.83 in last month. |
Year | 17.62 in ( 26 rain days this year) | Year | 19.54 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.2 °F at 2:25pm | Max > 86 °F | 0 days |
Yest. | 62.6 °F at 1:25pm | Max > 77 °F | 5 days |
Month | 80.5 °F on 14-Apr-2025 | Warmest day | 67.8 °F on 14-Apr-2025 |
Year | 85.8 °F on 25-Mar-2025 | Warmest night | 60.8 °F on 10-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.1 °F at 2:59am | Min < 32 °F | 0 days |
Yest. | 44.6 °F at 6:48am | Min < 5 °F | 0 days |
Month | 39.0 °F on 03-Apr-2025 | Coldest day | 53.4 °F on 01-Apr-2025 |
Year | 32.7 °F on 28-Jan-2025 | Coldest night | 45.9 °F on 03-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.919 inHg at 4:11am | Today | 51.1 °F at 2:59am |
Yest. | 29.853 inHg at 1:08pm | Yest. | 44.6 °F at 6:48am |
Month | 29.836 inHg on 22-Apr-2025 | Month | 37.6 °F on 03-Apr-2025 |
Year | 29.480 inHg on 13-Feb-2025 | Year | 30.0 °F on 10-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yest. | 0.097 in | Yest. | 0.03 in |
Month | 3.55 in | Month | 0.22 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 442 W/m2 at 1:33pm | Today | 3.3 index at 1:31pm |
Yest. | 1031.0 W/m2 at 12:35pm | Yest. | 6.3 index at 12:40pm |
CURRENT |
![]() |
|
Now | 2.2 mph SW | |
Gust | 4.0 mph SW | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph SW at 10:46am | |
Yest. | 14.0 mph at 4:16pm | |
Month | 18.1 mph on 02-Apr-2025 | |
Year | 40.3 mph on 12-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.9 mph SW at 1:45pm | |
Yest. | 8.8 mph at 4:18pm | |
Month | 11.8 mph on 15-Apr-2025 | |
Year | 20.9 mph on 12-Mar-2025 | |
WIND RUN | ||
Today | 17.79 miles | |
Month | 879.27 miles | |
Year | 4674.39 miles |