Trends as of 02/03/2012 at 18:15
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 55.4 | 0.0 | 0.0 | NW | 59 | 30.021 | 0.00 |
| 5 minutes ago | 55.9 | 0.0 | 0.0 | NW | 58 | 30.019 | 0.00 |
| 10 minutes ago | 56.4 | 0.0 | 0.0 | NW | 57 | 30.017 | 0.00 |
| 15 minutes ago | 56.8 | 0.0 | 0.0 | NW | 57 | 30.016 | 0.00 |
| 20 minutes ago | 57.2 | 0.0 | 0.0 | NW | 56 | 30.015 | 0.00 |
| 30 minutes ago | 58.0 | 0.0 | 0.0 | NW | 55 | 30.009 | 0.00 |
| 45 minutes ago | 58.8 | 1.2 | 3.5 | NW | 54 | 30.007 | 0.00 |
| 60 minutes ago | 59.8 | 0.0 | 1.2 | NW | 52 | 30.001 | 0.00 |
| 75 minutes ago | 60.7 | 1.2 | 0.0 | NW | 49 | 29.996 | 0.00 |
| 90 minutes ago | 61.6 | 1.2 | 3.5 | NW | 45 | 29.991 | 0.00 |
| 105 minutes ago | 62.7 | 2.3 | 3.5 | NW | 44 | 29.990 | 0.00 |
| 120 minutes ago | 63.2 | 1.2 | 3.5 | NNW | 42 | 29.986 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 mm (0.00 mm last hour) | Today | 10 days since last rain on 31/12/1969 08:04 |
| Yest. | 0.00 mm | Week | 0.000 mm over last 7 days. |
| Month | 0.00 mm (0 rain days this month) | Month | 0.00 mm last month. |
| Year | 4.22 mm ( 5 rain days this year) | Year | 1.75 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.4 °C at 15:59 | Max > 30 °C | 0 days |
| Yest. | 66.9 °C at 15:44 | Max > 25 °C | 0 days |
| Month | 66.9 °C on 02/02/2012 | Warmest day | 57.7 °C on 02/02/2012 |
| Year | 68.4 °C on 01/01/2012 | Warmest night | 46.7 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.9 °C at 06:48 | Min < 0 °C | 0 days |
| Yest. | 40.8 °C at 05:59 | Min < -15 °C | 0 days |
| Month | 36.9 °C on 03/02/2012 | Coldest day | 53.5 °C on 01/02/2012 |
| Year | 28.9 °C on 17/01/2012 | Coldest night | 44.3 °C on 02/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.063 hPa at 09:00 | Today | 36.9 °C at 06:48 |
| Yest. | 30.259 hPa at 00:00 | Yest. | 40.8 °C at 05:59 |
| Month | 30.277 hPa on 01/02/2012 | Month | 36.9 °C on 03/02/2012 |
| Year | 30.454 hPa on 25/01/2012 | Year | 28.9 °C on 17/01/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 mm | Today | 0.00 mm |
| Yest. | 0.101 mm | Yest. | 0.00 mm |
| Month | 0.15 mm | Month | 0.00 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 602 W/m2 at 12:18 | Today | 3.5 index at 12:17 |
| Yest. | 598.0 W/m2 at 12:19 | Yest. | 3.4 index at 11:56 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h NW | |
| Gust | 0.0 km/h NW | |
| Gust/hr | 3.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 10.0 km/h NW at 12:23 | |
| Yest. | 11.0 km/h at 11:21 | |
| Month | 13.0 km/h on 01/02/2012 | |
| Year | 31.1 km/h on 20/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.1 km/h NW at 12:23 | |
| Yest. | 7.3 km/h at 13:14 | |
| Month | 7.3 km/h on 02/02/2012 | |
| Year | 17.7 km/h on 20/01/2012 | |
| WIND RUN | ||
| Today | 14.33 km | |
| Month | 48.35 km | |
| Year | 684.26 km | |

















