Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 49.1°F |
| Average humidity | 81% |
| Average dewpoint | 43.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 4° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.95 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 58.3°F on 01 at 12:53 |
| Minimum temperature | 40.3°F on 01 at 04:17 |
| Maximum humidity | 90% on 01 at 00:00 |
| Minimum humidity | 69% on 01 at 16:56 |
| Maximum pressure | 30.277 in. on 01 at 10:54 |
| Minimum pressure | 30.189 in. on 01 at 00:34 |
| Maximum windspeed | 6.9 mph on 01 at 15:28 |
| Maximum gust speed | 12.7 mph from 338 °(NNW) on 01 at 14:45 |
| Maximum heat index | 58.3°F on 01 at 12:53 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 51.7°F |
| Average humidity | 61% |
| Average dewpoint | 35.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.95 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 66.9°F on 02 at 16:05 |
| Minimum temperature | 40.8°F on 02 at 06:14 |
| Maximum humidity | 92% on 02 at 04:59 |
| Minimum humidity | 25% on 02 at 15:17 |
| Maximum pressure | 30.258 in. on 02 at 00:01 |
| Minimum pressure | 29.967 in. on 02 at 17:17 |
| Maximum windspeed | 6.9 mph on 02 at 13:16 |
| Maximum gust speed | 11.5 mph from 315 °(NW) on 02 at 13:38 |
| Maximum heat index | 66.9°F on 02 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 2 |
| Average temperature | 50.4°F |
| Average humidity | 71% |
| Average dewpoint | 39.5°F |
| Average barometer | 30.178 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 4.220 in. |
| Maximum rain per minute | 0.000 in on 03 at 00:02 |
| Maximum temperature | 66.9°F on 02 at 16:05 |
| Minimum temperature | 40.3°F on 01 at 04:17 |
| Maximum humidity | 92% on 02 at 04:59 |
| Minimum humidity | 25% on 02 at 15:17 |
| Maximum pressure | 30.28 in. on 01 at 10:54 |
| Minimum pressure | 29.97 in. on 02 at 17:17 |
| Maximum windspeed | 6.9 mph from 315°(NW) on 02 at 13:16 |
| Maximum gust speed | 12.7 mph from 338°(NNW) on 01 at 14:45 |
| Maximum heat index | 66.9°F on 02 at 16:05 |
| Avg daily max temp | 62.6°F |
| Avg daily min temp | 40.6°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.2hrs |
ET :0.039 in. |
781.0 W/Mē |
3.2 uv |
| 02 08.5hrs |
ET :0.071 in. |
598.0 W/Mē |
3.4 uv |
| Sunshine hours month to date 10.7 hours |
| Sunshine hours year to date 176.4 hours |