Trends as of 03-Feb-2012 at 7:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 51.7 | 0.0 | 0.0 | NW | 66 | 30.033 | 0.00 |
| 5 minutes ago | 52.0 | 0.0 | 0.0 | NW | 65 | 30.032 | 0.00 |
| 10 minutes ago | 52.3 | 0.0 | 0.0 | NW | 64 | 30.029 | 0.00 |
| 15 minutes ago | 52.8 | 0.0 | 0.0 | NW | 63 | 30.029 | 0.00 |
| 20 minutes ago | 53.2 | 0.0 | 0.0 | NW | 63 | 30.028 | 0.00 |
| 30 minutes ago | 54.0 | 0.0 | 0.0 | NW | 61 | 30.028 | 0.00 |
| 45 minutes ago | 55.4 | 0.0 | 0.0 | NW | 59 | 30.021 | 0.00 |
| 60 minutes ago | 56.8 | 0.0 | 0.0 | NW | 57 | 30.016 | 0.00 |
| 75 minutes ago | 58.0 | 0.0 | 0.0 | NW | 55 | 30.009 | 0.00 |
| 90 minutes ago | 58.8 | 1.2 | 3.5 | NW | 54 | 30.007 | 0.00 |
| 105 minutes ago | 59.8 | 0.0 | 1.2 | NW | 52 | 30.001 | 0.00 |
| 120 minutes ago | 60.7 | 1.2 | 0.0 | NW | 49 | 29.996 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 23-Jan-2012 8:04am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 4.22 in ( 5 rain days this year) | Year | 1.75 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.4 °F at 3:59pm | Max > 86 °F | 0 days |
| Yest. | 66.9 °F at 3:44pm | Max > 77 °F | 0 days |
| Month | 66.9 °F on 02-Feb-2012 | Warmest day | 57.7 °F on 02-Feb-2012 |
| Year | 68.4 °F on 01-Jan-2012 | Warmest night | 46.7 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.9 °F at 6:48am | Min < 32 °F | 0 days |
| Yest. | 40.8 °F at 5:59am | Min < 5 °F | 0 days |
| Month | 36.9 °F on 03-Feb-2012 | Coldest day | 53.5 °F on 01-Feb-2012 |
| Year | 28.9 °F on 17-Jan-2012 | Coldest night | 44.3 °F on 02-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.063 inHg at 9:00am | Today | 36.9 °F at 6:48am |
| Yest. | 30.259 inHg at 12:00am | Yest. | 40.8 °F at 5:59am |
| Month | 30.277 inHg on 01-Feb-2012 | Month | 36.9 °F on 03-Feb-2012 |
| Year | 30.454 inHg on 25-Jan-2012 | Year | 28.9 °F on 17-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.101 in | Yest. | 0.00 in |
| Month | 0.15 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 602 W/m2 at 12:18pm | Today | 3.5 index at 12:17pm |
| Yest. | 598.0 W/m2 at 12:19pm | Yest. | 3.4 index at 11:56am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph NW at 12:23pm | |
| Yest. | 11.0 mph at 11:21am | |
| Month | 13.0 mph on 01-Feb-2012 | |
| Year | 31.1 mph on 20-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.1 mph NW at 12:23pm | |
| Yest. | 7.3 mph at 1:14pm | |
| Month | 7.3 mph on 02-Feb-2012 | |
| Year | 17.7 mph on 20-Jan-2012 | |
| WIND RUN | ||
| Today | 14.33 miles | |
| Month | 48.35 miles | |
| Year | 684.26 miles | |
