| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Fri, 03-Feb-2012 7:00pm PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 2 mi ( 3 km) WNW of Anderson Springs, CA | 2.0 | 111 mi (179 km) | Fri, 03-Feb-2012 4:00pm PST | map |
| 6 mi ( 10 km) SE of Pinnacles, CA | 2.1 | 77 mi (124 km) | Thu, 02-Feb-2012 9:08pm PST | map |
| 3 mi ( 5 km) WNW of Anderson Springs, CA | 2.6 | 112 mi (180 km) | Thu, 02-Feb-2012 11:15am PST | map |
| 2 mi ( 3 km) NE of The Geysers, CA | 2.0 | 114 mi (184 km) | Thu, 02-Feb-2012 8:54am PST | map |
| 6 mi ( 10 km) NE of Cloverdale, CA | 2.2 | 121 mi (195 km) | Thu, 02-Feb-2012 6:15am PST | map |
| 1 mi ( 2 km) NE of The Geysers, CA | 2.1 | 115 mi (184 km) | Wed, 01-Feb-2012 6:23pm PST | map |
| 4 mi ( 7 km) NNW of Aromas, CA | 2.1 | 30 mi (48 km) | Wed, 01-Feb-2012 5:48am PST | map |
| 1 mi ( 2 km) NNE of The Geysers, CA | 2.0 | 114 mi (184 km) | Wed, 01-Feb-2012 5:26am PST | map |
| 7 mi ( 11 km) SE of Pinnacles, CA | 2.6 | 77 mi (124 km) | Wed, 01-Feb-2012 4:21am PST | map |
| 2 mi ( 3 km) NE of The Geysers, CA | 2.1 | 115 mi (185 km) | Wed, 01-Feb-2012 1:06am PST | map |
| 11 mi ( 17 km) WNW of Cantua Creek, CA | 2.0 | 97 mi (157 km) | Mon, 30-Jan-2012 11:26pm PST | map |
| 2 mi ( 3 km) S of Alamo, CA | 2.2 | 39 mi (62 km) | Mon, 30-Jan-2012 10:56pm PST | map |
| 2 mi ( 3 km) WNW of Saratoga, CA | 2.1 | 2 mi (3 km) | Mon, 30-Jan-2012 4:00am PST | map |
| 2 mi ( 2 km) NNE of The Geysers, CA | 3.0 | 115 mi (185 km) | Sun, 29-Jan-2012 7:57pm PST | map |
| 2 mi ( 3 km) NNE of The Geysers, CA | 3.1 | 115 mi (186 km) | Sun, 29-Jan-2012 7:56pm PST | map |
| 1 mi ( 2 km) N of The Geysers, CA | 2.6 | 115 mi (185 km) | Sat, 28-Jan-2012 4:41pm PST | map |
| 9 mi ( 15 km) N of Cayucos, CA | 2.5 | 133 mi (214 km) | Sat, 28-Jan-2012 10:50am PST | map |
| 4 mi ( 6 km) SW of Upper Lake, CA | 2.0 | 138 mi (222 km) | Fri, 27-Jan-2012 10:10pm PST | map |
18 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey