This page shows the current status of the weather software used in the operation of this website.
Station system up for 3 Days 8 Hours 29 Minutes 10 Seconds
Station system free memory 990MB
Weather Display last started 9:44 am 1/31/2012
| Component | Status | Age h:m:s |
Latest update time as of 03-Feb-2012 6:11:34pm PST |
|---|---|---|---|
| Weather Display (10.37R-(b07)) realtime | Current | 0:00:08 | 03-Feb-2012 6:11:26pm PST |
| Weather Display (10.37R-(b07)) FTP | Current | 0:00:57 | 03-Feb-2012 6:10:37pm PST |
| WeatherLink (5.8.3) "realtime" | Current | 0:01:13 | 03-Feb-2012 6:10:21pm PST |
| WeatherLink (5.8.3) FTP | Current | 0:01:13 | 03-Feb-2012 6:10:21pm PST |
| VWS (14.01 p46) WeatherFlash wflash.txt | NOT Current | 4:17:30 | > 0:00:25 03-Feb-2012 1:54:04pm PST |
| VWS (14.01 p46) WeatherFlash wflash2.txt | NOT Current | 0:03:28 | > 0:01:25 03-Feb-2012 6:08:06pm PST |
| VWS (14.01 p46) FTP | Current | 0:01:19 | 03-Feb-2012 6:10:15pm PST |
| Cumulus (1.9.2-b1027) realtime | Current | 0:00:10 | 03-Feb-2012 6:11:24pm PST |
| Cumulus (1.9.2-b1027) FTP | Current | 0:01:29 | 03-Feb-2012 6:10:05pm PST |
| Meteohub (4.8i b906-SheevaPlug) realtime | Current | 0:00:58 | 03-Feb-2012 6:10:36pm PST |
| Meteohub (4.8i b906-SheevaPlug) FTP | Current | 0:00:58 | 03-Feb-2012 6:10:36pm PST |
| WeatherSnoop (2.1.1) FTP | Current | 0:01:01 | 03-Feb-2012 6:10:33pm PST |
| GRLevel3 (1.91b) Radar FTP | Current | 0:02:53 | 03-Feb-2012 6:08:42pm PST |
| NexStorm (1.8.0.7075) Lightning Map | Current | 0:00:47 | 03-Feb-2012 6:10:48pm PST |
| NexStorm (1.8.0.7075) TRACreport | Current | 0:00:46 | 03-Feb-2012 6:10:49pm PST |
| NexStorm (1.8.0.7075) Data | Current | 0:00:46 | 03-Feb-2012 6:10:49pm PST |
| WASP2 (2.2.3167.20051) Lightning Map upload |
Current | 0:01:01 | 03-Feb-2012 6:10:34pm PST |
| ImageSalsa (2.0.13) Netcam FTP | Current | 0:00:05 | 03-Feb-2012 6:11:30pm PST |
| WXSIM (12.8.10) Forecast | Current | 1:11:35 | 03-Feb-2012 5:00:00pm PST |
| Cron NWS ATOM feed status | Current | 0:04:25 | 03-Feb-2012 6:07:10pm PST |
| Cron animation WASP2 | Current | 0:03:34 | 03-Feb-2012 6:08:01pm PST |
| Cron graphs | Current | 0:00:33 | 03-Feb-2012 6:11:02pm PST |
| Cron METAR UCAR file status | Current | 2:16:30 | 03-Feb-2012 3:55:05pm PST |
| Cron METAR NOAA file status | Current | 2:16:23 | 03-Feb-2012 3:55:12pm PST |
| Cron SWN lightning map status | Current | 0:01:33 | 03-Feb-2012 6:10:02pm PST |
| Cron SWN mesomap loadcache status | Current | 0:01:20 | 03-Feb-2012 6:10:15pm PST |
| Cron MAWN mesomap loadcache status | Current | 0:02:21 | 03-Feb-2012 6:09:14pm PST |
| Cron NWWN mesomap loadcache status | Current | 0:00:17 | 03-Feb-2012 6:11:18pm PST |
| Cron WD conditions logger status | Current | 0:01:30 | 03-Feb-2012 6:10:05pm PST |
| Cron Twitter conditions status | Current | 0:06:33 | 03-Feb-2012 6:05:02pm PST |
| Cron Twitter forecast status | Current | 2:24:33 | 03-Feb-2012 3:47:02pm PST |
RSS Feed
Need Support?






