Weather Detail Rain Reports
Report for Water Year (October 2025 - September 2026 )
Rain measured in inches.
| Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.23 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.00 | 0.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1.24 | 1.78 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.00 | 0.45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.00 | 0.36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.00 | 0.73 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
| Rain Days | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 1.49 | 3.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| YTD TTL | 1.49 | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 |
| Normal | 0.88 | 2.00 | 4.21 | 5.02 | 5.73 | 3.45 | 1.57 | 0.45 | 0.14 | 0.00 | 0.06 | 0.07 |
| Act- Norm | 0.61 | 1.52 | -4.21 | -5.02 | -5.73 | -3.45 | -1.57 | -0.45 | -0.14 | 0.00 | -0.06 | -0.07 |
| YTD Normal | 0.88 | 2.88 | 7.09 | 12.11 | 17.84 | 21.29 | 22.86 | 23.31 | 23.45 | 23.45 | 23.51 | 23.58 |
| YTD % Normal | 169% | 174% | 71% | 41% | 28% | 24% | 22% | 21% | 21% | 21% | 21% | 21% |
'Normals data' source: CoCoRAHS CA-SC-15 (Precipitation estimates from the PRISM Climate Mapping System 30-year normal (1991-2020) for this location.)
Note: in 2015, the California NWS offices began using the hydrology "Water Year" definition which uses October 1 to September 30 as the period. Previously, the offices had used July 1 to June 30 as the period. We have adjusted our displays to use the official Water Year period.
NWS 2-Day meteogram
RSS Feed







