Weather Detail Rain Reports
Report for Water Year (October 2020 - September 2021 )
Rain measured in inches.
Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.00 | 0.00 | 0.00 | 0.13 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.04 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.00 | 0.00 | 0.18 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.00 | 0.02 | 0.20 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.00 | 0.13 | 0.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.00 | 0.13 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.00 | 0.00 | 0.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.00 | 0.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.00 | 0.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 0.00 | --- | 0.13 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
Rain Days | 0 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 0.00 | 0.34 | 0.85 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
YTD TTL | 0.00 | 0.34 | 1.19 | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 |
Normal | 0.90 | 2.24 | 4.01 | 4.63 | 4.73 | 3.60 | 1.34 | 0.49 | 0.10 | 0.01 | 0.03 | 0.18 |
Act- Norm | -0.90 | -1.90 | -3.16 | -4.48 | -4.73 | -3.60 | -1.34 | -0.49 | -0.10 | -0.01 | -0.03 | -0.18 |
YTD Normal | 0.90 | 3.14 | 7.15 | 11.78 | 16.51 | 20.11 | 21.45 | 21.94 | 22.04 | 22.05 | 22.08 | 22.26 |
YTD % Normal | 0% | 11% | 17% | 11% | 8% | 7% | 6% | 6% | 6% | 6% | 6% | 6% |
'Normals data' source: CoCoRAHS CA-SC-15 (Precipitation estimates from the PRISM Climate Mapping System 30-year normal (1981-2010) for this location.)
Note: in 2015, the California NWS offices began using the hydrology "Water Year" definition which uses October 1 to September 30 as the period. Previously, the offices had used July 1 to June 30 as the period. We have adjusted our displays to use the official Water Year period.