Weather Detail Rain Reports
Report for Water Year (October 2021 - September 2022 )
Rain measured in inches.
Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
2 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
3 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
4 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
5 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
7 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
8 | 0.00 | 0.11 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
9 | 0.00 | 0.25 | 0.14 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
10 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
12 | 0.00 | 0.01 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
13 | 0.00 | 0.01 | 4.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
14 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
15 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
16 | 0.00 | 0.01 | 0.39 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | --- | --- | --- |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- |
18 | 0.04 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
19 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.16 | 0.02 | 0.00 | 0.00 | --- | --- | --- |
20 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.06 | 0.00 | 0.00 | --- | --- | --- |
21 | 0.02 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.84 | 0.00 | 0.00 | --- | --- | --- |
22 | 0.19 | 0.00 | 0.41 | 0.00 | 0.02 | 0.00 | 0.21 | 0.00 | 0.00 | --- | --- | --- |
23 | 0.00 | 0.00 | 1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
24 | 3.09 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
25 | 1.09 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
26 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
27 | 0.01 | 0.00 | 0.42 | 0.00 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
28 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.66 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
29 | 0.00 | 0.00 | 0.54 | 0.00 | --- | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
30 | 0.00 | 0.00 | 0.00 | 0.00 | --- | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
31 | 0.01 | --- | 0.00 | 0.00 | --- | 0.00 | --- | 0.00 | --- | --- | --- | --- |
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
Rain Days | 8 | 10 | 20 | 4 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 4.46 | 0.50 | 9.69 | 0.04 | 0.02 | 1.75 | 1.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
YTD TTL | 4.46 | 4.96 | 14.65 | 14.69 | 14.71 | 16.46 | 18.22 | 18.22 | 18.22 | 18.22 | 18.22 | 18.22 |
Normal | 0.88 | 2.00 | 4.21 | 5.02 | 5.73 | 3.45 | 1.57 | 0.45 | 0.14 | 0.00 | 0.06 | 0.07 |
Act- Norm | 3.58 | -1.50 | 5.48 | -4.98 | -5.71 | -1.70 | 0.19 | -0.45 | -0.14 | 0.00 | -0.06 | -0.07 |
YTD Normal | 0.88 | 2.88 | 7.09 | 12.11 | 17.84 | 21.29 | 22.86 | 23.31 | 23.45 | 23.45 | 23.51 | 23.58 |
YTD % Normal | 507% | 172% | 207% | 121% | 82% | 77% | 80% | 78% | 78% | 78% | 77% | 77% |
'Normals data' source: CoCoRAHS CA-SC-15 (Precipitation estimates from the PRISM Climate Mapping System 30-year normal (1991-2020) for this location.)
Note: in 2015, the California NWS offices began using the hydrology "Water Year" definition which uses October 1 to September 30 as the period. Previously, the offices had used July 1 to June 30 as the period. We have adjusted our displays to use the official Water Year period.