Weather Detail Rain Reports
Report for Seasonal Year (July 2011 - June 2012 )
Rain measured in inches.
| Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 2 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 3 | 0.00 | 0.00 | 0.00 | 0.08 | 0.06 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- |
| 4 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 5 | 0.00 | 0.00 | 0.00 | 0.56 | 0.23 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 6 | 0.00 | 0.00 | 0.00 | 0.19 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 7 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 10 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 11 | 0.00 | 0.00 | 0.00 | 0.02 | 0.08 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 12 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | --- | --- | --- | --- | --- |
| 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | --- | --- | --- | --- | --- |
| 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.89 | --- | --- | --- | --- | --- |
| 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | --- | --- | --- | --- | --- |
| 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | --- | --- | --- | --- | --- |
| 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | --- | --- | --- | --- | --- |
| 24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 26 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | --- | --- | --- | --- | --- |
| 31 | 0.00 | 0.01 | --- | 0.00 | --- | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
| Rain Days | 0 | 1 | 1 | 9 | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 0.00 | 0.01 | 0.01 | 0.98 | 1.21 | 0.05 | 1.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| YTD TTL | 0.00 | 0.01 | 0.02 | 1.00 | 2.21 | 2.26 | 4.21 | 4.21 | 4.21 | 4.21 | 4.21 | 4.21 |
| Normal | 0.00 | 0.01 | 0.09 | 1.74 | 0.77 | 4.15 | 5.50 | 5.22 | 2.96 | 1.15 | 0.28 | 0.00 |
| Act- Norm | 0.00 | 0.00 | -0.08 | -0.76 | 0.44 | -4.10 | -3.55 | -5.22 | -2.96 | -1.15 | -0.28 | 0.00 |
| YTD Normal | 0.00 | 0.01 | 0.10 | 1.84 | 2.61 | 6.76 | 12.26 | 17.48 | 20.44 | 21.59 | 21.87 | 21.87 |
| YTD % Normal | n/a% | 100% | 20% | 54% | 85% | 33% | 34% | 24% | 21% | 19% | 19% | 19% |
RSS Feed
Need Support?






