| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Wed, 16-May-2012 09:24:12 PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 4 mi ( 7 km) NW of Pinnacles, CA | 2.0 | 66 mi (106 km) | Wed, 16-May-2012 05:35:38 PDT | map |
| 1 mi ( 2 km) NNW of The Geysers, CA | 2.1 | 115 mi (185 km) | Tue, 15-May-2012 03:11:34 PDT | map |
| 10 mi ( 17 km) NW of Parkfield, CA | 2.7 | 119 mi (192 km) | Mon, 14-May-2012 15:43:50 PDT | map |
| 1 mi ( 2 km) W of Anderson Springs, CA | 2.1 | 111 mi (178 km) | Mon, 14-May-2012 09:40:05 PDT | map |
| 0 mi ( 1 km) SW of The Geysers, CA | 2.2 | 114 mi (183 km) | Sun, 13-May-2012 11:54:10 PDT | map |
| 2 mi ( 3 km) N of The Geysers, CA | 2.7 | 116 mi (186 km) | Sun, 13-May-2012 08:24:08 PDT | map |
| 2 mi ( 3 km) ESE of The Geysers, CA | 3.9 | 112 mi (181 km) | Sun, 13-May-2012 05:38:52 PDT | map |
| 5 mi ( 8 km) NE of San Martin, CA | 2.3 | 29 mi (47 km) | Sun, 13-May-2012 04:25:35 PDT | map |
| 2 mi ( 3 km) N of The Geysers, CA | 2.0 | 115 mi (186 km) | Sat, 12-May-2012 22:38:11 PDT | map |
| 4 mi ( 6 km) WNW of Bayview-Montalvin, CA | 2.5 | 56 mi (90 km) | Sat, 12-May-2012 03:12:20 PDT | map |
| 8 mi ( 13 km) N of Pittsburg, CA | 2.3 | 60 mi (97 km) | Fri, 11-May-2012 21:23:19 PDT | map |
| 2 mi ( 3 km) NNW of The Geysers, CA | 2.7 | 116 mi (186 km) | Fri, 11-May-2012 10:48:24 PDT | map |
| 1 mi ( 1 km) W of Hollister, CA | 2.0 | 45 mi (72 km) | Fri, 11-May-2012 07:29:24 PDT | map |
| 4 mi ( 7 km) NE of Coalinga, CA | 2.5 | 121 mi (195 km) | Fri, 11-May-2012 05:24:25 PDT | map |
| 7 mi ( 11 km) SE of Pinnacles, CA | 2.2 | 77 mi (124 km) | Fri, 11-May-2012 05:17:11 PDT | map |
| 8 mi ( 13 km) S of Tres Pinos, CA | 2.0 | 57 mi (92 km) | Thu, 10-May-2012 18:17:24 PDT | map |
| 12 mi ( 20 km) WSW of Boulder Creek, CA | 2.0 | 21 mi (35 km) | Thu, 10-May-2012 11:12:13 PDT | map |
| 10 mi ( 15 km) ESE of New Idria, CA | 2.5 | 105 mi (168 km) | Wed, 09-May-2012 11:59:30 PDT | map |
18 earthquakes found. Click on location or map links for more details from the USGS.