UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 15:55:42 GMT Thu, 26-Jan-23 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LOCH ARKAIG,HIGHLAND | 1.8 | 432 mi (695 km) | 20:23:51 GMT Thu, 26-Jan-23 | Map |
EREDINE,ARGYLL & BUTE | 0.8 | 384 mi (618 km) | 13:51:19 GMT Mon, 23-Jan-23 | Map |
ENGLISH CHANNEL | 1.6 | 149 mi (239 km) | 03:08:27 GMT Fri, 20-Jan-23 | Map |
IRISH SEA | 2.1 | 215 mi (347 km) | 02:02:23 GMT Fri, 20-Jan-23 | Map |
MULL,ARGYLL & BUTE | 3.2 | 428 mi (689 km) | 05:43:48 GMT Thu, 19-Jan-23 | Map |
IRISH SEA | 0.6 | 243 mi (391 km) | 21:05:02 GMT Wed, 18-Jan-23 | Map |
MULL,ARGYLL & BUTE | 1.7 | 426 mi (685 km) | 11:10:57 GMT Tue, 10-Jan-23 | Map |
STRONTIAN,HIGHLAND | 2.3 | 419 mi (675 km) | 07:27:34 GMT Sat, 07-Jan-23 | Map |
MULL,ARGYLL & BUTE | 1.7 | 408 mi (656 km) | 06:20:44 GMT Tue, 03-Jan-23 | Map |
GAWTHROP,CUMBRIA | 1.3 | 215 mi (345 km) | 21:06:19 GMT Mon, 02-Jan-23 | Map |
SKYE,HIGHLAND | 0.9 | 463 mi (745 km) | 03:48:59 GMT Sun, 01-Jan-23 | Map |
STRONTIAN,HIGHLAND | 0.9 | 418 mi (673 km) | 03:03:55 GMT Fri, 30-Dec-22 | Map |
LLANBEDR,POWYS | 2.0 | 117 mi (188 km) | 01:09:12 GMT Tue, 27-Dec-22 | Map |
STAVELEY,CUMBRIA | 0.9 | 229 mi (369 km) | 01:20:49 GMT Mon, 26-Dec-22 | Map |
ST ANN'S,D & G | 0.7 | 293 mi (471 km) | 10:50:50 GMT Sun, 25-Dec-22 | Map |
STRONTIAN,HIGHLAND | 0.9 | 418 mi (672 km) | 16:56:24 GMT Thu, 22-Dec-22 | Map |
MELLDALLOCH,ARGYLL/BUTE | 1.0 | 369 mi (594 km) | 16:04:27 GMT Thu, 22-Dec-22 | Map |
STRONTIAN,HIGHLAND | 1.4 | 418 mi (673 km) | 13:30:10 GMT Thu, 22-Dec-22 | Map |
GLENDARUEL,ARGYLL/BUTE | 1.3 | 372 mi (599 km) | 10:26:41 GMT Wed, 21-Dec-22 | Map |
KINLOCHEWE,HIGHLAND | 1.0 | 472 mi (760 km) | 10:26:40 GMT Fri, 16-Dec-22 | Map |
GLENLYON,PERTH/KINROSS | 0.9 | 388 mi (624 km) | 08:37:39 GMT Fri, 16-Dec-22 | Map |
INNINBEG,HIGHLAND | 0.7 | 411 mi (661 km) | 22:39:09 GMT Sun, 11-Dec-22 | Map |
SOUTHERN NORTH SEA | 1.5 | 180 mi (290 km) | 22:27:56 GMT Sun, 11-Dec-22 | Map |
LERAGS,ARGYLL & BUTE | 0.4 | 399 mi (643 km) | 05:10:52 GMT Sun, 11-Dec-22 | Map |
BASSENTHWAITE,CUMBRIA | 0.3 | 251 mi (404 km) | 04:26:52 GMT Thu, 08-Dec-22 | Map |
LLANELLI,DYFED | 1.1 | 162 mi (260 km) | 00:16:46 GMT Wed, 07-Dec-22 | Map |
CRAIGENDIVE,ARGYLL/BUTE | 1.0 | 370 mi (596 km) | 20:30:25 GMT Mon, 05-Dec-22 | Map |
SOMERTON,SOMERSET | 0.9 | 102 mi (164 km) | 01:48:09 GMT Mon, 05-Dec-22 | Map |
IRISH SEA | 0.4 | 251 mi (404 km) | 18:27:24 GMT Sat, 03-Dec-22 | Map |
29 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.