UK Earthquakes in the last 50 days
Updated: 22:24:08 BST Tue, 15-May-12
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
RASSAU,BLAENAU GWENT 2.5 122 mi (196 km) 07:41:44 BST Tue, 15-May-12 Map
IRISH SEA 1.5 221 mi (356 km) 03:18:52 BST Tue, 15-May-12 Map
CARMARTHEN,DYFED 1.8 173 mi (279 km) 19:17:14 BST Fri, 11-May-12 Map
BURNLEY,LANCASHIRE 1.6 183 mi (295 km) 21:20:17 BST Mon, 07-May-12 Map
NORTHWEST FRANCE 2.4 251 mi (404 km) 19:49:44 BST Mon, 07-May-12 Map
BETHESDA,GWYNEDD 1.4 194 mi (313 km) 05:36:31 BST Fri, 27-Apr-12 Map
LOCHARBRIGGS,D & G 0.2 291 mi (468 km) 04:58:24 BST Sat, 21-Apr-12 Map
BARMOUTH,GWYNEDD 1.1 175 mi (281 km) 03:29:26 BST Sat, 21-Apr-12 Map
DOUNE,STIRLING 1.1 360 mi (579 km) 02:58:21 BST Sat, 21-Apr-12 Map
MILTON KEYNES,BUCKS 2.0 48 mi (78 km) 19:01:42 BST Fri, 20-Apr-12 Map
MAESTEG,BRIDGEND 1.2 137 mi (220 km) 08:41:31 BST Thu, 19-Apr-12 Map
AMBLESIDE,CUMBRIA 2.0 235 mi (379 km) 16:53:03 BST Sun, 15-Apr-12 Map
AMBLESIDE,CUMBRIA 0.7 234 mi (376 km) 16:51:22 BST Sun, 15-Apr-12 Map
HENSALL,N YORKSHIRE 1.5 160 mi (257 km) 05:51:51 BST Fri, 13-Apr-12 Map
KILMELFORD,ARGYLL/BUTE 1.5 384 mi (618 km) 18:07:17 BST Thu, 05-Apr-12 Map
ISLAY,ARGYLL/BUTE 1.7 388 mi (624 km) 17:51:54 BST Mon, 02-Apr-12 Map
ISLAY,ARGYLL/BUTE 1.3 384 mi (618 km) 05:53:25 BST Fri, 30-Mar-12 Map

17 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.