| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Wed, 16-May-2012 09:24:10am PDT | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 7 km ( 4 mi) NW of Pinnacles, CA | 2.0 | 66 mi (107 km) | Wed, 16-May-2012 05:35:38am PDT | map |
| 2 km ( 1 mi) NNW of The Geysers, CA | 2.1 | 115 mi (185 km) | Tue, 15-May-2012 03:11:34am PDT | map |
| 17 km (10 mi) NW of Parkfield, CA | 2.7 | 119 mi (192 km) | Mon, 14-May-2012 03:43:50pm PDT | map |
| 2 km ( 1 mi) W of Anderson Springs, CA | 2.1 | 111 mi (178 km) | Mon, 14-May-2012 09:40:05am PDT | map |
| 1 km ( 0 mi) SW of The Geysers, CA | 2.2 | 113 mi (183 km) | Sun, 13-May-2012 11:54:10am PDT | map |
| 3 km ( 2 mi) N of The Geysers, CA | 2.7 | 115 mi (186 km) | Sun, 13-May-2012 08:24:08am PDT | map |
| 3 km ( 2 mi) ESE of The Geysers, CA | 3.9 | 112 mi (181 km) | Sun, 13-May-2012 05:38:52am PDT | map |
| 8 km ( 5 mi) NE of San Martin, CA | 2.3 | 29 mi (47 km) | Sun, 13-May-2012 04:25:35am PDT | map |
| 3 km ( 2 mi) N of The Geysers, CA | 2.0 | 115 mi (185 km) | Sat, 12-May-2012 10:38:11pm PDT | map |
| 6 km ( 4 mi) WNW of Bayview-Montalvin, CA | 2.5 | 56 mi (89 km) | Sat, 12-May-2012 03:12:20am PDT | map |
| 13 km ( 8 mi) N of Pittsburg, CA | 2.3 | 60 mi (96 km) | Fri, 11-May-2012 09:23:19pm PDT | map |
| 3 km ( 2 mi) NNW of The Geysers, CA | 2.7 | 116 mi (186 km) | Fri, 11-May-2012 10:48:24am PDT | map |
| 1 km ( 1 mi) W of Hollister, CA | 2.0 | 45 mi (72 km) | Fri, 11-May-2012 07:29:24am PDT | map |
| 7 km ( 4 mi) NE of Coalinga, CA | 2.5 | 121 mi (195 km) | Fri, 11-May-2012 05:24:25am PDT | map |
| 11 km ( 7 mi) SE of Pinnacles, CA | 2.2 | 77 mi (125 km) | Fri, 11-May-2012 05:17:11am PDT | map |
| 13 km ( 8 mi) S of Tres Pinos, CA | 2.0 | 57 mi (92 km) | Thu, 10-May-2012 06:17:24pm PDT | map |
| 20 km (12 mi) WSW of Boulder Creek, CA | 2.0 | 22 mi (35 km) | Thu, 10-May-2012 11:12:13am PDT | map |
| 15 km (10 mi) ESE of New Idria, CA | 2.5 | 105 mi (169 km) | Wed, 09-May-2012 11:59:30am PDT | map |
Click on location for more details from the USGS.