| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Fri, 30-Jul-2010 2:00pm PDT | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 4 km ( 3 mi) E of The Geysers, CA | 2.2 | 113 mi (181 km) | Fri, 30-Jul-2010 7:50am PDT | map |
| 10 km ( 6 mi) SE of Cantua Creek, CA | 2.9 | 115 mi (184 km) | Fri, 30-Jul-2010 6:19am PDT | map |
| 10 km ( 6 mi) SE of Cantua Creek, CA | 2.4 | 114 mi (184 km) | Fri, 30-Jul-2010 5:55am PDT | map |
| 11 km ( 7 mi) SE of Cantua Creek, CA | 2.9 | 115 mi (185 km) | Fri, 30-Jul-2010 3:56am PDT | map |
| 4 km ( 3 mi) W of Cobb, CA | 2.0 | 115 mi (186 km) | Fri, 30-Jul-2010 2:29am PDT | map |
| 11 km ( 7 mi) ESE of Cantua Creek, CA | 2.6 | 115 mi (185 km) | Thu, 29-Jul-2010 9:47pm PDT | map |
| 2 km ( 1 mi) NNE of The Geysers, CA | 2.1 | 114 mi (184 km) | Thu, 29-Jul-2010 10:34am PDT | map |
| 4 km ( 2 mi) N of The Geysers, CA | 2.0 | 116 mi (186 km) | Thu, 29-Jul-2010 9:33am PDT | map |
| 2 km ( 2 mi) NNE of The Geysers, CA | 3.3 | 115 mi (185 km) | Wed, 28-Jul-2010 3:37pm PDT | map |
| 12 km ( 8 mi) SW of Lake Nacimiento, CA | 2.0 | 124 mi (200 km) | Wed, 28-Jul-2010 11:47am PDT | map |
| 14 km ( 9 mi) S of Tres Pinos, CA | 2.0 | 58 mi (94 km) | Wed, 28-Jul-2010 7:34am PDT | map |
| 6 km ( 3 mi) SW of Laguna West-Lakeside, CA | 2.4 | 82 mi (132 km) | Wed, 28-Jul-2010 4:37am PDT | map |
| 1 km ( 1 mi) SE of The Geysers, CA | 2.0 | 113 mi (182 km) | Tue, 27-Jul-2010 7:18pm PDT | map |
| 3 km ( 2 mi) ESE of The Geysers, CA | 2.0 | 113 mi (181 km) | Mon, 26-Jul-2010 12:00pm PDT | map |
| 12 km ( 7 mi) NW of Pinnacles, CA | 2.0 | 63 mi (102 km) | Sun, 25-Jul-2010 7:17pm PDT | map |
| 12 km ( 8 mi) NW of Pinnacles, CA | 2.6 | 63 mi (101 km) | Sun, 25-Jul-2010 4:46pm PDT | map |
| 7 km ( 5 mi) NE of Alum Rock, CA | 2.2 | 17 mi (28 km) | Sat, 24-Jul-2010 3:26pm PDT | map |
| 2 km ( 2 mi) NNE of The Geysers, CA | 2.1 | 115 mi (185 km) | Sat, 24-Jul-2010 2:06pm PDT | map |
| 4 km ( 2 mi) N of The Geysers, CA | 2.0 | 116 mi (187 km) | Sat, 24-Jul-2010 8:33am PDT | map |
| 5 km ( 3 mi) SW of Daly City, CA | 3.2 | 38 mi (61 km) | Fri, 23-Jul-2010 2:29pm PDT | map |
Click on location for more details from the USGS.
Click on map point for additional details. Map from U.S. Geological Survey, Earthquake Hazards Program.
Base page at http://earthquake.usgs.gov/earthquakes/recenteqscanv/FaultMaps/122-37.html
Historical Graphs
RSS Feed





