| Earthquakes of magnitude 2.5 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Thu, 11-Mar-2010 12:06pm PST | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| The Geysers, CA | 3.1 | 114 mi (184 km) | Wed, 10-Mar-2010 5:06pm PST | map |
| San Juan Bautista, CA | 2.8 | 41 mi (66 km) | Sat, 06-Mar-2010 11:10pm PST | map |
| San Juan Bautista, CA | 3.6 | 42 mi (67 km) | Sat, 06-Mar-2010 10:14pm PST | map |
| Anderson Springs, CA | 2.9 | 111 mi (179 km) | Fri, 05-Mar-2010 3:55am PST | map |
| Anderson Springs, CA | 2.7 | 112 mi (180 km) | Fri, 05-Mar-2010 3:51am PST | map |
Click on location for more details from the USGS.
Click on map point for additional details. Map from U.S. Geological Survey, Earthquake Hazards Program.
Base page at http://quake.usgs.gov/recenteqs/Maps/122-37.htm
RSS Feed






