Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
50.9 °F 55.9 °F N 7 mph 13 mph 30.24 in +0.05 in n/a ft n/a sec
n/a °F 55.4 °F NW 3 mph 6 mph 30.25 in n/a in n/a ft n/a sec
52.2 °F 56.8 °F WNW 9 mph 13 mph 30.24 in +0.04 in n/a ft n/a sec
n/a °F 53.1 °F WSW 6 mph 7 mph 30.20 in n/a in n/a ft n/a sec
n/a °F 57.7 °F n/a n/a mph 30.23 in n/a in n/a ft n/a sec
n/a °F 57.4 °F n/a n/a mph n/a in n/a in 11.2 ft 14 sec
n/a °F 56.7 °F SSW 3 mph 7 mph 30.22 in n/a in n/a ft n/a sec
n/a °F 57.4 °F W 5 mph 6 mph 30.23 in n/a in n/a ft n/a sec
n/a °F 56.8 °F NW 11 mph 16 mph 30.24 in +0.05 in n/a ft n/a sec
n/a °F n/a °F WSW 9 mph 14 mph 30.23 in n/a in n/a ft n/a sec
n/a °F n/a °F S 2 mph 2 mph 30.22 in n/a in n/a ft n/a sec
53.4 °F 58.3 °F NW 7 mph 11 mph 30.25 in +0.04 in 7.5 ft 15 sec
57.4 °F 58.6 °F W 9 mph n/a mph 30.23 in +0.04 in n/a ft n/a sec
n/a °F n/a °F N 9 mph 11 mph 30.18 in +0.04 in n/a ft n/a sec
| ID | Name | Time PST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46014 | Point Arena, CA | 2300 | 50.9 | 55.9 | N 7 | 13 | 30.24 | +0.05 | n/a | n/a |
| PTAC1 | Point Arena, CA | No recent reports. | ||||||||
| ANVC1 | Arena Cove, CA | 2248 | n/a | 55.4 | NW 3 | 6 | 30.25 | n/a | n/a | n/a |
| 46013 | Bodega Bay | 2300 | 52.2 | 56.8 | WNW 9 | 13 | 30.24 | +0.04 | n/a | n/a |
| PCOC1 | Port Chicago, CA | 2248 | n/a | 53.1 | WSW 6 | 7 | 30.20 | n/a | n/a | n/a |
| PRYC1 | Point Reyes, CA | 2248 | n/a | 57.7 | n/a | n/a | 30.23 | n/a | n/a | n/a |
| 46214 | Point Reyes, CA | 2256 | n/a | 57.4 | n/a | n/a | n/a | n/a | 11.2 | 14 |
| TIBC1 | Tiburon Pier, SF Bay, CA | No recent reports. | ||||||||
| RCMC1 | Richmond, CA | 2248 | n/a | 56.7 | SSW 3 | 7 | 30.22 | n/a | n/a | n/a |
| AAMC1 | Alameda, CA | 2248 | n/a | 57.4 | W 5 | 6 | 30.23 | n/a | n/a | n/a |
| 46026 | San Francisco, CA | 2300 | n/a | 56.8 | NW 11 | 16 | 30.24 | +0.05 | n/a | n/a |
| FTPC1 | San Francisco, CA | 2248 | n/a | n/a | WSW 9 | 14 | 30.23 | n/a | n/a | n/a |
| RTYC1 | Redwood City, CA | 2248 | n/a | n/a | S 2 | 2 | 30.22 | n/a | n/a | n/a |
| 46012 | Half Moon Bay, CA | 2300 | 53.4 | 58.3 | NW 7 | 11 | 30.25 | +0.04 | 7.5 | 15 |
| 46091 | MBM0 | No recent reports. | ||||||||
| 46042 | Monterey, CA | No recent reports. | ||||||||
| 46092 | MBM1 | 2156 | 57.4 | 58.6 | W 9 | n/a | 30.23 | +0.04 | n/a | n/a |
| 46093 | MBM2 | No recent reports. | ||||||||
| MTYC1 | Monterey, CA | No recent reports. | ||||||||
| 46028 | Cape San Martin | 2300 | n/a | n/a | N 9 | 11 | 30.18 | +0.04 | n/a | n/a |
RSS Feed



