Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F 57.0 °F NW 29 mph 33 mph 29.88 in n/a in n/a ft n/a sec
n/a °F 55.9 °F WNW 6 mph 10 mph 29.88 in n/a in n/a ft n/a sec
59.9 °F n/a °F NW 25 mph 31 mph 29.84 in n/a in n/a ft n/a sec
n/a °F 70.0 °F WSW 10 mph 13 mph 29.80 in n/a in n/a ft n/a sec
n/a °F 57.7 °F n/a n/a mph 29.87 in n/a in n/a ft n/a sec
n/a °F 60.3 °F n/a n/a mph n/a in n/a in 9.5 ft 9 sec
n/a °F 66.4 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
n/a °F 66.4 °F SE 2 mph 6 mph 29.83 in n/a in n/a ft n/a sec
n/a °F 68.7 °F W 11 mph 14 mph 29.85 in n/a in n/a ft n/a sec
n/a °F 61.0 °F NW 18 mph 25 mph 29.85 in n/a in n/a ft n/a sec
n/a °F n/a °F WSW 17 mph 23 mph 29.84 in n/a in n/a ft n/a sec
n/a °F n/a °F WNW 14 mph 16 mph 29.84 in n/a in n/a ft n/a sec
61.3 °F 62.2 °F WNW 18 mph 22 mph 29.89 in -0.03 in 6.6 ft 9 sec
61.3 °F 62.2 °F NW 25 mph 29 mph 29.85 in n/a in n/a ft n/a sec
n/a °F n/a °F NW 20 mph n/a mph 29.81 in -0.01 in n/a ft n/a sec
62.1 °F 62.4 °F NW 22 mph 27 mph 29.85 in n/a in n/a ft n/a sec
| ID | Name | Time PDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46014 | Point Arena, CA | 1930 | n/a | 57.0 | NW 29 | 33 | 29.88 | n/a | n/a | n/a |
| PTAC1 | Point Arena, CA | No recent reports. | ||||||||
| ANVC1 | Arena Cove, CA | 1918 | n/a | 55.9 | WNW 6 | 10 | 29.88 | n/a | n/a | n/a |
| 46013 | Bodega Bay | 1930 | 59.9 | n/a | NW 25 | 31 | 29.84 | n/a | n/a | n/a |
| PCOC1 | Port Chicago, CA | 1918 | n/a | 70.0 | WSW 10 | 13 | 29.80 | n/a | n/a | n/a |
| PRYC1 | Point Reyes, CA | 1918 | n/a | 57.7 | n/a | n/a | 29.87 | n/a | n/a | n/a |
| 46214 | Point Reyes, CA | 1926 | n/a | 60.3 | n/a | n/a | n/a | n/a | 9.5 | 9 |
| TIBC1 | Tiburon Pier, SF Bay, CA | 1900 | n/a | 66.4 | n/a | n/a | n/a | n/a | n/a | n/a |
| RCMC1 | Richmond, CA | 1918 | n/a | 66.4 | SE 2 | 6 | 29.83 | n/a | n/a | n/a |
| AAMC1 | Alameda, CA | 1918 | n/a | 68.7 | W 11 | 14 | 29.85 | n/a | n/a | n/a |
| 46026 | San Francisco, CA | 1930 | n/a | 61.0 | NW 18 | 25 | 29.85 | n/a | n/a | n/a |
| FTPC1 | San Francisco, CA | 1918 | n/a | n/a | WSW 17 | 23 | 29.84 | n/a | n/a | n/a |
| RTYC1 | Redwood City, CA | 1918 | n/a | n/a | WNW 14 | 16 | 29.84 | n/a | n/a | n/a |
| 46012 | Half Moon Bay, CA | 1900 | 61.3 | 62.2 | WNW 18 | 22 | 29.89 | -0.03 | 6.6 | 9 |
| 46091 | MBM0 | No recent reports. | ||||||||
| 46042 | Monterey, CA | 1930 | 61.3 | 62.2 | NW 25 | 29 | 29.85 | n/a | n/a | n/a |
| 46092 | MBM1 | 1909 | n/a | n/a | NW 20 | n/a | 29.81 | -0.01 | n/a | n/a |
| 46093 | MBM2 | No recent reports. | ||||||||
| MTYC1 | Monterey, CA | No recent reports. | ||||||||
| 46028 | Cape San Martin | 1930 | 62.1 | 62.4 | NW 22 | 27 | 29.85 | n/a | n/a | n/a |
RSS Feed







