Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F 50.5 °F NNW 22 mph 25 mph 29.94 in n/a in n/a ft n/a sec
n/a °F n/a °F WNW 8 mph 10 mph 29.91 in n/a in n/a ft n/a sec
50.5 °F n/a °F NW 22 mph 29 mph 29.88 in n/a in n/a ft n/a sec
n/a °F n/a °F W 13 mph 14 mph 29.86 in n/a in n/a ft n/a sec
n/a °F n/a °F n/a n/a mph 29.89 in n/a in n/a ft n/a sec
n/a °F 51.1 °F n/a n/a mph n/a in n/a in 10.2 ft 8 sec
n/a °F 62.1 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
n/a °F n/a °F SSE 9 mph 11 mph 29.88 in n/a in n/a ft n/a sec
n/a °F n/a °F SSE 6 mph 9 mph 29.89 in n/a in n/a ft n/a sec
n/a °F 49.8 °F NNW 13 mph 18 mph 29.89 in n/a in n/a ft n/a sec
n/a °F n/a °F W 8 mph 13 mph 29.88 in n/a in n/a ft n/a sec
n/a °F n/a °F ENE 3 mph 5 mph 29.88 in n/a in n/a ft n/a sec
52.3 °F 52.9 °F NW 20 mph 25 mph 29.91 in +0.03 in 8.9 ft 9 sec
53.2 °F 53.4 °F NNW 20 mph 25 mph 29.91 in n/a in n/a ft n/a sec
52.2 °F 52.0 °F W 7 mph n/a mph 29.92 in +0.02 in n/a ft n/a sec
54.7 °F 56.8 °F NW 25 mph 29 mph 29.91 in n/a in n/a ft n/a sec
| ID | Name | Time PDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46014 | Point Arena, CA | 0930 | n/a | 50.5 | NNW 22 | 25 | 29.94 | n/a | n/a | n/a |
| PTAC1 | Point Arena, CA | No recent reports. | ||||||||
| ANVC1 | Arena Cove, CA | 0918 | n/a | n/a | WNW 8 | 10 | 29.91 | n/a | n/a | n/a |
| 46013 | Bodega Bay | 0930 | 50.5 | n/a | NW 22 | 29 | 29.88 | n/a | n/a | n/a |
| PCOC1 | Port Chicago, CA | 0918 | n/a | n/a | W 13 | 14 | 29.86 | n/a | n/a | n/a |
| PRYC1 | Point Reyes, CA | 0918 | n/a | n/a | n/a | n/a | 29.89 | n/a | n/a | n/a |
| 46214 | Point Reyes, CA | 0926 | n/a | 51.1 | n/a | n/a | n/a | n/a | 10.2 | 8 |
| TIBC1 | Tiburon Pier, SF Bay, CA | 0830 | n/a | 62.1 | n/a | n/a | n/a | n/a | n/a | n/a |
| RCMC1 | Richmond, CA | 0918 | n/a | n/a | SSE 9 | 11 | 29.88 | n/a | n/a | n/a |
| AAMC1 | Alameda, CA | 0918 | n/a | n/a | SSE 6 | 9 | 29.89 | n/a | n/a | n/a |
| 46026 | San Francisco, CA | 0930 | n/a | 49.8 | NNW 13 | 18 | 29.89 | n/a | n/a | n/a |
| FTPC1 | San Francisco, CA | 0918 | n/a | n/a | W 8 | 13 | 29.88 | n/a | n/a | n/a |
| RTYC1 | Redwood City, CA | 0918 | n/a | n/a | ENE 3 | 5 | 29.88 | n/a | n/a | n/a |
| 46012 | Half Moon Bay, CA | 0900 | 52.3 | 52.9 | NW 20 | 25 | 29.91 | +0.03 | 8.9 | 9 |
| 46091 | MBM0 | No recent reports. | ||||||||
| 46042 | Monterey, CA | 0930 | 53.2 | 53.4 | NNW 20 | 25 | 29.91 | n/a | n/a | n/a |
| 46092 | MBM1 | 0908 | 52.2 | 52.0 | W 7 | n/a | 29.92 | +0.02 | n/a | n/a |
| 46093 | MBM2 | No recent reports. | ||||||||
| MTYC1 | Monterey, CA | No recent reports. | ||||||||
| 46028 | Cape San Martin | 0930 | 54.7 | 56.8 | NW 25 | 29 | 29.91 | n/a | n/a | n/a |
RSS Feed







