National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)


Updated: 03-12-10 at 9:55 am
Temps Forecast Day Day +1 Day +2 Day +3
°F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-12-10 62   61 40   44 60   59 39   40 67   67 42   46 73   71 45   45
03-11-10 65 65.0 66 43 36.0 42 62   55 42   44 64   59 41   41 68   67 44   46
03-10-10 60 56.9 57 38 38.5 37 65 65.0 66 43 36.0 41 64   53 43   43 62   58 42   41
03-09-10 57 57.5 56 40 37.6 35 60 56.9 56 40 38.5 33 67 65.0 65 42 36.0 37 66   69 44   45
03-08-10 57 55.7 57 37 42.2 39 59 57.5 56 40 37.6 35 61 56.9 55 39 38.5 34 65 65.0 64 43 36.0 39
03-07-10 65 63.1 63 45 41.3 44 59 55.7 57 38 42.2 38 59 57.5 57 41 37.6 42 63 56.9 59 41 38.5 39
03-06-10 63 66.3 52 42 45.3 45 64 63.1 62 43 41.3 41 62 55.7 58 42 42.2 36 61 57.5 59 43 37.6 40
03-05-10 59 59.5 58 41 38.5 44 61 66.3 55 42 45.3 44 64 63.1 66 43 41.3 44 60 55.7 59 43 42.2 40
03-04-10 60 59.6 60 38 37.6 43 58 59.5 48 43 38.5 44 58 66.3 56 42 45.3 41 61 63.1 59 43 41.3 45
03-03-10 55 57.0 49 39 40.6 44 61 59.6 54 41 37.6 39 59 59.5 56 42 38.5 46 59 66.3 53 41 45.3 44
03-02-10 61 59.9 52 44 44.9 45 57 57.0 48 37 40.6 40 61 59.6 60 42 37.6 41 59 59.5 49 43 38.5 43
03-01-10 64 61.3 64 46 45.4 50 60 59.9 52 43 44.9 48 58 57.0 54 40 40.6 43 61 59.6 58 42 37.6 45
02-28-10 65 68.4 64 44 41.2 44 66 61.3 64 46 45.4 47 62 59.9 56 44 44.9 43 59 57.0 49 42 40.6 41
02-27-10 62 61.2 52 43 45.2 44 65 68.4 65 43 41.2 44 65 61.3 65 45 45.4 48 61 59.9 56 43 44.9 48
02-26-10 62 67.4 62 47 43.3 51 62 61.2 53 43 45.2 45 65 68.4 63 44 41.2 46 65 61.3 65 44 45.4 48
02-25-10 65 67.4 65 45 43.3 48 61 67.4 54 44 43.3 47 58 61.2 61 43 45.2 43 65 68.4 64 43 41.2 47
02-24-10 62 62.9 56 43 45.4 47 64 67.4 64 45 43.3 50 58 67.4 52 43 43.3 50 60 61.2 58 43 45.2 44
02-23-10 58 53.6 61 45 43.3 47 61 62.9 53 43 45.4 45 63 67.4 63 44 43.3 49 59 67.4 52 43 43.3 48
02-22-10 61 59.9 61 42 43.8 43 60 53.6 48 45 43.3 47 62 62.9 54 43 45.4 44 60 67.4 64 44 43.3 49
02-21-10 58 55.1 53 41 47.1 44 62 59.9 60 41 43.8 41 59 53.6 51 44 43.3 47 61 62.9 58 45 45.4 45
02-20-10 62 60.2 60 43 45.9 45 59 55.1 50 41 47.1 44 61 59.9 59 41 43.8 44 61 53.6 48 44 43.3 46
02-19-10 63 61.5 62 44 48.6 48 61 60.2 60 44 45.9 45 60 55.1 51 43 47.1 44 62 59.9 59 42 43.8 44
02-18-10 70 60.2 65 44 44.1 45 65 61.5 55 45 48.6 47 60 60.2 58 45 45.9 47 60 55.1 51 43 47.1 48
02-17-10 72 70.3 66 45 42.8 45 70 60.2 67 45 44.1 46 64 61.5 52 44 48.6 48 62 60.2 61 45 45.9 46
02-16-10 71 69.6 65 46 46.2 44 73 70.3 69 46 42.8 46 71 60.2 69 45 44.1 48 64 61.5 57 44 48.6 49
02-15-10 68 70.1 65 47 42.2 44 70 69.6 67 46 46.2 44 71 70.3 69 45 42.8 43 70 60.2 68 46 44.1 49
02-14-10 66 62.7 65 44 41.5 47 64 70.1 67 45 42.2 48 68 69.6 67 45 46.2 46 71 70.3 69 43 42.8 44
02-13-10 69 66.3 64 44 44.3 45 68 62.7 68 47 41.5 45 67 70.1 68 48 42.2 46 67 69.6 68 47 46.2 47
02-12-10 64 65.0 61 44 44.5 48 67 66.3 65 44 44.3 44 67 62.7 64 47 41.5 50 68 70.1 65 48 42.2 53
02-11-10 61 63.9 59 44 39.3 45 62 65.0 59 44 44.5 45 69 66.3 65 45 44.3 45 70 62.7 66 46 41.5 47
Results NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS
# Wins 15 6 8 15 2 12 15 4 9 12 5 11 12 2 13 16 2 9 14 1 11 13 3 10
% Wins 51.7 20.7 27.6 51.7 6.9 41.4 53.6 14.3 32.1 42.9 17.9 39.3 44.4 7.4 48.1 59.3 7.4 33.3 53.8 3.8 42.3 50 11.5 38.5
Ave Error 2.3   4 2.5   3 2.9   5 2.6   3 3.3   4 2.3   3 3.7   5 2.5   3
Std Dev 1.9   3 1.8   2 2.4   4 1.7   2 2.9   4 1.7   2 2.9   4 1.9   2

Special thanks to Jim at jcweather.us for creating the comparison statistics script.