deformed-offering

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)


Updated: 02-03-12 at 9:55 am
Temps Forecast Day Day +1 Day +2 Day +3
°F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
02-03-12 65   63 38   36 65   64 39   36 66   64 40   37 62   64 42   49
02-02-12 65 66.9 65 36 40.8 37 66   66 39   37 66   63 39   39 66   65 40   40
02-01-12 61 58.3 63 38 40.3 37 64 66.9 64 36 40.8 37 65   66 38   39 65   68 38   40
01-31-12 59 61.5 62 40 47.3 41 62 58.3 60 39 40.3 36 66 66.9 61 36 40.8 37 65   64 39   37
01-30-12 62 64.5 60 39 42.1 39 61 61.5 61 39 47.3 39 63 58.3 61 39 40.3 36 66 66.9 63 39 40.8 37
01-29-12 66 65.8 62 40 37.8 41 62 64.5 61 38 42.1 38 62 61.5 61 37 47.3 38 65 58.3 63 38 40.3 38
01-28-12 66 65.8 62 39 39.1 39 66 65.8 67 42 37.8 43 62 64.5 64 38 42.1 39 60 61.5 63 37 47.3 38
01-27-12 63 64.2 62 37 44.5 39 65 65.8 65 39 39.1 41 65 65.8 67 42 37.8 44 63 64.5 63 38 42.1 39
01-26-12 63 65.2 67 41 48.6 46 63 64.2 64 37 44.5 42 66 65.8 66 38 39.1 43 65 65.8 68 40 37.8 43
01-25-12 65 66.9 64 42 43.2 38 65 65.2 65 41 48.6 42 64 64.2 65 39 44.5 40 66 65.8 66 39 39.1 40
01-24-12 61 60.1 61 39 43.1 41 66 66.9 67 41 43.2 40 65 65.2 68 40 48.6 41 62 64.2 64 38 44.5 40
01-23-12 57 57.2 58 37 47.9 41 60 60.1 60 38 43.1 41 66 66.9 64 39 43.2 39 63 65.2 64 40 48.6 40
01-22-12 55 52.9 55 46 38.2 43 57 57.2 56 37 47.9 40 62 60.1 58 39 43.1 42 66 66.9 65 41 43.2 41
01-21-12 55 57.0 57 38 38.0 39 56 52.9 55 40 38.2 48 57 57.2 55 35 47.9 41 60 60.1 60 37 43.1 41
01-20-12 59 60.4 57 45 50.2 51 57 57.0 57 35 38.0 41 57 52.9 54 36 38.2 48 59 57.2 59 34 47.9 41
01-19-12 57 52.5 57 43 34.5 45 58 60.4 62 45 50.2 51 59 57.0 56 36 38.0 44 58 52.9 55 39 38.2 49
01-18-12 58 55.6 55 35 30.0 32 58 52.5 55 43 34.5 45 59 60.4 58 43 50.2 51 59 57.0 58 38 38.0 43
01-17-12 51 52.0 54 29 29.0 30 58 55.6 58 38 30.0 34 59 52.5 51 44 34.5 46 59 60.4 55 43 50.2 48
01-16-12 51 51.1 52 29 29.3 27 55 52.0 54 30 29.0 30 58 55.6 59 40 30.0 39 61 52.5 52 45 34.5 49
01-15-12 54 57.3 60 33 34.1 32 51 51.1 53 29 29.3 29 53 52.0 55 33 29.0 32 57 55.6 57 43 30.0 44
01-14-12 67 65.5 61 36 34.9 36 54 57.3 61 33 34.1 35 51 51.1 54 30 29.3 30 56 52.0 55 33 29.0 33
01-13-12 68 68.1 62 38 36.0 33 68 65.5 63 37 34.9 35 54 57.3 61 34 34.1 34 54 51.1 56 33 29.3 31
01-12-12 65 64.2 60 36 35.4 33 67 68.1 63 38 36.0 33 66 65.5 63 38 34.9 34 58 57.3 61 35 34.1 34
01-11-12 65 67.3 62 34 35.3 33 64 64.2 63 37 35.4 34 65 68.1 64 38 36.0 34 66 65.5 64 37 34.9 35
01-10-12 62 62.9 60 37 34.9 33 65 67.3 64 37 35.3 35 64 64.2 65 38 35.4 35 64 68.1 66 37 36.0 37
01-09-12 68 66.8 64 36 35.0 33 63 62.9 61 37 34.9 34 65 67.3 64 36 35.3 34 64 64.2 63 37 35.4 33
01-08-12 65 67.8 68 34 40.8 35 65 66.8 67 38 35.0 34 59 62.9 64 35 34.9 36 62 67.3 65 34 35.3 36
01-07-12 63 65.8 61 37 37.2 36 64 67.8 64 38 40.8 36 64 66.8 64 37 35.0 36 61 62.9 60 37 34.9 34
01-06-12 61 60.9 58 37 33.5 34 62 65.8 60 37 37.2 35 63 67.8 64 38 40.8 35 64 66.8 65 37 35.0 36
01-05-12 64 67.4 61 37 38.0 35 61 60.9 54 38 33.5 33 62 65.8 58 38 37.2 34 63 67.8 63 38 40.8 35
Results NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS
# Wins 19 4 6 14 3 12 11 9 8 9 5 14 17 3 7 10 4 13 9 7 10 9 5 12
% Wins 65.5 13.8 20.7 48.3 10.3 41.4 39.3 32.1 28.6 32.1 17.9 50 63 11.1 25.9 37 14.8 48.1 34.6 26.9 38.5 34.6 19.2 46.2
Ave Error 1.7   3 3.4   3 1.7   2 3.8   3 2   2 4.1   4 2.5   2 4.3   4
Std Dev 1.1   2 3.1   2 1.5   1 3   3 1.7   2 3.6   3 2.2   2 4.2   4

Special thanks to Jim at jcweather.us for creating the comparison statistics script.

deformed-offering