National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)


Updated: 09-07-10 at 9:55 am
Temps Forecast Day Day +1 Day +2 Day +3
°F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
09-07-10 77   85 56   60 69   72 53   56 74   79 52   50 81   82 53   51
09-06-10 91 92.9 89 54 53.3 54 77   85 55   60 71   77 53   55 78   79 52   52
09-05-10 84 83.4 88 56 51.3 53 90 92.9 89 55 53.3 53 79   86 54   56 74   79 51   57
09-04-10 86 83.6 87 57 53.6 53 83 83.4 88 57 51.3 53 93 92.9 86 55 53.3 52 78   84 52   60
09-03-10 90 88.0 89 57 56.2 54 88 83.6 89 55 53.6 54 83 83.4 87 54 51.3 53 86 92.9 88 55 53.3 53
09-02-10 95 96.3 93 58 62.3 56 92 88.0 91 58 56.2 55 88 83.6 89 56 53.6 55 83 83.4 89 55 51.3 56
09-01-10 93 95.1 90 61 55.9 53 95 96.3 91 58 62.3 54 90 88.0 92 58 56.2 55 87 83.6 92 57 53.6 55
08-31-10 83 86.5 85 57 56.0 52 93 95.1 90 69 55.9 53 100 96.3 92 68 62.3 54 88 88.0 91 57 56.2 54
08-30-10 76 76.5 80 55 48.8 53 83 86.5 86 57 56.0 51 90 95.1 90 62 55.9 54 91 96.3 95 59 62.3 55
08-29-10 74 76.7 77 54 48.3 50 78 76.5 81 55 48.8 54 85 86.5 86 57 56.0 52 87 95.1 91 59 55.9 55
08-28-10 73 73.9 77 54 50.2 56 76 76.7 77 53 48.3 51 79 76.5 83 55 48.8 52 85 86.5 88 58 56.0 53
08-27-10 81 81.2 88 54 52.3 58 73 73.9 82 55 50.2 59 76 76.7 80 54 48.3 51 80 76.5 83 55 48.8 53
08-26-10 84 82.6 91 56 58.1 57 78 81.2 89 56 52.3 54 72 73.9 81 60 50.2 57 73 76.7 81 54 48.3 52
08-25-10 100 100.2 99 60 66.3 57 82 82.6 95 56 58.1 57 79 81.2 88 55 52.3 57 71 73.9 81 60 50.2 55
08-24-10 102 104.6 96 66 60.4 57 95 100.2 94 63 66.3 57 82 82.6 92 56 58.1 57 79 81.2 89 55 52.3 61
08-23-10 94 96.6 94 66 54.1 56 101 104.6 95 60 60.4 56 93 100.2 96 62 66.3 57 81 82.6 93 56 58.1 56
08-22-10 82 84.1 83 59 49.4 51 94 96.6 91 61 54.1 53 96 104.6 94 58 60.4 55 87 100.2 93 58 66.3 56
08-21-10 76 72.0 85 55 54.2 59 80 84.1 87 60 49.4 54 90 96.6 93 58 54.1 55 91 104.6 93 59 60.4 56
08-20-10 80 79.8 89 56 56.0 60 75 72.0 86 55 54.2 58 81 84.1 86 58 49.4 56 88 96.6 92 56 54.1 56
08-19-10 80 85.5 90 56 56.2 54 80 79.8 89 55 56.0 58 79 72.0 87 56 54.2 55 84 84.1 86 59 49.4 55
08-18-10 79 75.3 88 55 57.6 58 81 85.5 90 56 56.2 58 80 79.8 89 55 56.0 55 80 72.0 87 56 54.2 54
08-17-10 80 74.7 88 56 56.7 61 81 75.3 92 57 57.6 60 82 85.5 90 57 56.2 57 80 79.8 88 55 56.0 56
08-16-10 82 78.5 90 56 55.9 61 82 74.7 92 56 56.7 60 82 75.3 90 56 57.6 56 82 85.5 91 56 56.2 57
08-15-10 80 73.3 79 56 56.3 60 83 78.5 93 56 55.9 60 83 74.7 93 56 56.7 57 83 75.3 92 57 57.6 56
08-14-10 80 74.0 86 57 58.3 61 81 73.3 89 56 56.3 59 82 78.5 92 56 55.9 55 83 74.7 91 57 56.7 56
08-13-10 81 77.6 89 55 55.9 60 81 74.0 82 56 58.3 60 83 73.3 91 58 56.3 57 88 78.5 94 59 55.9 57
08-12-10 80 81.1 87 56 57.2 54 81 77.6 89 55 55.9 58 81 74.0 90 57 58.3 56 84 73.3 92 58 56.3 57
08-11-10 80 72.7 77 55 54.1 57 80 81.1 88 55 57.2 54 81 77.6 89 56 55.9 55 81 74.0 90 56 58.3 56
08-10-10 80 80.3 86 54 56.5 53 80 72.7 87 55 54.1 58 81 81.1 89 55 57.2 56 81 77.6 90 56 55.9 56
08-09-10 80 79.4 86 54 57.2 54 79 80.3 88 54 56.5 54 79 72.7 87 54 54.1 54 79 81.1 88 55 57.2 55
Results NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS
# Wins 21 1 7 17 2 10 23 1 4 15 1 12 22 1 4 8 4 15 19 1 6 10 5 11
% Wins 72.4 3.4 24.1 58.6 6.9 34.5 82.1 3.6 14.3 53.6 3.6 42.9 81.5 3.7 14.8 29.6 14.8 55.6 73.1 3.8 23.1 38.5 19.2 42.3
Ave Error 2.6   6 3   3 3.4   8 3   3 3.9   8 2.9   3 5.2   9 3   3
Std Dev 2   4 2.9   2 2.2   5 3.2   2 3   6 2.6   3 4.2   6 2.8   3

Special thanks to Jim at jcweather.us for creating the comparison statistics script.