Click on a language link to see forecast in that language
Afrikaans | български език | český jazyk | Català | Dansk | Nederlands | English | Suomi | Français | Deutsch | Ελληνικά | Magyar | Italiano | עִבְרִית | Norsk | Polski | Português | limba română | Español | Svenska | Slovenščina | Slovenčina | Srpski
| |||||||||
DarkSky Forecast for:
Saratoga, CA, USA
Updated:2023-01-28 17:00 PST |
|
Saturday |
Clear throughout the day. High: 16°C. Low: 6°C. Wind WNW 5->16 km/h. UV Index 3. |
Sunday |
Possible light rain in the afternoon and evening. Chance of precipitation (rain) 60%. High: 11°C. Low: 0°C. Wind NW 10->28 km/h. UV Index 2. |
Monday |
Clear throughout the day. High: 12°C. Low: 1°C. Wind N 9->14 km/h. UV Index 3. |
Tuesday |
Clear throughout the day. High: 14°C. Low: 3°C. Wind NNE 5->9 km/h. UV Index 3. |
Wednesday |
Mostly cloudy throughout the day. High: 17°C. Low: 6°C. Wind SSE 4->11 km/h. UV Index 3. |
Thursday |
Rain starting in the afternoon. Chance of precipitation (rain) 60%. High: 16°C. Low: 7°C. Wind SSE 9->56 km/h. UV Index 2. |
Friday |
Rain in the morning. Chance of precipitation (rain) 70%. High: 14°C. Low: 5°C. Wind E 6->10 km/h. UV Index 4. |
Saturday |
Mostly cloudy throughout the day. Chance of precipitation (rain) 10%. High: 16°C. Low: 7°C. Wind SE 4->6 km/h. UV Index 3. |
17:00 Saturday ![]() Clear | 18:00 Saturday ![]() Partly Cloudy | 19:00 Saturday ![]() Partly Cloudy | 20:00 Saturday ![]() Partly Cloudy | 21:00 Saturday ![]() Partly Cloudy | 22:00 Saturday ![]() Partly Cloudy | 23:00 Saturday ![]() Partly Cloudy | 00:00 Sunday ![]() Partly Cloudy |
12°C | 9°C | 8°C | 7°C | 7°C | 7°C | 6°C | 7°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WNW 6->13 km/h | Wind W 7->16 km/h | Wind W 5->11 km/h | Wind WSW 5->9 km/h | Wind S 5->9 km/h | Wind WSW 6->10 km/h | Wind SW 6->11 km/h | Wind WSW 7->12 km/h |
01:00 Sunday ![]() Partly Cloudy | 02:00 Sunday ![]() Mostly Cloudy | 03:00 Sunday ![]() Mostly Cloudy | 04:00 Sunday ![]() Mostly Cloudy | 05:00 Sunday ![]() Mostly Cloudy | 06:00 Sunday ![]() Overcast | 07:00 Sunday ![]() Mostly Cloudy | 08:00 Sunday ![]() Mostly Cloudy |
7°C | 8°C | 8°C | 8°C | 8°C | 8°C | 8°C | 8°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WSW 8->13 km/h | Wind WSW 9->15 km/h | Wind NW 9->19 km/h | Wind W 10->25 km/h | Wind W 11->26 km/h | Wind WNW 12->27 km/h | Wind WNW 10->26 km/h | Wind WNW 11->28 km/h |
rain | rain | rain | rain | ||||
09:00 Sunday ![]() Mostly Cloudy | 10:00 Sunday ![]() Mostly Cloudy | 11:00 Sunday ![]() Mostly Cloudy | 12:00 Sunday ![]() Mostly Cloudy | 13:00 Sunday ![]() Mostly Cloudy | 14:00 Sunday ![]() Mostly Cloudy | 15:00 Sunday ![]() Mostly Cloudy | 16:00 Sunday ![]() Mostly Cloudy |
8°C | 8°C | 8°C | 10°C | 11°C | 11°C | 10°C | 9°C |
UV: 1 | UV: 1 | UV: 2 | UV: 2 | UV: 2 | UV: 2 | UV: 1 | UV: 0 |
Wind WNW 12->27 km/h | Wind WNW 11->24 km/h | Wind WNW 10->21 km/h | Wind WNW 10->20 km/h | Wind NW 10->20 km/h | Wind NW 11->19 km/h | Wind NNW 12->20 km/h | Wind NNW 10->13 km/h |
rain | rain | rain | rain | rain | rain | rain | rain |
17:00 Sunday ![]() Mostly Cloudy | 18:00 Sunday ![]() Possible Light Rain | 19:00 Sunday ![]() Possible Light Rain | 20:00 Sunday ![]() Partly Cloudy | 21:00 Sunday ![]() Partly Cloudy | 22:00 Sunday ![]() Partly Cloudy | 23:00 Sunday ![]() Partly Cloudy | 00:00 Monday ![]() Partly Cloudy |
8°C | 8°C | 7°C | 7°C | 5°C | 5°C | 5°C | 5°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind NNW 9->13 km/h | Wind N 9->12 km/h | Wind NNE 8->13 km/h | Wind NNE 8->13 km/h | Wind N 8->11 km/h | Wind NNE 9->12 km/h | Wind NNE 8->13 km/h | Wind NNE 7->11 km/h |
rain | rain | rain | rain | rain | rain | rain | |
Saratoga, CA, USA forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: NWSPA
, CMC
, GFS
, HRRR
, ICON
, ISD
, MADIS
, NAM
, SREF
, DARKSKY
See the script page for documentation and downloads.